Tony Langford Memorial
Hunts SC
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5649 | Steve Bishop | 1142 | 1.0 | 1.0 | 2.0 | 2.0 | ||
2nd | Devoti D-Zero | 42 | Jon Cowper | 1029 | 4.0 | 2.0 | 6.0 | 6.0 | ||
3rd | RS Aero 7 | 3664 | Martin Brooking | 1065 | 3.0 | 3.0 | 6.0 | 6.0 | ||
4th | Solo | 5147 | John Coppenhall | 1142 | 2.0 | 8.0 | 10.0 | 10.0 | ||
5th | RS Aero 7 | 3930 | Phil Bailey | 1065 | 5.0 | 5.0 | 10.0 | 10.0 | ||
6th | Phantom | 1316 | David Clarke | 1004 | 10.0 | 4.0 | 14.0 | 14.0 | ||
7th | RS Aero 7 | 1164 | Harry Moffatt | 1065 | 8.0 | 6.0 | 14.0 | 14.0 | ||
8th | Solo | 5768 | Gary Ungless | 1142 | 6.0 | 9.0 | 15.0 | 15.0 | ||
9th | Splash | 1660 | Hannah Hutchings | 1220 | 12.0 | 10.0 | 22.0 | 22.0 | ||
10th | Supernova | 1107 | Steve Lane | 1077 | 18.0 | 7.0 | 25.0 | 25.0 | ||
11th | Topper | 35120 | Jason Kistruck | 1365 | 11.0 | 16.0 | 27.0 | 27.0 | ||
12th | Solo | 5790 | Steve Foreman | 1142 | 7.0 | 22.0 DNC | 29.0 | 29.0 | ||
13th | Splash | 1756 | Hannah Rose | 1220 | 17.0 | 12.0 | 29.0 | 29.0 | ||
14th | RS FEva XL | 7397 | Sohie Kistruck | Keah Edwards | 1244 | 19.0 | 11.0 | 30.0 | 30.0 | |
15th | Solo | 5294 | Phil Davenport | 1142 | 16.0 | 14.0 | 30.0 | 30.0 | ||
16th | Solo | 5155 | Adrian Parfitt | 1142 | 9.0 | 22.0 DNF | 31.0 | 31.0 | ||
17th | British Moth | 882 | Gary Tompkins | 1160 | 21.0 | 13.0 | 34.0 | 34.0 | ||
18th | RS Aero 5 | 3931 | Helen Bailey | 1136 | 13.0 | 22.0 DNF | 35.0 | 35.0 | ||
19th | Solo | 5765 | Tom Lachlan-Cope | 1142 | 20.0 | 15.0 | 35.0 | 35.0 | ||
20th | Laser Radial | 20403 | J Brooking | 1147 | 14.0 | 22.0 DNF | 36.0 | 36.0 | ||
21st | British Moth | 856 | Colin Hall | 1160 | 15.0 | 22.0 DNC | 37.0 | 37.0 |
R1 - 2022-05-15
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5649 | Steve Bishop | 1142 | 44:58 | 0:39:23 | 1.0 | ||
2 | Solo | 5147 | John Coppenhall | 1142 | 45:41 | 0:40:00 | 2.0 | ||
3 | RS Aero 7 | 3664 | Martin Brooking | 1065 | 42:42 | 0:40:06 | 3.0 | ||
4 | Devoti D-Zero | 42 | Jon Cowper | 1029 | 41:53 | 0:40:42 | 4.0 | ||
5 | RS Aero 7 | 3930 | Phil Bailey | 1065 | 43:24 | 0:40:45 | 5.0 | ||
6 | Solo | 5768 | Gary Ungless | 1142 | 46:49 | 0:41:00 | 6.0 | ||
7 | Solo | 5790 | Steve Foreman | 1142 | 47:01 | 0:41:10 | 7.0 | ||
8 | RS Aero 7 | 1164 | Harry Moffatt | 1065 | 44:05 | 0:41:24 | 8.0 | ||
9 | Solo | 5155 | Adrian Parfitt | 1142 | 48:03 | 0:42:05 | 9.0 | ||
10 | Phantom | 1316 | David Clarke | 1004 | 43:07 | 0:42:57 | 10.0 | ||
11 | Topper | 35120 | Jason Kistruck | 1365 | 39:18 | 0:43:11 | 11.0 | ||
12 | Splash | 1660 | Hannah Hutchings | 1220 | 52:46 | 0:43:15 | 12.0 | ||
13 | RS Aero 5 | 3931 | Helen Bailey | 1136 | 49:23 | 0:43:28 | 13.0 | ||
14 | Laser Radial | 20403 | J Brooking | 1147 | 49:56 | 0:43:32 | 14.0 | ||
15 | British Moth | 856 | Colin Hall | 1160 | 50:40 | 0:43:41 | 15.0 | ||
16 | Solo | 5294 | Phil Davenport | 1142 | 50:45 | 0:44:26 | 16.0 | ||
17 | Splash | 1756 | Hannah Rose | 1220 | 54:26 | 0:44:37 | 17.0 | ||
18 | Supernova | 1107 | Steve Lane | 1077 | 48;58 | 0;45;28 | 18.0 | ||
19 | RS FEva XL | 7397 | Sohie Kistruck | Keah Edwards | 1244 | 38:46 | 0:46:45 | 19.0 | |
20 | Solo | 5765 | Tom Lachlan-Cope | 1142 | 53:37 | 0:46:57 | 20.0 | ||
21 | British Moth | 882 | Gary Tompkins | 1160 | 39:08 | 0:50:36 | 21.0 |
R2 - 2022-05-15
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5649 | Steve Bishop | 1142 | 62:47 | 0:54:59 | 1.0 | ||
2 | Devoti D-Zero | 42 | Jon Cowper | 1029 | 56:41 | 0:55:05 | 2.0 | ||
3 | RS Aero 7 | 3664 | Martin Brooking | 1065 | 58:59 | 0:55:23 | 3.0 | ||
4 | Phantom | 1316 | David Clarke | 1004 | 55:39 | 0:55:26 | 4.0 | ||
5 | RS Aero 7 | 3930 | Phil Bailey | 1065 | 61:06 | 0:57:22 | 5.0 | ||
6 | RS Aero 7 | 1164 | Harry Moffatt | 1065 | 63:03 | 0:59:12 | 6.0 | ||
7 | Supernova | 1107 | Steve Lane | 1077 | 63:53 | 0:59:19 | 7.0 | ||
8 | Solo | 5147 | John Coppenhall | 1142 | 68:13 | 0:59:44 | 8.0 | ||
9 | Solo | 5768 | Gary Ungless | 1142 | 68:39 | 1:00:07 | 9.0 | ||
10 | Splash | 1660 | Hannah Hutchings | 1220 | 49:01 | 1:00:16 | 10.0 | ||
11 | RS FEva XL | 7397 | Sohie Kistruck | Keah Edwards | 1244 | 50:19 | 1:00:40 | 11.0 | |
12 | Splash | 1756 | Hannah Rose | 1220 | 49:28 | 1:00:49 | 12.0 | ||
13 | British Moth | 882 | Gary Tompkins | 1160 | 47:24 | 1:01:18 | 13.0 | ||
14 | Solo | 5294 | Phil Davenport | 1142 | 71:12 | 1:02:21 | 14.0 | ||
15 | Solo | 5765 | Tom Lachlan-Cope | 1142 | 71:40 | 1:02:45 | 15.0 | ||
16 | Topper | 35120 | Jason Kistruck | 1365 | 65:12 | 1:11:39 | 16.0 | ||
17 | Solo | 5155 | Adrian Parfitt | 1142 | DNF | 22.0 | |||
17 | RS Aero 5 | 3931 | Helen Bailey | 1136 | DNF | 22.0 | |||
17 | Laser Radial | 20403 | J Brooking | 1147 | DNF | 22.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com