AM Pursuit 1
Hunts SC
Results are provisional as of 10:53 on July 4, 2022
Overall
Sailed: 11, Discards: 5, To count: 6, Entries: 74, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | CrewName | Rating | 3/4 | 10/4 | 24/4 | 1/5 | 15/5 | 22/5 | 29/5 | 5/6 | 19/6 | 26/6 | 3/7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS Aero 7 | 3930 | Phil Bailey | 1065 | 4.0 | (75.0 DNC) | (75.0 DNC) | 2.0 | 2.0 | 10.0 | (75.0 DNC) | 1.0 | (75.0 DNC) | 1.0 | (75.0 DNC) | 395.0 | 20.0 | ||
2nd | Solo | 5147 | John Coppenhall | 1142 | 2.0 | 3.0 | (9.0) | (75.0 DNC) | (10.0) | 7.0 | 4.0 | 4.0 | (13.0) | (9.0) | 1.0 | 137.0 | 21.0 | ||
3rd | Laser | 215228 | Duncan Wisbey | 1100 | (75.0 DNC) | (75.0 DNC) | 5.0 | 4.0 | (75.0 DNC) | 5.0 | 1.0 | 2.0 | 6.0 | (75.0 DNC) | (9.0) | 332.0 | 23.0 | ||
4th | Solo | 4886 | Hugh Brooks | 1142 | 5.0 | (75.0 DNC) | (75.0 DNC) | 8.0 | (75.0 DNC) | 9.0 | 6.0 | 9.0 | (12.0) | (75.0 DNC) | 11.0 | 360.0 | 48.0 | ||
5th | Solo | 5768 | Gary Ungless | 1142 | (75.0 DNC) | 8.0 | 10.0 | 6.0 | 11.0 | 12.0 | (21.0 DNF) | (75.0 DNC) | (75.0 DNC) | 8.0 | (75.0 DNC) | 376.0 | 55.0 | ||
6th | RS Aero 5 | 3931 | Helen Bailey | 1136 | 8.0 | 9.0 | (75.0 DNC) | 7.0 | 15.0 | (20.0) | (75.0 DNC) | 14.0 | (75.0 DNC) | 7.0 | (75.0 DNC) | 380.0 | 60.0 | ||
7th | Laser | 186244 | John Wells | 1100 | (75.0 DNC) | 5.0 | (75.0 DNC) | (75.0 DNC) | 4.0 | 14.0 | (75.0 DNC) | 12.0 | 18.0 | (75.0 DNC) | 12.0 | 440.0 | 65.0 | ||
8th | RS Aero 7 | 3664 | Martin Brooking | 1065 | (75.0 DNC) | (75.0 DNC) | 3.0 | 1.0 | 5.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 2.0 | 7.0 | 468.0 | 93.0 | ||
9th | Solo | 6037 | Simon Maskell | 1142 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 1.0 | 2.0 | 19.0 DNF | 1.0 | 6.0 | 75.0 DNC | 479.0 | 104.0 | ||
10th | RS Aero 9 | 1164 | Harry Moffatt | 1014 | 10.0 | (75.0 DNC) | 7.0 | (75.0 DNC) | (75.0 DNC) | 4.0 | (75.0 DNC) | 5.0 | (75.0 DNC) | 75.0 DNC | 6.0 | 482.0 | 107.0 | ||
11th | Solo | 4165 | Andy Champ | 1142 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 11.0 | (75.0 DNC) | 8.0 | 3.0 | 15.0 | (75.0 DNC) | 75.0 DNC | 4.0 | 491.0 | 116.0 | ||
12th | Laser 4.7 | 201861 | Sara Goujon | 1208 | 14.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 6.0 | 9.0 | 13.0 | (75.0 DNC) | 4.0 | 75.0 DNC | 496.0 | 121.0 | ||
13th | GP 14 | 12630 | Xav Goujon | Kate Goujon | 1208 | 15.0 | (75.0 DNC) | 14.0 | (75.0 DNC) | (75.0 DNC) | 22.0 | 12.0 | 10.0 | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 523.0 | 148.0 | |
14th | Solo | 5649 | Steven Bishop | 1142 | (75.0 DNC) | 6.0 | (75.0 DNC) | (75.0 DNC) | 1.0 | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 3.0 | 2.0 | 537.0 | 162.0 | ||
15th | Solo | 5915 | Simon Kerr | 1142 | (75.0 DNC) | 4.0 | 2.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 4.0 | 75.0 DNC | 5.0 | 540.0 | 165.0 | ||
16th | RS Aero 7 | 3942 | David Cronk | 1065 | (75.0 DNC) | (75.0 DNC) | 4.0 | (75.0 DNC) | 12.0 | 15.0 | (75.0 DNC) | 8.0 | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 564.0 | 189.0 | ||
17th | Splash | 1765 | Hannah Hutchings | 1220 | 12.0 | (75.0 DNC) | 15.0 | (75.0 DNC) | 20.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 3.0 | 575.0 | 200.0 | ||
18th | RS Aero 9 | 1400 | Gary Fowler | 1014 | 11.0 | 7.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 24.0 | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 8.0 | 575.0 | 200.0 | ||
19th | Laser II | 4192 | Claire Namur | Emily Namur | 1085 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 10.0 | (75.0 DNC) | 28.0 | (75.0 DNC) | 11.0 | 16.0 | 75.0 DNC | 75.0 DNC | 590.0 | 215.0 | |
20th | 2000 | Dirk Meyer | Leif Meyer | 1114 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 26.0 | 17.0 | 16.0 | 75.0 DNC | 75.0 DNC | 14.0 | 598.0 | 223.0 | ||
21st | Devoti D-Zero | 74 | Paul Jefferies | 1029 | (75.0 DNC) | 1.0 | 6.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 6.0 | 75.0 DNC | 75.0 DNC | 75.0 DNC | 613.0 | 238.0 | ||
22nd | Phantom | 1316 | David Clarke | 1004 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 5.0 | 8.0 | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 2.0 | 75.0 DNC | 75.0 DNC | 615.0 | 240.0 | ||
23rd | Devoti D-Zero | 54 | Ed Deacon | 1029 | (75.0 DNC) | (75.0 DNC) | 11.0 | (75.0 DNC) | 9.0 | (75.0 DNC) | 7.0 | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 627.0 | 252.0 | ||
24th | Solo | 5764 | Craig Taylor | 1142 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 13.0 | 8.0 | 75.0 DNC | 7.0 | 75.0 DNC | 75.0 DNC | 628.0 | 253.0 | ||
25th | Solo | 5155 | Adrian Parfitt | 1142 | (75.0 DNC) | (75.0 DNC) | 12.0 | (75.0 DNC) | 13.0 | (75.0 DNC) | 10.0 | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 635.0 | 260.0 | ||
26th | Devoti D-Zero | 158 | Gary Tompkins | 1029 | 9.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 16.0 | 14.0 | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 639.0 | 264.0 | ||
27th | Solo | 4620 | David Hasleham | 1142 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 9.0 | 18.0 | 17.0 | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 644.0 | 269.0 | ||
28th | Finn | 469 | Don Fraser | 1049 | 18.0 DNF | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 22.0 | (75.0 DNC) | 19.0 | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 659.0 | 284.0 | ||
29th | Devoti D-Zero | 42 | Jon Cowper | 1029 | (75.0 DNC) | 2.0 | (75.0 DNC) | (75.0 DNC) | 3.0 | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 680.0 | 305.0 | ||
30th | Solo | 5790 | Alan Foreman | 1142 | 1.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 7.0 | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 683.0 | 308.0 | ||
31st | Enterprise | 22322 | Keith Tyler | Jackie Tyler | 1122 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 6.0 | (75.0 DNC) | 75.0 DNC | 3.0 | 75.0 DNC | 75.0 DNC | 75.0 DNC | 684.0 | 309.0 | |
32nd | Devoti D-Zero | 183 | Gavin Fleming | 1029 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 3.0 | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 7.0 | 75.0 DNC | 75.0 DNC | 75.0 DNC | 685.0 | 310.0 | ||
33rd | Solo | 5606 | Stuart Akers | 1142 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 10.0 | 5.0 | 75.0 DNC | 690.0 | 315.0 | ||
34th | Solo | 4783 | Colin Vincett | 1142 | 7.0 | (75.0 DNC) | 13.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 695.0 | 320.0 | ||
35th | Supernova | 1236 | Paul Schofield | 1077 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 11.0 | 75.0 DNC | 10.0 | 696.0 | 321.0 | ||
36th | Laser | 137386 | Mike Beck | 1100 | (75.0 DNC) | (75.0 DNC) | 8.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 15.0 | 698.0 | 323.0 | ||
37th | Merlin Rocket | 1939 | Abby Freeley | Jon Cowper | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 11.0 | 75.0 DNC | 14.0 | 75.0 DNC | 75.0 DNC | 700.0 | 325.0 | ||
38th | RS Feva XL | 7397 | Keah Edwards | Sophie Kistruck | 1244 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 16.0 | (75.0 DNC) | 13.0 | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 704.0 | 329.0 | |
39th | RS Aero 9 | 3020 | Danial Kemble | 1014 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 23.0 | 15.0 | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 713.0 | 338.0 | ||
40th | Laser | 163452 | Monty Foster | 1100 | (75.0 DNC) | (75.0 DNC) | 1.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 751.0 | 376.0 | ||
41st | Solo | 5243 | Richard Christmas | 1142 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 2.0 | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 752.0 | 377.0 | ||
42nd | British Moth | 856 | Colin Hall | 1160 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 3.0 | 75.0 DNC | 75.0 DNC | 753.0 | 378.0 | ||
43rd | Laser | 213581 | Richard Parkin | 1100 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 3.0 | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 753.0 | 378.0 | ||
44th | RS Aero 9 | 3664 | Martin Brooking | 1014 | 3.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 753.0 | 378.0 | ||
45th | RS 300 | 314 | Ed Deacon | 970 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 5.0 | 75.0 DNC | 75.0 DNC | 755.0 | 380.0 | ||
46th | Laser | 176317 | Rob Smithies | 1100 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 5.0 | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 755.0 | 380.0 | ||
47th | Devoti D-Zero New Sail | 115 | Abby Freeley | 1054 | 6.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 756.0 | 381.0 | ||
48th | RS Aero 7 | 1400 | Gary Fowler | 1065 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 8.0 | 75.0 DNC | 75.0 DNC | 758.0 | 383.0 | ||
49th | RS Aero 7 | 3724 | Nick Collier | 1065 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 9.0 | 75.0 DNC | 75.0 DNC | 759.0 | 384.0 | ||
50th | Laser Radial | 186244 | John Wells | 1147 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 10.0 | 75.0 DNC | 760.0 | 385.0 | ||
51st | Laser Radial | 201861 | Xav Goujon | 1147 | (75.0 DNC) | 10.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 760.0 | 385.0 | ||
52nd | Supernova | 1332 | Jon Pebody | 1077 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 11.0 | 75.0 DNC | 761.0 | 386.0 | ||
53rd | RS Aero 9 | 3341 | Bill Knights | 1014 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 11.0 | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 761.0 | 386.0 | ||
54th | Enterprise | 22438 | Simon Leech | Sue Leech | 1122 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 13.0 | 763.0 | 388.0 | |
55th | Fireball | 14886 | Simon Kerr | Jenny | 952 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 13.0 DNF | 75.0 DNC | 763.0 | 388.0 | |
56th | Supernova | 1107 | Steve Lane | 1077 | 13.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 763.0 | 388.0 | ||
57th | Laser Radial | 20403 | J Brooking | 1147 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 14.0 | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 764.0 | 389.0 | ||
58th | RS Feva XL | 7400 | Robert Hole | Edward Hole | 1244 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 15.0 | 75.0 DNC | 75.0 DNC | 765.0 | 390.0 | |
59th | Laser Vago | 1675 | Rachel Clubb | Kath Gerity | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 16.0 | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 766.0 | 391.0 | ||
60th | Enterprise | 23142 | Sara Goujon | Caig Taylor | 1122 | (75.0 DNC) | (75.0 DNC) | 16.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 766.0 | 391.0 | |
61st | 2000 | Peter | Matt | 1114 | 16.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 766.0 | 391.0 | ||
62nd | Laser Radial | 173781 | Lizzie Hole | 1147 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 17.0 | 75.0 DNC | 75.0 DNC | 767.0 | 392.0 | ||
63rd | Laser | 154028 | Steve Hales | 1100 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 17.0 | 75.0 DNC | 75.0 DNC | 75.0 DNC | 767.0 | 392.0 | ||
64th | Solo | 5294 | Phil Davenport | 1142 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 17.0 | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 767.0 | 392.0 | ||
65th | Laser Radial | 200636 | Molly Moffatt | 1147 | (75.0 DNC) | (75.0 DNC) | 17.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 767.0 | 392.0 | ||
66th | 2000 | Karen Edwards | Gawain Edwards | 1114 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 18.0 | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 768.0 | 393.0 | ||
67th | National 12 | 3394 | Paul Jefferies | Abby Freeley | 1104 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 18.0 | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 768.0 | 393.0 | |
68th | Scorpion | 1929 | Nick Lightbody | Jon Cowper | 1041 | (75.0 DNC) | (75.0 DNC) | 18.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 768.0 | 393.0 | |
69th | RS Aero 7 | 2605 | Mark Fowler | 1065 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 19.0 | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 769.0 | 394.0 | ||
70th | British Moth | 882 | Gary Tompkins | 1160 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 19.0 | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 769.0 | 394.0 | ||
71st | Topper | 45701 | Tabitha Blackman-Northwood | 1365 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 21.0 | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 771.0 | 396.0 | ||
72nd | RS Feva XL | 7400 | Jason Kistruck | ? | 1244 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 21.0 | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 771.0 | 396.0 | |
73rd | Laser | 180953 | John Blackman-Northwood | 1100 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 25.0 | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 775.0 | 400.0 | ||
74th | Byte CI | 3715 | Jane Scott | 1215 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 27.0 | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 777.0 | 402.0 |
3/4
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Solo | 5790 | Alan Foreman | 1142 | 1 | 1.0 | ||
2 | Solo | 5147 | John Coppenhall | 1142 | 2 | 2.0 | ||
3 | RS Aero 9 | 3664 | Martin Brooking | 1014 | 3 | 3.0 | ||
4 | RS Aero 7 | 3930 | Phil Bailey | 1065 | 4 | 4.0 | ||
5 | Solo | 4886 | Hugh Brooks | 1142 | 5 | 5.0 | ||
6 | Devoti D-Zero New Sail | 115 | Abby Freeley | 1054 | 6 | 6.0 | ||
7 | Solo | 4783 | Colin Vincett | 1142 | 7 | 7.0 | ||
8 | RS Aero 5 | 3931 | Helen Bailey | 1136 | 8 | 8.0 | ||
9 | Devoti D-Zero | 158 | Gary Tompkins | 1029 | 9 | 9.0 | ||
10 | RS Aero 9 | 1164 | Harry Moffatt | 1014 | 10 | 10.0 | ||
11 | RS Aero 9 | 1400 | Gary Fowler | 1014 | 11 | 11.0 | ||
12 | Splash | 1765 | Hannah Hutchings | 1220 | 12 | 12.0 | ||
13 | Supernova | 1107 | Steve Lane | 1077 | 13 | 13.0 | ||
14 | Laser 4.7 | 201861 | Sara Goujon | 1208 | 14 | 14.0 | ||
15 | GP 14 | 12630 | Xav Goujon | Kate Goujon | 1208 | 15 | 15.0 | |
16 | 2000 | Peter | Matt | 1114 | 16 | 16.0 | ||
17 | Finn | 469 | Don Fraser | 1049 | DNF | 18.0 |
10/4
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Devoti D-Zero | 74 | Paul Jefferies | 1029 | 1 | 1.0 | ||
2 | Devoti D-Zero | 42 | Jon Cowper | 1029 | 2 | 2.0 | ||
3 | Solo | 5147 | John Coppenhall | 1142 | 3 | 3.0 | ||
4 | Solo | 5915 | Simon Kerr | 1142 | 4 | 4.0 | ||
5 | Laser | 186244 | John Wells | 1100 | 5 | 5.0 | ||
6 | Solo | 5649 | Steven Bishop | 1142 | 6 | 6.0 | ||
7 | RS Aero 9 | 1400 | Gary Fowler | 1014 | 7 | 7.0 | ||
8 | Solo | 5768 | Gary Ungless | 1142 | 8 | 8.0 | ||
9 | RS Aero 5 | 3931 | Helen Bailey | 1136 | 9 | 9.0 | ||
10 | Laser Radial | 201861 | Xav Goujon | 1147 | 10 | 10.0 |
24/4
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser | 163452 | Monty Foster | 1100 | 1 | 1.0 | ||
2 | Solo | 5915 | Simon Kerr | 1142 | 2 | 2.0 | ||
3 | RS Aero 7 | 3664 | Martin Brooking | 1065 | 3 | 3.0 | ||
4 | RS Aero 7 | 3942 | David Cronk | 1065 | 4 | 4.0 | ||
5 | Laser | 215228 | Duncan Wisbey | 1100 | 5 | 5.0 | ||
6 | Devoti D-Zero | 74 | Paul Jefferies | 1029 | 6 | 6.0 | ||
7 | RS Aero 9 | 1164 | Harry Moffatt | 1014 | 7 | 7.0 | ||
8 | Laser | 137386 | Mike Beck | 1100 | 8 | 8.0 | ||
9 | Solo | 5147 | John Coppenhall | 1142 | 9 | 9.0 | ||
10 | Solo | 5768 | Gary Ungless | 1142 | 10 | 10.0 | ||
11 | Devoti D-Zero | 54 | Ed Deacon | 1029 | 11 | 11.0 | ||
12 | Solo | 5155 | Adrian Parfitt | 1142 | 12 | 12.0 | ||
13 | Solo | 4783 | Colin Vincett | 1142 | 13 | 13.0 | ||
14 | GP 14 | 12630 | Xav Goujon | Kate Goujon | 1208 | 14 | 14.0 | |
15 | Splash | 1765 | Hannah Hutchings | 1220 | 15 | 15.0 | ||
16 | Enterprise | 23142 | Sara Goujon | Caig Taylor | 1122 | 16 | 16.0 | |
17 | Laser Radial | 200636 | Molly Moffatt | 1147 | 17 | 17.0 | ||
18 | Scorpion | 1929 | Nick Lightbody | Jon Cowper | 1041 | 18 | 18.0 |
1/5
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | RS Aero 7 | 3664 | Martin Brooking | 1065 | 1 | 1.0 | ||
2 | RS Aero 7 | 3930 | Phil Bailey | 1065 | 2 | 2.0 | ||
3 | Devoti D-Zero | 183 | Gavin Fleming | 1029 | 3 | 3.0 | ||
4 | Laser | 215228 | Duncan Wisbey | 1100 | 4 | 4.0 | ||
5 | Phantom | 1316 | David Clarke | 1004 | 5 | 5.0 | ||
6 | Solo | 5768 | Gary Ungless | 1142 | 6 | 6.0 | ||
7 | RS Aero 5 | 3931 | Helen Bailey | 1136 | 7 | 7.0 | ||
8 | Solo | 4886 | Hugh Brooks | 1142 | 8 | 8.0 | ||
9 | Solo | 4620 | David Hasleham | 1142 | 9 | 9.0 | ||
10 | Laser II | 4192 | Claire Namur | Emily Namur | 1085 | 10 | 10.0 | |
11 | Solo | 4165 | Andy Champ | 1142 | 11 | 11.0 |
15/5
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Solo | 5649 | Steven Bishop | 1142 | 1 | 1.0 | ||
2 | RS Aero 7 | 3930 | Phil Bailey | 1065 | 2 | 2.0 | ||
3 | Devoti D-Zero | 42 | Jon Cowper | 1029 | 3 | 3.0 | ||
4 | Laser | 186244 | John Wells | 1100 | 4 | 4.0 | ||
5 | RS Aero 7 | 3664 | Martin Brooking | 1065 | 5 | 5.0 | ||
6 | Enterprise | 22322 | Keith Tyler | Jackie Tyler | 1122 | 6 | 6.0 | |
7 | Solo | 5790 | Alan Foreman | 1142 | 7 | 7.0 | ||
8 | Phantom | 1316 | David Clarke | 1004 | 8 | 8.0 | ||
9 | Devoti D-Zero | 54 | Ed Deacon | 1029 | 9 | 9.0 | ||
10 | Solo | 5147 | John Coppenhall | 1142 | 10 | 10.0 | ||
11 | Solo | 5768 | Gary Ungless | 1142 | 11 | 11.0 | ||
12 | RS Aero 7 | 3942 | David Cronk | 1065 | 12 | 12.0 | ||
13 | Solo | 5155 | Adrian Parfitt | 1142 | 13 | 13.0 | ||
14 | Laser Radial | 20403 | J Brooking | 1147 | 14 | 14.0 | ||
15 | RS Aero 5 | 3931 | Helen Bailey | 1136 | 15 | 15.0 | ||
16 | RS Feva XL | 7397 | Keah Edwards | Sophie Kistruck | 1244 | 16 | 16.0 | |
17 | Solo | 5294 | Phil Davenport | 1142 | 17 | 17.0 | ||
18 | Solo | 4620 | David Hasleham | 1142 | 18 | 18.0 | ||
19 | British Moth | 882 | Gary Tompkins | 1160 | 19 | 19.0 | ||
