Snowflake
Hunts SC
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | CrewName | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5768 | Simon Maskell | 1142 | 1.0 | 1.0 | 1.0 | ||
2nd | British Moth | 898 | Richard Keefe | 1160 | 2.0 | 2.0 | 2.0 | ||
3rd | RS Aero 9 | 3942 | David Cronk | 1014 | 3.0 | 3.0 | 3.0 | ||
4th | Solo | 5790 | Alan Foreman | 1142 | 4.0 | 4.0 | 4.0 | ||
5th | RS Aero 9 | 1164 | Harry Moffatt | 1014 | 5.0 | 5.0 | 5.0 | ||
6th | Solo | 5320 | Gary Ungless | 1142 | 6.0 | 6.0 | 6.0 | ||
7th | RS Aero 7 | 3724 | Nick Collier | 1065 | 7.0 | 7.0 | 7.0 | ||
8th | 2000 | 21122 | ? | ? | 1114 | 8.0 | 8.0 | 8.0 | |
9th | RS Feva XL | 2937 | ? | ? | 1244 | 9.0 | 9.0 | 9.0 |
R1 - 2021-12-26
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5768 | Simon Maskell | 1142 | 58:43 | 0:51:25 | 1.0 | ||
2 | British Moth | 898 | Richard Keefe | 1160 | 60:31 | 0:52:10 | 2.0 | ||
3 | RS Aero 9 | 3942 | David Cronk | 1014 | 53:44 | 0:52:59 | 3.0 | ||
4 | Solo | 5790 | Alan Foreman | 1142 | 61:08 | 0:53:32 | 4.0 | ||
5 | RS Aero 9 | 1164 | Harry Moffatt | 1014 | 56:23 | 0:55:36 | 5.0 | ||
6 | Solo | 5320 | Gary Ungless | 1142 | 65:12 | 0:57:06 | 6.0 | ||
7 | RS Aero 7 | 3724 | Nick Collier | 1065 | 65:31 | 1:01:31 | 7.0 | ||
8 | 2000 | 21122 | ? | ? | 1114 | 64:51 | 1:12:46 | 8.0 | |
9 | RS Feva XL | 2937 | ? | ? | 1244 | 72:38 | 1:37:19 | 9.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com