Ice Breaker
Hunt SC
Overall
Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 51, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | 12/1-1 | 12/1-2 | 19/1-1 | 19/1-2 | 26/1-1 | 26/1-2 | 2/2-1 | 2/2-2 | Penalties | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5768 | Simon Maskell | 1143 | (3.0) | (52.0 DNC) | 1.0 | (52.0 DNC) | 2.0 | 1.0 | (3.0) | 1.0 | 0.0 | 115.0 | 5.0 | Duty 12/1 | |
2nd | Devoti D-Zero | 74 | Paul Jefferies | 1029 | 2.0 | (52.0 DNC) | 3.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 2.0 | 2.0 | 0.0 | 217.0 | 9.0 | Duty 19/1 | |
3rd | Merlin Rocket | 3463 | Jon Cowper | Hannah Rose | 1010 | (52.0 DNC) | (52.0 DNC) | 9.0 | 1.0 | (52.0 DNC) | (52.0 DNC) | 7.0 | 7.0 | 0.0 | 232.0 | 24.0 | Duty 19/1 |
4th | Solo | 5147 | John Coppenhall | 1143 | (52.0 DNC) | 5.0 | 7.0 | 5.0 | (11.0) | 7.0 | (8.0) | (8.0) | 0.0 | 103.0 | 24.0 | Duty 12/1 | |
5th | Splash | 1660 | Hannah Hutchings | 1220 | (52.0 DNC) | 7.0 | (12.0) | 9.0 | 12.0 | 9.0 | (16.0 DNF) | (52.0 DNC) | 0.0 | 169.0 | 37.0 | Duty 12/1 | |
6th | 2000 | 21663 | Dirk Meyer | Bew Beaumont | 1112 | 8.0 | 8.0 | (52.0 DNC) | 12.0 | (16.0) | 13.0 | (52.0 DNC) | (52.0 DNC) | 0.0 | 213.0 | 41.0 | Duty 19/1 |
7th | Solo | 4783 | Colin Vincett | 1143 | (52.0 DNC) | (52.0 DNC) | 16.5 | 8.0 | (52.0 DNC) | 11.0 | 9.0 | (52.0 DNC) | 0.0 | 252.5 | 44.5 | Duty 26/1 | |
8th | Solo | 5764 | Craig Taylor | 1143 | (52.0 DNC) | (52.0 DNC) | 15.0 | 7.0 | 14.0 | (52.0 DNC) | 16.0 DNF | (52.0 DNC) | 0.0 | 260.0 | 52.0 | Duty 26/1 | |
9th | Devoti D-Zero Blue Rig | 158 | Gary Tompkins | 1066 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 15.0 | 12.0 | 12.0 | 13.0 OOD | 0.0 | 260.0 | 52.0 | Duty 12/1,2/2 | |
10th | Devoti D-Zero | 42 | Jon Cowper | 1029 | (52.0 DNC) | 4.0 | (52.0 DNC) | (52.0 DNC) | 4.0 | 6.0 | (52.0 DNC) | 52.0 DNC | 0.0 | 274.0 | 66.0 | Duty 12/1 | |
11th | Laser Radial | 137386 | Mike Beck | 1145 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 5.0 | 4.0 | 52.0 DNC | 5.0 | 0.0 | 274.0 | 66.0 | Duty 2/2 | |
12th | Solo | 5517 | Jon Watkins | 1143 | (52.0 DNC) | (52.0 DNC) | 5.0 | (52.0 DNC) | 21.0 RET | 5.0 | (52.0 DNC) | 52.0 DNC | 0.0 | 291.0 | 83.0 | Duty 19/1 | |
13th | Supernova | 1236 | Paul Schofield | 1077 | (52.0 DNC) | (52.0 DNC) | 16.5 | (52.0 DNC) | 13.0 | (52.0 DNC) | 11.0 | 52.0 DNC | 0.0 | 300.5 | 92.5 | Duty 26/1 | |
14th | Laser Radial | 143930 | David Cronk | 1145 | 1.0 | 1.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 0.0 | 314.0 | 106.0 | Duty 2/2 | |
15th | Devoti D-Zero | 158 | Gary Tompkins | 1029 | (52.0 DNC) | (52.0 DNC) | 13.0 | 6.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 0.0 | 331.0 | 123.0 | Duty 12/1 | |
16th | Devoti D-Zero | 193 | Kevin Moll | 1029 | 13.0 DNF | (52.0 DNC) | 6.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 0.0 | 331.0 | 123.0 | Duty 12/1 | |
17th | Solo | 4620 | David Hasleham | 1143 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 11.0 | (52.0 DNC) | 52.0 DNC | 16.0 DNF | 52.0 DNC | 0.0 | 339.0 | 131.0 | Duty 2/2 | |
18th | Laser | 195865 | Jeremy Rodgers | 1099 | (52.0 DNC) | (52.0 DNC) | 4.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 0.0 | 368.0 | 160.0 | Duty 19/1 | |
19th | Splash | 1660 | Steve Carver | 1220 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 10.0 DNS | 0.0 | 374.0 | 166.0 | Duty 2/2 | |
20th | Supernova | 1107 | Steve Lane | 1077 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 10.0 | 52.0 DNC | 52.0 DNC | 0.0 | 374.0 | 166.0 | Duty 26/1 | |
21st | Heron | 10334 | Mark Dunne | 1354 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 OOD | 52.0 OOD | 52.0 DNC | 52.0 DNC | 0.0 | 416.0 | 208.0 | Duty 19/1 & 26/1x2 | |
21st | Supernova | 1223 | Jon Peobody | 1077 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 0.0 | 416.0 | 208.0 | Duty 2/2 | |
23rd | Solo | 5155 | Adrian Parfitt | 1143 | 13.0 DNF | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 8.0 | 16.0 DNF | (52.0 DNC) | 52.0 DNC | 500.0 | 797.0 | 589.0 | ||
24th | Laser | 213581 | Richard Parkin | 1099 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 1.0 | 3.0 | 500.0 | 816.0 | 608.0 | ||
25th | Laser | 210149 | Harry Moffatt | 1099 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 1.0 | 3.0 | 52.0 DNC | 52.0 DNC | 500.0 | 816.0 | 608.0 | ||
26th | Laser | 204031 | David Catto | 1099 | (52.0 DNC) | (52.0 DNC) | 2.0 | 2.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 500.0 | 816.0 | 608.0 | ||
27th | Laser Radial | 123872 | Penny Wieser | 1145 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 3.0 | 2.0 | 52.0 DNC | 52.0 DNC | 500.0 | 817.0 | 609.0 | ||
28th | Devoti D-Zero | 54 | Ed Deacon | 1029 | 5.0 | 2.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 500.0 | 819.0 | 611.0 | ||
29th | Laser | 205769 | Martin Brooking | 1099 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 4.0 | 4.0 | 500.0 | 820.0 | 612.0 | ||
30th | Laser Radial | 214300 | Edward Harley | 1145 | 7.0 | 3.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 500.0 | 822.0 | 614.0 | ||
31st | Solo | 4263 | Andy Alcock | 1143 | 6.0 | 6.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 500.0 | 824.0 | 616.0 | ||
32nd | Comet | 801 | Brian Welham | 1207 | (52.0 DNC) | (52.0 DNC) | 11.0 | 4.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 500.0 | 827.0 | 619.0 | ||
33rd | Laser Radial | 161536 | Jeremy Rodgers | 1145 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 9.0 | 8.0 | 52.0 DNC | 52.0 DNC | 500.0 | 829.0 | 621.0 | ||
34th | Solo | 5243 | Richard Christmas | 1143 | (52.0 DNC) | (52.0 DNC) | 8.0 | 10.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 500.0 | 830.0 | 622.0 | ||
35th | Laser Vago Xd | 164 | Ed Deacon | 1074 | (52.0 DNC) | (52.0 DNC) | 19.0 | 3.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 500.0 | 834.0 | 626.0 | ||
36th | Solo | 4165 | Andy Champ | 1143 | 13.0 DNF | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 10.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 500.0 | 835.0 | 627.0 | ||
37th | Solo | 4309 | Richard Bundock | 1143 | 4.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 500.0 | 868.0 | 660.0 | ||
38th | Phantom | 1329 | Neville Taylor | 1002 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 5.0 | 52.0 DNC | 500.0 | 869.0 | 661.0 | ||
39th | Laser | 143930 | David Cronk | 1099 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 6.0 | 500.0 | 870.0 | 662.0 | ||
40th | Laser Radial | 176317 | Rob Smithies | 1145 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 6.0 | 52.0 DNC | 500.0 | 870.0 | 662.0 | ||
41st | Devoti D-Zero | 183 | Gavin Fleming | 1029 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 6.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 500.0 | 870.0 | 662.0 | ||
42nd | Topper 4.2 | 46387 | Gradon McLeod Fleming | 1416 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 7.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 500.0 | 871.0 | 663.0 | ||
43rd | Supernova | 708 | Graham Sennitt | 1077 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 10.0 | 52.0 DNC | 500.0 | 874.0 | 666.0 | ||
44th | Laser | 176317 | Rob Smithies | 1099 | (52.0 DNC) | (52.0 DNC) | 10.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 500.0 | 874.0 | 666.0 | ||
45th | Solo | 5779 | Mark Maskell | 1143 | 13.0 DNF | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 500.0 | 877.0 | 669.0 | ||
45th | Laser Radial | 195294 | George Harley | 1145 | 13.0 DNS | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 500.0 | 877.0 | 669.0 | ||
47th | RS Tera Pro | 605 | Dara Ashen | 1359 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 14.0 DNF | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 500.0 | 878.0 | 670.0 | ||
48th | British Moth | 856 | Colin Hall | 1155 | (52.0 DNC) | (52.0 DNC) | 14.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 500.0 | 878.0 | 670.0 | ||
49th | Laser | 173571 | Dave New | 1099 | (52.0 DNC) | (52.0 DNC) | 18.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 500.0 | 882.0 | 674.0 | ||
50th | Enterprise | 23224 | Graham Kirkup | Alison | 1119 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 21.0 DNF | 52.0 DNC | 52.0 DNC | 52.0 DNC | 500.0 | 885.0 | 677.0 | |
50th | Laser Pico | Alfie Reeve | Ieuan Roberts | 1330 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 21.0 DNF | 52.0 DNC | 52.0 DNC | 52.0 DNC | 500.0 | 885.0 | 677.0 |
12/1-1 - 2020-01-12
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 143930 | David Cronk | 1145 | 42:22 | 0:37:00 | 0.0 | 1.0 | Duty 2/2 | |
2 | Devoti D-Zero | 74 | Paul Jefferies | 1029 | 40:06 | 0:38:58 | 0.0 | 2.0 | Duty 19/1 | |
3 | Solo | 5768 | Simon Maskell | 1143 | 44:56 | 0:39:19 | 0.0 | 3.0 | Duty 12/1 | |
4 | Solo | 4309 | Richard Bundock | 1143 | 46:05 | 0:40:19 | 500.0 | 4.0 | ||
5 | Devoti D-Zero | 54 | Ed Deacon | 1029 | 42:37 | 0:41:25 | 500.0 | 5.0 | ||
6 | Solo | 4263 | Andy Alcock | 1143 | 50:04 | 0:43:48 | 500.0 | 6.0 | ||
7 | Laser Radial | 214300 | Edward Harley | 1145 | 55:31 | 0:48:29 | 500.0 | 7.0 | ||
8 | 2000 | 21663 | Dirk Meyer | Bew Beaumont | 1112 | 46:27 | 1:02:39 | 0.0 | 8.0 | Duty 19/1 |
9 | Devoti D-Zero | 193 | Kevin Moll | 1029 | DNF | 0.0 | 13.0 | Duty 12/1 | ||
9 | Solo | 5155 | Adrian Parfitt | 1143 | DNF | 500.0 | 13.0 | |||
9 | Solo | 4165 | Andy Champ | 1143 | DNF | 500.0 | 13.0 | |||
9 | Solo | 5779 | Mark Maskell | 1143 | DNF | 500.0 | 13.0 | |||
9 | Laser Radial | 195294 | George Harley | 1145 | DNS | 500.0 | 13.0 |
12/1-2 - 2020-01-12
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 143930 | David Cronk | 1145 | 48:54 | 0:42:42 | 0.0 | 1.0 | Duty 2/2 | |
2 | Devoti D-Zero | 54 | Ed Deacon | 1029 | 46:12 | 0:44:54 | 500.0 | 2.0 | ||
3 | Laser Radial | 214300 | Edward Harley | 1145 | 52:39 | 0:45:59 | 500.0 | 3.0 | ||
4 | Devoti D-Zero | 42 | Jon Cowper | 1029 | 48:27 | 0:47:05 | 0.0 | 4.0 | Duty 12/1 | |
5 | Solo | 5147 | John Coppenhall | 1143 | 54:06 | 0:47:20 | 0.0 | 5.0 | Duty 12/1 | |
6 | Solo | 4263 | Andy Alcock | 1143 | 54:18 | 0:47:30 | 500.0 | 6.0 | ||
7 | Splash | 1660 | Hannah Hutchings | 1220 | 45:53 | 0:50:09 | 0.0 | 7.0 | Duty 12/1 | |
8 | 2000 | 21663 | Dirk Meyer | Bew Beaumont | 1112 | 45:33 | 0:54:37 | 0.0 | 8.0 | Duty 19/1 |
19/1-1 - 2020-01-19
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5768 | Simon Maskell | 1143 | 49:00 | 0:42:52 | 0.0 | 1.0 | Duty 12/1 | |
2 | Laser | 204031 | David Catto | 1099 | 49:07 | 0:44:42 | 500.0 | 2.0 | ||
3 | Devoti D-Zero | 74 | Paul Jefferies | 1029 | 48:44 | 0:47:22 | 0.0 | 3.0 | Duty 19/1 | |
4 | Laser | 195865 | Jeremy Rodgers | 1099 | 52:10 | 0:47:28 | 0.0 | 4.0 | Duty 19/1 | |
5 | Solo | 5517 | Jon Watkins | 1143 | 54:24 | 0:47:36 | 0.0 | 5.0 | Duty 19/1 | |
6 | Devoti D-Zero | 193 | Kevin Moll | 1029 | 49:57 | 0:48:33 | 0.0 | 6.0 | Duty 12/1 | |
7 | Solo | 5147 | John Coppenhall | 1143 | 55:36 | 0:48:39 | 0.0 | 7.0 | Duty 12/1 | |
8 | Solo | 5243 | Richard Christmas | 1143 | 56:08 | 0:49:07 | 500.0 | 8.0 | ||
9 | Merlin Rocket | 3463 | Jon Cowper | Hannah Rose | 1010 | 49:44 | 0:49:14 | 0.0 | 9.0 | Duty 19/1 |
10 | Laser | 176317 | Rob Smithies | 1099 | 54:44 | 0:49:48 | 500.0 | 10.0 | ||
11 | Comet | 801 | Brian Welham | 1207 | 61:21 | 0:50:50 | 500.0 | 11.0 | ||
12 | Splash | 1660 | Hannah Hutchings | 1220 | 62:45 | 0:51:26 | 0.0 | 12.0 | Duty 12/1 | |
13 | Devoti D-Zero | 158 | Gary Tompkins | 1029 | 54:55 | 0:53:22 | 0.0 | 13.0 | Duty 12/1 | |
14 | British Moth | 856 | Colin Hall | 1155 | 61:46 | 0:53:29 | 500.0 | 14.0 | ||
15 | Solo | 5764 | Craig Taylor | 1143 | 61:19 | 0:53:39 | 0.0 | 15.0 | Duty 26/1 | |
16 | Solo | 4783 | Colin Vincett | 1143 | 61:59 | 0:54:14 | 0.0 | 16.5 | Duty 26/1 | |
16 | Supernova | 1236 | Paul Schofield | 1077 | 58:25 | 0:54:14 | 0.0 | 16.5 | Duty 26/1 | |
18 | Laser | 173571 | Dave New | 1099 | 61:31 | 0:55:59 | 500.0 | 18.0 | ||
19 | Laser Vago Xd | 164 | Ed Deacon | 1074 | 62:03 | 0:57:46 | 500.0 | 19.0 |
19/1-2 - 2020-01-19
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Merlin Rocket | 3463 | Jon Cowper | Hannah Rose | 1010 | 36:13 | 0:35:51 | 0.0 | 1.0 | Duty 19/1 |
2 | Laser | 204031 | David Catto | 1099 | 44:50 | 0:40:48 | 500.0 | 2.0 | ||
3 | Laser Vago Xd | 164 | Ed Deacon | 1074 | 44:14 | 0:41:11 | 500.0 | 3.0 | ||
4 | Comet | 801 | Brian Welham | 1207 | 52:40 | 0:43:38 | 500.0 | 4.0 | ||
5 | Solo | 5147 | John Coppenhall | 1143 | 50:42 | 0:44:21 | 0.0 | 5.0 | Duty 12/1 | |
6 | Devoti D-Zero | 158 | Gary Tompkins | 1029 | 45:45 | 0:44:28 | 0.0 | 6.0 | Duty 12/1 | |
7 | Solo | 5764 | Craig Taylor | 1143 | 51:49 | 0:45:20 | 0.0 | 7.0 | Duty 26/1 | |
8 | Solo | 4783 | Colin Vincett | 1143 | 52:58 | 0:46:20 | 0.0 | 8.0 | Duty 26/1 | |
9 | Splash | 1660 | Hannah Hutchings | 1220 | 57:32 | 0:47:10 | 0.0 | 9.0 | Duty 12/1 | |
10 | Solo | 5243 | Richard Christmas | 1143 | 54:02 | 0:47:16 | 500.0 | 10.0 | ||
11 | Solo | 4620 | David Hasleham | 1143 | 55:01 | 0:48:08 | 0.0 | 11.0 | Duty 2/2 | |
12 | 2000 | 21663 | Dirk Meyer | Bew Beaumont | 1112 | 60:04 | 0:54:01 | 0.0 | 12.0 | Duty 19/1 |
13 | RS Tera Pro | 605 | Dara Ashen | 1359 | DNF | 500.0 | 14.0 |
26/1-1 - 2020-01-26
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 210149 | Harry Moffatt | 1099 | 42:43 | 0:38:52 | 500.0 | 1.0 | ||
2 | Solo | 5768 | Simon Maskell | 1143 | 44:27 | 0:38:53 | 0.0 | 2.0 | Duty 12/1 | |
3 | Laser Radial | 123872 | Penny Wieser | 1145 | 44:37 | 0:38:58 | 500.0 | 3.0 | ||
4 | Devoti D-Zero | 42 | Jon Cowper | 1029 | 40:55 | 0:39:46 | 0.0 | 4.0 | Duty 12/1 | |
5 | Laser Radial | 137386 | Mike Beck | 1145 | 45:35 | 0:39:49 | 0.0 | 5.0 | Duty 2/2 | |
6 | Devoti D-Zero | 183 | Gavin Fleming | 1029 | 42:05 | 0:40:54 | 500.0 | 6.0 | ||
7 | Topper 4.2 | 46387 | Gradon McLeod Fleming | 1416 | 58:15 | 0:41:08 | 500.0 | 7.0 | ||
8 | Solo | 5155 | Adrian Parfitt | 1143 | 48:01 | 0:42:01 | 500.0 | 8.0 | ||
9 | Laser Radial | 161536 | Jeremy Rodgers | 1145 | 48:36 | 0:42:27 | 500.0 | 9.0 | ||
10 | Solo | 4165 | Andy Champ | 1143 | 49:10 | 0:43:01 | 500.0 | 10.0 | ||
11 | Solo | 5147 | John Coppenhall | 1143 | 49:34 | 0:43:22 | 0.0 | 11.0 | Duty 12/1 | |
12 | Splash | 1660 | Hannah Hutchings | 1220 | 53:34 | 0:43:54 | 0.0 | 12.0 | Duty 12/1 | |
13 | Supernova | 1236 | Paul Schofield | 1077 | 47:53 | 0:44:28 | 0.0 | 13.0 | Duty 26/1 | |
14 | Solo | 5764 | Craig Taylor | 1143 | 54:45 | 0:47:54 | 0.0 | 14.0 | Duty 26/1 | |
15 | Devoti D-Zero Blue Rig | 158 | Gary Tompkins | 1066 | 54:34 | 0:51:11 | 0.0 | 15.0 | Duty 12/1,2/2 | |
16 | 2000 | 21663 | Dirk Meyer | Bew Beaumont | 1112 | 58:20 | 0:52:27 | 0.0 | 16.0 | Duty 19/1 |
17 | Solo | 5517 | Jon Watkins | 1143 | RET | 0.0 | 21.0 | Duty 19/1 | ||
17 | Enterprise | 23224 | Graham Kirkup | Alison | 1119 | DNF | 500.0 | 21.0 | ||
17 | Laser Pico | Alfie Reeve | Ieuan Roberts | 1330 | DNF | 500.0 | 21.0 | |||
20 | Heron | 10334 | Mark Dunne | 1354 | OOD | 0.0 | 52.0 | Duty 19/1 & 26/1x2 |
26/1-2 - 2020-01-26
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5768 | Simon Maskell | 1143 | 43:59 | 0:38:29 | 0.0 | 1.0 | Duty 12/1 | |
2 | Laser Radial | 123872 | Penny Wieser | 1145 | 44:13 | 0:38:37 | 500.0 | 2.0 | ||
3 | Laser | 210149 | Harry Moffatt | 1099 | 43:10 | 0:39:17 | 500.0 | 3.0 | ||
4 | Laser Radial | 137386 | Mike Beck | 1145 | 45:46 | 0:39:58 | 0.0 | 4.0 | Duty 2/2 | |
5 | Solo | 5517 | Jon Watkins | 1143 | 45:57 | 0:40:12 | 0.0 | 5.0 | Duty 19/1 | |
6 | Devoti D-Zero | 42 | Jon Cowper | 1029 | 41:24 | 0:40:14 | 0.0 | 6.0 | Duty 12/1 | |
7 | Solo | 5147 | John Coppenhall | 1143 | 47:41 | 0:41:43 | 0.0 | 7.0 | Duty 12/1 | |
8 | Laser Radial | 161536 | Jeremy Rodgers | 1145 | 48:26 | 0:42:18 | 500.0 | 8.0 | ||
9 | Splash | 1660 | Hannah Hutchings | 1220 | 52:23 | 0:42:56 | 0.0 | 9.0 | Duty 12/1 | |
10 | Supernova | 1107 | Steve Lane | 1077 | 46:37 | 0:43:17 | 0.0 | 10.0 | Duty 26/1 | |
11 | Solo | 4783 | Colin Vincett | 1143 | 50:14 | 0:43:57 | 0.0 | 11.0 | Duty 26/1 | |
12 | Devoti D-Zero Blue Rig | 158 | Gary Tompkins | 1066 | 49:17 | 0:46:14 | 0.0 | 12.0 | Duty 12/1,2/2 | |
13 | 2000 | 21663 | Dirk Meyer | Bew Beaumont | 1112 | 55:30 | 0:49:55 | 0.0 | 13.0 | Duty 19/1 |
14 | Solo | 5155 | Adrian Parfitt | 1143 | DNF | 500.0 | 16.0 | |||
15 | Heron | 10334 | Mark Dunne | 1354 | OOD | 0.0 | 52.0 | Duty 19/1 & 26/1x2 |
2/2-1 - 2020-02-02
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 213581 | Richard Parkin | 1099 | 39:11 | 0:35:39 | 500.0 | 1.0 | ||
2 | Devoti D-Zero | 74 | Paul Jefferies | 1029 | 37:32 | 0:36:29 | 0.0 | 2.0 | Duty 19/1 | |
3 | Solo | 5768 | Simon Maskell | 1143 | 42:04 | 0:36:48 | 0.0 | 3.0 | Duty 12/1 | |
4 | Laser | 205769 | Martin Brooking | 1099 | 41:43 | 0:37:58 | 500.0 | 4.0 | ||
5 | Phantom | 1329 | Neville Taylor | 1002 | 38:06 | 0:38:01 | 500.0 | 5.0 | ||
6 | Laser Radial | 176317 | Rob Smithies | 1145 | 45:28 | 0:39:43 | 500.0 | 6.0 | ||
7 | Merlin Rocket | 3463 | Jon Cowper | Hannah Rose | 1010 | 41:53 | 0:41:28 | 0.0 | 7.0 | Duty 19/1 |
8 | Solo | 5147 | John Coppenhall | 1143 | 49:09 | 0:43:00 | 0.0 | 8.0 | Duty 12/1 | |
9 | Solo | 4783 | Colin Vincett | 1143 | 49:29 | 0:43:18 | 0.0 | 9.0 | Duty 26/1 | |
10 | Supernova | 708 | Graham Sennitt | 1077 | 48:19 | 0:44:52 | 500.0 | 10.0 | ||
11 | Supernova | 1236 | Paul Schofield | 1077 | 49:38 | 0:46:05 | 0.0 | 11.0 | Duty 26/1 | |
12 | Devoti D-Zero Blue Rig | 158 | Gary Tompkins | 1066 | 50:08 | 0:47:02 | 0.0 | 12.0 | Duty 12/1,2/2 | |
13 | Splash | 1660 | Hannah Hutchings | 1220 | DNF | 0.0 | 16.0 | Duty 12/1 | ||
13 | Solo | 5764 | Craig Taylor | 1143 | DNF | 0.0 | 16.0 | Duty 26/1 | ||
13 | Solo | 4620 | David Hasleham | 1143 | DNF | 0.0 | 16.0 | Duty 2/2 |
2/2-2 - 2020-02-02
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5768 | Simon Maskell | 1143 | 40:09 | 0:35:08 | 0.0 | 1.0 | Duty 12/1 | |
2 | Devoti D-Zero | 74 | Paul Jefferies | 1029 | 36:28 | 0:35:26 | 0.0 | 2.0 | Duty 19/1 | |
3 | Laser | 213581 | Richard Parkin | 1099 | 40:06 | 0:36:29 | 500.0 | 3.0 | ||
4 | Laser | 205769 | Martin Brooking | 1099 | 40:07 | 0:36:30 | 500.0 | 4.0 | ||
5 | Laser Radial | 137386 | Mike Beck | 1145 | 42:15 | 0:36:54 | 0.0 | 5.0 | Duty 2/2 | |
6 | Laser | 143930 | David Cronk | 1099 | 41:47 | 0:38:01 | 500.0 | 6.0 | ||
