Snowflake
Hunts SC
Results are final as of 11:49 on January 2, 2020
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Laser | 200636 | Harry Moffatt | 1099 | 1.0 | 1.0 | 1.0 | |
2nd | Solo | 5790 | Alan Foreman | 1143 | 2.0 | 2.0 | 2.0 | |
3rd | Devoti D-Zero | 183 | Gavin Fleming | 1029 | 3.0 | 3.0 | 3.0 | |
4th | Laser Radial | 171989 | Steve Carver | 1139 | 4.0 | 4.0 | 4.0 | |
5th | Laser | 204031 | David Catto | 1099 | 5.0 | 5.0 | 5.0 |
R1 - 2019-12-26
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser | 200636 | Harry Moffatt | 1099 | 48:32 | 0:44:10 | 1.0 | |
2 | Solo | 5790 | Alan Foreman | 1143 | 51:52 | 0:45:23 | 2.0 | |
3 | Devoti D-Zero | 183 | Gavin Fleming | 1029 | 46:56 | 0:45:37 | 3.0 | |
4 | Laser Radial | 171989 | Steve Carver | 1139 | 52:18 | 0:45:55 | 4.0 | |
5 | Laser | 204031 | David Catto | 1099 | 51:45 | 0:47:05 | 5.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com