Winter Cup
Hunts SC
Overall
Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 56, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | CrewName | PY | 1/12-1 | 1/12-2 | 8/12-1 | 8/12-2 | 15/12-1 | 15/12-2 | 22/12-1 | 22/12-2 | 29/12-1 | 29/12-2 | 5/1-1 | 5/1-2 | Penalties | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5768 | Simon Maskell | 1143 | 1.0 | 1.0 | (57.0 DNC) | 3.0 | 2.0 | (6.0) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 2.0 | 1.0 | 0.0 | 301.0 | 10.0 | Duty 8/12 | ||
2nd | Solo | 5779 | Mark Maskell | 1143 | 2.0 | 2.0 | (57.0 DNC) | (9.0 DNF) | (5.0) | 5.0 | 1.0 | 1.0 | (57.0 DNC) | (57.0 DNC) | (8.0) | 2.0 | 0.0 | 206.0 | 13.0 | Duty 8/12 | ||
3rd | Solo | 5517 | Jon Watkins | 1143 | (6.0) | (57.0 DNC) | 4.0 | (9.0 DNS) | 4.0 | 3.0 | (5.0) | 3.0 | 2.0 | 2.0 | (6.0) | (8.0) | 0.0 | 109.0 | 18.0 | Duty 01/12 | ||
4th | Devoti D-Zero | 74 | Paul Jefferies | 1029 | 7.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 3.0 | 1.0 | 4.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 3.0 | 4.0 | 0.0 | 364.0 | 22.0 | Duty 22/12 | ||
5th | Devoti D-Zero | 183 | Gavin Fleming | 1029 | 5.0 | 9.0 | 3.0 | 1.0 | (57.0 DNC) | (57.0 DNC) | 3.0 | 6.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 0.0 | 369.0 | 27.0 | Duty 15/12 | ||
6th | Laser | 205769 | Martin Brooking | 1099 | 3.0 | 5.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 12.0 DNF | 1.0 | 4.0 | 5.0 | 0.0 | 372.0 | 30.0 | Duty 22/12 | ||
7th | Solo | 5147 | John Coppenhall | 1143 | (57.0 DNC) | 5.8 OOD | (7.0) | (7.0) | (11.0) | (10.0) | 7.0 | 2.0 | 7.0 | 6.0 | (57.0 DNC) | 7.0 | 0.0 | 183.8 | 34.8 | Duty x 2 1/12 | ||
8th | Devoti D-Zero | 193 | Kevin Moll | 1029 | 17.0 | (19.0 DNF) | 8.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 8.0 | 5.0 | (57.0 DNC) | (57.0 DNC) | 16.0 | 13.0 | 0.0 | 371.0 | 67.0 | Duty 8/12 | ||
9th | Devoti D-Zero | 158 | Gary Tompkins | 1029 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 13.0 OOD | (57.0 DNC) | 13.0 OOD | 9.0 | 5.0 | (57.0 DNC) | 19.0 | 19.0 | 0.0 | 420.0 | 78.0 | Duty 8/12, 15/12 | ||
10th | Devoti D-Zero | 54 | Ed Deacon | 1029 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 8.0 | 9.0 | (57.0 DNC) | (57.0 DNC) | 4.0 | 4.0 | 57.0 DNC | 11.0 | 0.0 | 435.0 | 93.0 | Duty 5/1 | ||
11th | Solo | 4165 | Andy Champ | 1143 | 9.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 9.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 3.0 | 9.0 | 10.0 | 0.0 | 439.0 | 97.0 | Duty 15/12 | ||
12th | Supernova | 1155 | Graham Sennitt | 1077 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 11.0 | 7.0 | 6.0 | 5.0 | 21.0 | 57.0 DNC | 0.0 | 449.0 | 107.0 | Duty 5/1 | ||
13th | Devoti D-Zero | 42 | Jon Cowper | 1029 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 2.0 | 2.0 | 25.8 OOD | (57.0 DNC) | 57.0 DNC | 11.0 | 57.0 DNC | 0.0 | 496.8 | 154.8 | Duty 15/12 | ||
14th | Comet | 801 | Brian Welham | 1207 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 9.0 | 9.0 | 15.0 | 24.0 DNF | 0.0 | 513.0 | 171.0 | Duty 01/12 | ||
15th | 2000 | 21633 | Dirk Meyer | Ben Beaumont | 1112 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 16.0 | 14.0 DNF | 10.0 | 57.0 DNC | 57.0 DNC | 22.0 | 0.0 | 518.0 | 176.0 | Duty 29/12 | |
16th | British Moth | 882 | Gary Tompkins | 1155 | 20.0 | 14.0 | (57.0 DNC) | (57.0 DNC) | 37.0 OOD | (57.0 DNC) | 37.0 OOD | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 0.0 | 564.0 | 222.0 | Duty 8/12, 15/12 | ||
17th | British Moth | 883 | Abby Freely | 1155 | 19.0 | 19.0 DNF | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 15.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 0.0 | 566.0 | 224.0 | Duty 22/12 | ||
18th | Laser Radial | 137386 | Mike Beck | 1145 | (57.0 DNC) | (57.0 DNC) | 2.0 | 4.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 0.0 | 576.0 | 234.0 | Duty 5/1 | ||
19th | Solo | 4263 | Andy Alcock | 1143 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 39.8 OOD | 13.0 | 15.0 | 0.0 | 580.8 | 238.8 | Duty 29/12x2 | ||
20th | Laser | 176317 | Rob Smithies | 1099 | 26.0 DNF | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 9.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 0.0 | 605.0 | 263.0 | Duty 1/12 | ||
21st | Supernova | 1236 | Paul Schofield | 1077 | 18.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 20.0 | 57.0 DNC | 0.0 | 608.0 | 266.0 | Duty 5/1 | ||
22nd | Devoti D-Zero | 158 | Will Deutsch | 1029 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 10.0 | 57.0 DNC | 57.0 DNC | 0.0 | 637.0 | 295.0 | Duty 29/12 | ||
23rd | Solo | 5155 | Adrian Parfitt | 1143 | (57.0 DNC) | (57.0 DNC) | 12.0 DNF | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 0.0 | 639.0 | 297.0 | Duty 8/12 | ||
24th | Laser | 173571 | Dave New | 1099 | (57.0 DNC) | 12.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 0.0 | 639.0 | 297.0 | Duty 1/12 | ||
25th | Laser Radial | 51494 | Dave New | 1145 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 14.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 0.0 | 641.0 | 299.0 | Duty 1/12 | ||
26th | Solo | 4763 | Colin Vincett | 1143 | 16.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 0.0 | 643.0 | 301.0 | Duty 5/1 | ||
27th | Bitten | 12 | Roger Wisbey | 1363 | 26.0 DNF | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 0.0 | 653.0 | 311.0 | Duty 5/1 | ||
28th | Solo | 4309 | Richard Bundock | 1143 | (57.0 DNC) | 8.0 | 5.0 | 6.0 | 6.0 | 8.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 14.0 | 500.0 | 889.0 | 547.0 | |||
29th | Laser Radial | 123872 | Penny Wieser | 1145 | 4.0 | 3.5 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 1.0 | 57.0 DNC | 7.0 | 3.0 | 500.0 | 917.5 | 575.5 | |||
30th | Laser | 210149 | Harry Moffatt | 1099 | 8.0 | 3.5 | 12.0 DNF | 5.0 | (57.0 DNC) | (57.0 DNC) | 6.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 500.0 | 933.5 | 591.5 | |||
31st | Laser | 195865 | Jeremy Rodgers | 1099 | 12.0 | 10.0 | 9.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 12.0 | 9.0 | 500.0 | 951.0 | 609.0 | |||
32nd | Laser Radial | 195865 | Martin Brooking | 1145 | (57.0 DNC) | (57.0 DNC) | 1.0 | 2.0 | 1.0 | 4.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 500.0 | 964.0 | 622.0 | |||
33rd | British Moth | 856 | Colin Hall | 1155 | 15.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 12.0 | (57.0 DNC) | 8.0 | 57.0 DNC | 17.0 | 57.0 DNC | 500.0 | 1,008.0 | 666.0 | |||
34th | Splash | 1660 | Hannah Hutchings | 1220 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 15.0 DNF | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 10.0 | 12.0 | 500.0 | 1,050.0 | 708.0 | |||
35th | Solo | 4620 | David Hasleham | 1143 | 13.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 14.0 | 17.0 | 500.0 | 1,057.0 | 715.0 | |||
36th | Laser Radial | 171989 | Steve Carver | 1145 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 3.0 | 8.0 | 57.0 DNC | 57.0 DNC | 500.0 | 1,081.0 | 739.0 | |||
37th | Phantom | 1329 | Neville Taylor | 1002 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 5.0 | 6.0 | 500.0 | 1,081.0 | 739.0 | |||
38th | Laser | 213581 | Richard Parkin | 1099 | 10.0 | 6.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 500.0 | 1,086.0 | 744.0 | |||
39th | Laser Radial | 161536 | Jeremy Rodgers | 1145 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 10.0 | 7.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 500.0 | 1,087.0 | 745.0 | |||
40th | Phantom | 1316 | David Clarke | 1002 | 11.0 | 7.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 500.0 | 1,088.0 | 746.0 | |||
41st | Laser Radial | 214300 | Ed Harley | 1145 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 10.0 | 8.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 500.0 | 1,088.0 | 746.0 | |||
42nd | Laser Radial | 195294 | George Harley | 1145 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 13.0 | 10.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 500.0 | 1,093.0 | 751.0 | |||
43rd | Laser | 137386 | Mike Beck | 1099 | (57.0 DNC) | 11.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 16.0 | 500.0 | 1,097.0 | 755.0 | |||
44th | Laser | 173571 | Don Fraser | 1099 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 20.0 DNF | 11.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 500.0 | 1,101.0 | 759.0 | |||
45th | 505 | 7387 | Jon Cowper | ? | 947 | 23.0 | 13.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 500.0 | 1,106.0 | 764.0 | ||
46th | Supernova | 1107 | Steve Lane | 1077 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 18.0 | 18.0 | 500.0 | 1,106.0 | 764.0 | |||
47th | Clasic Phantom | 1117 | Geoff Hopkins | 1046 | 22.0 | 19.0 DNF | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 500.0 | 1,111.0 | 769.0 | |||
48th | Laser Radial | 161536 | Jenny Rodgers | 1145 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 22.0 | 21.0 | 500.0 | 1,113.0 | 771.0 | |||
49th | Laser | 180944 | David Cronk | 1099 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1.0 | 57.0 DNC | 500.0 | 1,128.0 | 786.0 | |||
50th | Devoti D-Zero | 74 | Harry Moffatt | 1029 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 4.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 500.0 | 1,131.0 | 789.0 | |||
51st | Laser | 204031 | David Catto | 1099 | (57.0 DNC) | (57.0 DNC) | 6.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 500.0 | 1,133.0 | 791.0 | |||
52nd | RS 100 8.4 | 124 | Tom Fletcher | 1004 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 7.0 | 57.0 DNC | 57.0 DNC | 500.0 | 1,134.0 | 792.0 | |||
53rd | Solo | 5790 | Alan Foreman | 1143 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 7.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 500.0 | 1,134.0 | 792.0 | |||
54th | British Moth | 884 | Richard Keefe | 1155 | 14.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 500.0 | 1,141.0 | 799.0 | |||
55th | Merlin Rocket | 3463 | Jon Cowper | Hannah Rose | 1010 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 20.0 | 500.0 | 1,147.0 | 805.0 | ||
56th | RS Feva XL | 7400 | Malcolm McLeod-Fleming | Graydon McLeod-Fleming | 1240 | 21.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 500.0 | 1,148.0 | 806.0 |
1/12-1 - 2019-12-01
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | BCE | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5768 | Simon Maskell | 1143 | 48:26 | 0:42:22 | 0:00:00 | 0.0 | 1.0 | Duty 8/12 | ||
2 | Solo | 5779 | Mark Maskell | 1143 | 48:49 | 0:42:43 | 0:00:23 | 0.0 | 2.0 | Duty 8/12 | ||
3 | Laser | 205769 | Martin Brooking | 1099 | 49:08 | 0:44:42 | 0:02:34 | 0.0 | 3.0 | Duty 22/12 | ||
4 | Laser Radial | 123872 | Penny Wieser | 1145 | 51:44 | 0:45:11 | 0:03:13 | 500.0 | 4.0 | |||
5 | Devoti D-Zero | 183 | Gavin Fleming | 1029 | 47:13 | 0:45:53 | 0:03:37 | 0.0 | 5.0 | Duty 15/12 | ||
6 | Solo | 5517 | Jon Watkins | 1143 | 52:34 | 0:45:59 | 0:04:08 | 0.0 | 6.0 | Duty 01/12 | ||
7 | Devoti D-Zero | 74 | Paul Jefferies | 1029 | 47:36 | 0:46:16 | 0:04:00 | 0.0 | 7.0 | Duty 22/12 | ||
8 | Laser | 210149 | Harry Moffatt | 1099 | 50:54 | 0:46:19 | 0:04:20 | 500.0 | 8.0 | |||
9 | Solo | 4165 | Andy Champ | 1143 | 52:57 | 0:46:20 | 0:04:31 | 0.0 | 9.0 | Duty 15/12 | ||
10 | Laser | 213581 | Richard Parkin | 1099 | 51:09 | 0:46:33 | 0:04:35 | 500.0 | 10.0 | |||
11 | Phantom | 1316 | David Clarke | 1002 | 47:44 | 0:47:38 | 0:05:16 | 500.0 | 11.0 | |||
12 | Laser | 195865 | Jeremy Rodgers | 1099 | 52:41 | 0:47:56 | 0:06:07 | 500.0 | 12.0 | |||
13 | Solo | 4620 | David Hasleham | 1143 | 55:26 | 0:48:30 | 0:07:00 | 500.0 | 13.0 | |||
14 | British Moth | 884 | Richard Keefe | 1155 | 56:17 | 0:48:44 | 0:07:20 | 500.0 | 14.0 | |||
15 | British Moth | 856 | Colin Hall | 1155 | 56:46 | 0:49:09 | 0:07:49 | 500.0 | 15.0 | |||
16 | Solo | 4763 | Colin Vincett | 1143 | 56:25 | 0:49:22 | 0:07:59 | 0.0 | 16.0 | Duty 5/1 | ||
17 | Devoti D-Zero | 193 | Kevin Moll | 1029 | 50:59 | 0:49:33 | 0:07:23 | 0.0 | 17.0 | Duty 8/12 | ||
18 | Supernova | 1236 | Paul Schofield | 1077 | 56:03 | 0:52:03 | 0:10:25 | 0.0 | 18.0 | Duty 5/1 | ||
19 | British Moth | 883 | Abby Freely | 1155 | 60:18 | 0:52:12 | 0:11:21 | 0.0 | 19.0 | Duty 22/12 | ||
20 | British Moth | 882 | Gary Tompkins | 1155 | 60:33 | 0:52:25 | 0:11:36 | 0.0 | 20.0 | Duty 8/12, 15/12 | ||
21 | RS Feva XL | 7400 | Malcolm McLeod-Fleming | Graydon McLeod-Fleming | 1240 | 65:15 | 0:52:37 | 0:12:42 | 500.0 | 21.0 | ||
22 | Clasic Phantom | 1117 | Geoff Hopkins | 1046 | 55:50 | 0:53:23 | 0:11:31 | 500.0 | 22.0 | |||
23 | 505 | 7387 | Jon Cowper | ? | 947 | 53:33 | 0:56:33 | 0:13:25 | 500.0 | 23.0 | ||
24 | Laser | 176317 | Rob Smithies | 1099 | DNF | 0.0 | 26.0 | Duty 1/12 | ||||
24 | Bitten | 12 | Roger Wisbey | 1363 | DNF | 0.0 | 26.0 | Duty 5/1 |
1/12-2 - 2019-12-01
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | BCE | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5768 | Simon Maskell | 1143 | 52:32 | 0:45:58 | 0:00:00 | 0.0 | 1.0 | Duty 8/12 | ||
2 | Solo | 5779 | Mark Maskell | 1143 | 53:07 | 0:46:28 | 0:00:35 | 0.0 | 2.0 | Duty 8/12 | ||
3 | Laser Radial | 123872 | Penny Wieser | 1145 | 56:03 | 0:48:57 | 0:03:25 | 500.0 | 3.5 | |||
3 | Laser | 210149 | Harry Moffatt | 1099 | 53:48 | 0:48:57 | 0:03:17 | 500.0 | 3.5 | |||
5 | Laser | 205769 | Martin Brooking | 1099 | 54:56 | 0:49:59 | 0:04:25 | 0.0 | 5.0 | Duty 22/12 | ||
6 | Solo | 5147 | John Coppenhall | 1143 | OOD | 0.0 | 5.8 | Duty x 2 1/12 | ||||
7 | Laser | 213581 | Richard Parkin | 1099 | 55:36 | 0:50:35 | 0:05:05 | 500.0 | 6.0 | |||
8 | Phantom | 1316 | David Clarke | 1002 | 50:43 | 0:50:37 | 0:04:40 | 500.0 | 7.0 | |||
9 | Solo | 4309 | Richard Bundock | 1143 | 58:07 | 0:50:51 | 0:05:35 | 500.0 | 8.0 | |||
10 | Devoti D-Zero | 183 | Gavin Fleming | 1029 | 52:25 | 0:50:56 | 0:05:07 | 0.0 | 9.0 | Duty 15/12 | ||
11 | Laser | 195865 | Jeremy Rodgers | 1099 | 56:26 | 0:51:21 | 0:05:55 | 500.0 | 10.0 | |||
12 | Laser | 137386 | Mike Beck | 1099 | 57:18 | 0:52:08 | 0:06:47 | 500.0 | 11.0 | |||
13 | Laser | 173571 | Dave New | 1099 | 58:51 | 0:53:33 | 0:08:20 | 0.0 | 12.0 | Duty 1/12 | ||
14 | 505 | 7387 | Jon Cowper | ? | 947 | 54:31 | 0:57:34 | 0:11:00 | 500.0 | 13.0 | ||
15 | British Moth | 882 | Gary Tompkins | 1155 | 66:32 | 0:57:36 | 0:13:27 | 0.0 | 14.0 | Duty 8/12, 15/12 | ||
16 | Devoti D-Zero | 193 | Kevin Moll | 1029 | DNF | 0.0 | 19.0 | Duty 8/12 | ||||
16 | British Moth | 883 | Abby Freely | 1155 | DNF | 0.0 | 19.0 | Duty 22/12 | ||||
16 | Clasic Phantom | 1117 | Geoff Hopkins | 1046 | DNF | 500.0 | 19.0 |
8/12-1 - 2019-12-08
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | BCE | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 195865 | Martin Brooking | 1145 | 45:26 | 0:39:41 | 0:00:00 | 500.0 | 1.0 | |||
2 | Laser Radial | 137386 | Mike Beck | 1145 | 46:14 | 0:40:23 | 0:00:48 | 0.0 | 2.0 | Duty 5/1 | ||
3 | Devoti D-Zero | 183 | Gavin Fleming | 1029 | 41:47 | 0:40:36 | 0:00:57 | 0.0 | 3.0 | Duty 15/12 | ||
4 | Solo | 5517 | Jon Watkins | 1143 | 49:12 | 0:43:03 | 0:03:51 | 0.0 | 4.0 | Duty 01/12 | ||
5 | Solo | 4309 | Richard Bundock | 1143 | 52:15 | 0:45:43 | 0:06:54 | 500.0 | 5.0 | |||
6 | Laser | 204031 | David Catto | 1099 | 53:11 | 0:48:24 | 0:09:35 | 500.0 | 6.0 | |||
7 | Solo | 5147 | John Coppenhall | 1143 | 42:47 | 0:49:54 | 0:08:46 | 0.0 | 7.0 | Duty x 2 1/12 | ||
8 | Devoti D-Zero | 193 | Kevin Moll | 1029 | 53:24 | 0:51:54 | 0:12:34 | 0.0 | 8.0 | Duty 8/12 | ||
9 | Laser | 195865 | Jeremy Rodgers | 1099 | 46:22 | 0:56:15 | 0:13:40 | 500.0 | 9.0 | |||
10 | Solo | 5155 | Adrian Parfitt | 1143 | DNF | 0.0 | 12.0 | Duty 8/12 | ||||
10 | Laser | 210149 | Harry Moffatt | 1099 | DNF | 500.0 | 12.0 |
8/12-2 - 2019-12-08
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | BCE | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devoti D-Zero | 183 | Gavin Fleming | 1029 | 40:07 | 0:38:59 | 0:00:00 | 0.0 | 1.0 | Duty 15/12 | ||
2 | Laser Radial | 195865 | Martin Brooking | 1145 | 44:58 | 0:39:16 | 0:00:20 | 500.0 | 2.0 | |||
3 | Solo | 5768 | Simon Maskell | 1143 | 46:06 | 0:40:20 | 0:01:32 | 0.0 | 3.0 | Duty 8/12 | ||
4 | Laser Radial | 137386 | Mike Beck | 1145 | 46:56 | 0:40:59 | 0:02:18 | 0.0 | 4.0 | Duty 5/1 | ||
5 | Laser | 210149 | Harry Moffatt | 1099 | 45:31 | 0:41:25 | 0:02:40 | 500.0 | 5.0 | |||
6 | Solo | 4309 | Richard Bundock | 1143 | 48:58 | 0:42:50 | 0:04:24 | 500.0 | 6.0 | |||
7 | Solo | 5147 | John Coppenhall | 1143 | 46:28 | 0:54:12 | 0:13:03 | 0.0 | 7.0 | Duty x 2 1/12 | ||
8 | Solo | 5779 | Mark Maskell | 1143 | DNF | 0.0 | 9.0 | Duty 8/12 | ||||
8 | Solo | 5517 | Jon Watkins | 1143 | DNS | 0.0 | 9.0 | Duty 01/12 |
15/12-1 - 2019-12-15
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | BCE | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
