Solo Super Series
Hunts SC
Results are final as of 14:36 on October 12, 2019
Overall
Sailed: 15, Discards: 7, To count: 8, Entries: 14, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | CrewName | Rating | 7/4 | 7/4 | 5/5 | 5/5 | 18/5 | 18/5 | 18/5 | 2/6 | 2/6 | 7/7 | 7/7 | 4/8 | 4/8 | 1/9 | 1/9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5517 | Jon Watkins | 2.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | 117.0 | 12.0 | |||
2nd | Solo | 5243 | Richard Christmas | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (6.0) | 2.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 111.0 | 15.0 | |||
3rd | Solo | 5147 | John Coppenhall | (3.0) | (3.0) | (3.0) | 2.0 | (4.0) | (4.0) | (4.0) | (5.0) | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 44.0 | 18.0 | |||
4th | Solo | 4783 | Colin Vincett | 4.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | 2.0 | 5.0 | 7.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | (15.0 DNC) | 4.0 | 4.0 | 139.0 | 34.0 | |||
5th | Solo | 5768 | Simon Maskell | 1.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 141.0 | 36.0 | |||
6th | Solo | 4620 | David Hasleham | 5.0 | (15.0 DNC) | 4.0 | 3.0 | 5.0 | 7.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 152.0 | 47.0 | |||
7th | Solo | 4263 | Andy Alcock | (15.0 DNC) | (15.0 DNC) | 2.0 | (15.0 DNC) | 3.0 | 3.0 | 6.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 179.0 | 74.0 | |||
8th | Solo | 5765 | Tom Lachlan-Cope | 6.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 7.0 | 6.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 8.0 DNF | 15.0 DNC | 182.0 | 77.0 | |||
9th | Solo | 5155 | Adrian Parfitt | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 6.0 | 5.0 DNF | 8.0 DNF | 5.0 | 189.0 | 84.0 | |||
10th | Solo | 4165 | Andy Champ | (15.0 DNC) | (15.0 DNC) | 1.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 197.0 | 92.0 | |||
11th | Solo | 4309 | Richard Bundock | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | 3.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 201.0 | 96.0 | |||
12th | Solo | 5790 | Stephen Foremans | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 214.0 | 109.0 | |||
13th | Solo | 5155 | Adrian Savage | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 5.0 | 15.0 DNC | 215.0 | 110.0 | |||
14th | Solo | 5155 | Roger Wisbey | 8.0 DNF | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 218.0 | 113.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com