Barts Bash
Hunts SC
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Solo | 5768 | Simon Maskell | 1143 | 1.0 | 1.0 | 1.0 | |
2nd | Laser | 215228 | Duncan Wisbey | 1099 | 2.0 | 2.0 | 2.0 | |
3rd | Solo | 5517 | Jon Watkins | 1143 | 3.0 | 3.0 | 3.0 | |
4th | Devoti D-Zero | 54 | Ed Deacon | 1029 | 4.0 | 4.0 | 4.0 | |
5th | British Moth | 856 | Colin Hall | 1155 | 5.0 | 5.0 | 5.0 | |
6th | Solo | 4165 | Andy Champ | 1143 | 6.0 | 6.0 | 6.0 | |
7th | RS Aero 5 | 2317 | Theo Deverell | 1136 | 7.0 | 7.0 | 7.0 | |
8th | Bitten | 12 | Roger Wisbey | 1363 | 8.5 | 8.5 | 8.5 | |
8th | Splash | 1660 | Hannah Hutchings | 1220 | 8.5 | 8.5 | 8.5 | |
10th | Laser | 176317 | Rob Smithies | 1099 | 10.0 | 10.0 | 10.0 | |
11th | Laser | 195865 | Martin Brooking | 1099 | 11.0 | 11.0 | 11.0 | |
12th | RS Aero 9 | 1400 | Gary Fowler | 1014 | 12.5 | 12.5 | 12.5 | |
12th | Laser | 161536 | Jeremy Rodgers | 1099 | 12.5 | 12.5 | 12.5 | |
14th | Supernova | 1236 | Paul Schofield | 1077 | 14.0 | 14.0 | 14.0 | |
15th | Laser | 173571 | Dave New | 1099 | 15.0 | 15.0 | 15.0 | |
16th | Enterprise | 23224 | Graham Kirkup | Paul Rockley | 1119 | 16.0 | 16.0 | 16.0 |
17th | Laser Radial | 144740 | Karen Thomas | 1145 | 17.0 | 17.0 | 17.0 | |
18th | Comet | 801 | Brian Welham | 1207 | 18.0 | 18.0 | 18.0 | |
19th | RS 200 | 639 | Elizabeth Hill | Alastair Hill | 1046 | 19.0 | 19.0 | 19.0 |
20th | Solo | 5155 | Adrian Parfitt | 1143 | 20.0 | 20.0 | 20.0 | |
21st | Wanderer | 769 | Dave Bain | 1190 | 21.0 | 21.0 | 21.0 | |
22nd | Blaze | 509 | Bill Caldwell | 1027 | 23.0 DNF | 23.0 | 23.0 |
R1 - 2019-09-15
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5768 | Simon Maskell | 1143 | 45:15 | 0:39:35 | 0:00:00 | 1.0 | |
2 | Laser | 215228 | Duncan Wisbey | 1099 | 46:10 | 0:42:00 | 0:02:40 | 2.0 | |
3 | Solo | 5517 | Jon Watkins | 1143 | 48:28 | 0:42:24 | 0:03:13 | 3.0 | |
4 | Devoti D-Zero | 54 | Ed Deacon | 1029 | 45:52 | 0:44:34 | 0:05:08 | 4.0 | |
5 | British Moth | 856 | Colin Hall | 1155 | 51:51 | 0:44:54 | 0:06:07 | 5.0 | |
6 | Solo | 4165 | Andy Champ | 1143 | 51:33 | 0:45:06 | 0:06:18 | 6.0 | |
7 | RS Aero 5 | 2317 | Theo Deverell | 1136 | 51:56 | 0:45:43 | 0:06:58 | 7.0 | |
8 | Bitten | 12 | Roger Wisbey | 1363 | 46:47 | 0:45:46 | 0:06:19 | 8.5 | |
8 | Splash | 1660 | Hannah Hutchings | 1220 | 55:50 | 0:45:46 | 0:07:32 | 8.5 | |
10 | Laser | 176317 | Rob Smithies | 1099 | 50;25 | 0;45;53 | 0;06;55 | 10.0 | |
11 | Laser | 195865 | Martin Brooking | 1099 | 50:33 | 0:46:00 | 0:07:03 | 11.0 | |
12 | RS Aero 9 | 1400 | Gary Fowler | 1014 | 47:15 | 0:46:36 | 0:07:06 | 12.5 | |
12 | Laser | 161536 | Jeremy Rodgers | 1099 | 51:13 | 0:46:36 | 0:07:43 | 12.5 | |
14 | Supernova | 1236 | Paul Schofield | 1077 | 50:51 | 0:47:13 | 0:08:13 | 14.0 | |
15 | Laser | 173571 | Dave New | 1099 | 51:56 | 0:47:15 | 0:08:26 | 15.0 | |
16 | Enterprise | 23224 | Graham Kirkup | Paul Rockley | 1119 | 53:40 | 0:47:58 | 0:09:22 | 16.0 |
17 | Laser Radial | 144740 | Karen Thomas | 1145 | 56:05 | 0:48:59 | 0:10:45 | 17.0 | |
18 | Comet | 801 | Brian Welham | 1207 | 44:50 | 0:49:32 | 0:09:00 | 18.0 | |
19 | RS 200 | 639 | Elizabeth Hill | Alastair Hill | 1046 | 55:07 | 0:52:42 | 0:13:42 | 19.0 |
20 | Solo | 5155 | Adrian Parfitt | 1143 | 47:21 | 0:55:14 | 0:13:25 | 20.0 | |
21 | Wanderer | 769 | Dave Bain | 1190 | 56:56 | 1:03:47 | 0:21:36 | 21.0 | |
22 | Blaze | 509 | Bill Caldwell | 1027 | DNF | 23.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com