Commodores Cup
Hunts SC
Results are final as of 17:51 on August 13, 2019
Overall
Sailed: 3, Discards: 1, To count: 2, Entries: 23, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | 143930 | David Cronk | (24.0 DNC) | 1.0 | 1.0 | 26.0 | 2.0 | |||
2nd | Laser Radial | 137386 | Mike Beck | 1.0 | 2.0 | (7.0) | 10.0 | 3.0 | |||
3rd | Solo | 4309 | Richard Bundock | 2.0 | 3.0 | (24.0 DNC) | 29.0 | 5.0 | |||
4th | Solo | 5517 | Jon Watkins | (7.0) | 5.0 | 3.0 | 15.0 | 8.0 | |||
5th | Devoti D-Zero | 42 | Jon Cowper | (8.0) | 4.0 | 4.0 | 16.0 | 8.0 | |||
6th | Solo | 4263 | Andy Alcock | 3.0 | 6.0 | (24.0 DNF) | 33.0 | 9.0 | |||
7th | RS Aero 5 | 2317 | Theodore Deverell | 4.0 | (8.0) | 5.0 | 17.0 | 9.0 | |||
8th | Lightning 368 | 74 | Ed Deacon | (24.0 DNC) | 7.0 | 10.0 | 41.0 | 17.0 | |||
9th | Devoti D-Zero Blue Rig | 158 | Gary Tompkins | (11.0) | 9.0 | 9.0 | 29.0 | 18.0 | |||
10th | Solo | 5147 | John Coppenhall | (12.0) | 11.0 | 8.0 | 31.0 | 19.0 | |||
11th | Solo | 5294 | Adrian Savage | 13.0 | 10.0 | (24.0 DNC) | 47.0 | 23.0 | |||
12th | Devoti D-Zero | 183 | Gavin Fleming | (24.0 DNC) | 24.0 DNC | 2.0 | 50.0 | 26.0 | |||
13th | Solo | 5768 | Simon Maskell | 5.0 | (24.0 DNC) | 24.0 DNC | 53.0 | 29.0 | |||
14th | Solo | 5764 | Jeremy Taylor | (24.0 DNC) | 24.0 DNC | 6.0 | 54.0 | 30.0 | |||
15th | Laser | 180954 | David Cronk | 6.0 | (24.0 DNC) | 24.0 DNC | 54.0 | 30.0 | |||
16th | Laser Radial | 176317 | Adrian Parfitt | 9.0 | (24.0 DNC) | 24.0 DNC | 57.0 | 33.0 | |||
17th | Laser | 180253 | Ed Gillett | 10.0 | (24.0 DNC) | 24.0 DNC | 58.0 | 34.0 | |||
18th | Lightning 368 | 40 | Josh Hemmingway Lawson | (24.0 DNF) | 24.0 DNF | 24.0 DNC | 72.0 | 48.0 | |||
18th | Solo | 5243 | Richard Christmas | (24.0 DNF) | 24.0 DNC | 24.0 DNC | 72.0 | 48.0 | |||
18th | Laser Radial | 144740 | Karen Thomas | (24.0 DNC) | 24.0 DNF | 24.0 DNC | 72.0 | 48.0 | |||
18th | Laser Radial | 133986 | Katie O'Brian | (24.0 DNC) | 24.0 DNF | 24.0 DNC | 72.0 | 48.0 | |||
18th | Byte CII | 3709 | Abby Freeley | (24.0 DNF) | 24.0 DNF | 24.0 DNF | 72.0 | 48.0 | |||
18th | Mirror | Hannah Rose | Hannah Hutchings | (24.0 DNC) | 24.0 DNC | 24.0 DNS | 72.0 | 48.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com