Ice Breaker
Hunts SC
Overall
Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 40, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | CrewName | PY | 13/1-1 | 13/1-2 | 20/1-1 | 20/1-2 | 27/1 | 3/2-1 | 3/2-2 | 10/2-1 | 10/2-2 | 17/2-1 | 17/2-2 | Penalties | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 213581 | Richard Parkin | 1098 | (4.0) | 1.0 | (41.0 DNC) | (41.0 DNC) | 1.0 | 3.0 | 1.0 | 1.0 | (41.0 DNC) | (41.0 DNC) | 1.0 | 0.0 | 176.0 | 8.0 | Duty10/2 | ||
2nd | Devoti D-Zero | 188 | Paul Jefferies | 1029 | 2.0 | (41.0 DNC) | (41.0 DNC) | 3.0 | (41.0 DNC) | 4.0 | 2.0 | (13.0 OCS) | 1.0 | 3.0 | (41.0 DNC) | 0.0 | 192.0 | 15.0 | Duty 20/1 | ||
3rd | Laser | 195865 | Martin Brooking | 1098 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 2.0 | 4.0 | 2.0 | 3.0 | 5.0 | 2.0 | 0.0 | 223.0 | 18.0 | Duty 20/1 | ||
4th | Laser Radial | 123872 | Penny Wieser | 1142 | 3.0 | 5.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 5.0 | (9.0) | 3.0 | (41.0 DNC) | 1.0 | 3.0 | 0.0 | 193.0 | 20.0 | Duty10/2 | ||
5th | Solo | 5147 | John Coppenhall | 1143 | (9.0) | (9.0) | 2.0 | 1.0 | (9.0 DNF) | (41.0 DNC) | 6.0 | 4.0 | 5.0 | (11.0) | 9.0 | 0.0 | 106.0 | 27.0 | Duty 3/2 | ||
6th | Solo | 5243 | Richard Christmas | 1143 | (41.0 DNC) | 4.6 OOD | 4.0 | 2.0 | (41.0 DNC) | (6.0) | 5.0 | 6.0 | 6.0 | (41.0 DNC) | (41.0 DNC) | 0.0 | 197.6 | 27.6 | Duty 13/1X2 | ||
7th | Devoti D-Zero | 42 | Jon Cowper | 1029 | (13.0) | 7.0 | 3.0 | 8.0 | 2.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 7.0 | 4.0 | 0.0 | 208.0 | 31.0 | Duty10/2 | ||
8th | Supernova | 1155 | Graham Sennitt | 1075 | 12.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 12.0 | 8.0 | 8.0 | 8.0 | (15.0) | 12.0 | 0.0 | 239.0 | 60.0 | Duty 27/1 | ||
9th | Laser | 161536 | Jeremy Rodgers | 1098 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 10.0 | 11.0 | 9.0 | 41.0 DNC | 8.0 | 8.0 | 0.0 | 292.0 | 87.0 | Duty10/2 | ||
10th | Laser | 200636 | Harry Moffatt | 1098 | 5.0 | 4.0 | (41.0 DNC) | (41.0 DNC) | 9.0 DNF | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 6.0 | 41.0 DNC | 0.0 | 311.0 | 106.0 | Duty 17/2 | ||
11th | Laser | 137386 | Mike Beck | 1098 | 11.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 5.0 | 4.0 | 9.0 | 41.0 DNC | 0.0 | 316.0 | 111.0 | Duty 17/2 | ||
12th | RS Aero 9 | 1400 | Gary Fowler | 1019 | 8.0 | 15.0 DNF | 9.0 | (41.0 DNC) | 9.0 DNF | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 0.0 | 328.0 | 123.0 | Duty 20/1 | ||
13th | Byte CII | 1446 | Abby Freely | 1144 | (41.0 DNC) | (41.0 DNC) | 6.0 | 5.0 | (41.0 DNC) | 13.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 21.2 OOD | 41.0 DNC | 0.0 | 332.2 | 127.2 | Duty 3/2,17/2 | ||
14th | Comet | 801 | Brian Welham | 1205 | (41.0 DNC) | 21.3 OOD | (41.0 DNC) | (41.0 DNC) | 21.3 OOD | 11.0 | 12.0 | (41.0 DNC) | (41.0 DNC) | 21.3 OOD | 41.0 DNC | 0.0 | 332.9 | 127.9 | Duty 13/1X2,17/2 | ||
15th | Solo | 5517 | Jon Watkins | 1143 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 7.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 2.0 | 6.0 | 0.0 | 343.0 | 138.0 | Duty 20/1 | ||
16th | Supernova | 1236 | Paul Schofield | 1075 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 8.0 | 41.0 DNC | 10.0 | 7.0 | 41.0 DNC | 41.0 DNC | 0.0 | 353.0 | 148.0 | Duty 27/1 | ||
17th | Devoti D-Zero | 193 | Kevin Moll | 1029 | 14.0 | 10.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 9.0 | 41.0 DNC | 41.0 DNC | 0.0 | 361.0 | 156.0 | Duty10/2 | ||
18th | Splash | 1660 | Hannah Hutchings | 1220 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 14.0 | 10.0 | 41.0 DNC | 41.0 DNC | 13.0 | 41.0 DNC | 0.0 | 365.0 | 160.0 | Duty10/2 | ||
19th | Lightning 368 | 267 | Gary Tompkins | 1170 | (41.0 DNC) | (41.0 DNC) | 5.0 | 6.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 0.0 | 380.0 | 175.0 | Duty 17/2 | ||
20th | RS Aero 9 | 0 | Mark Fowler | 1019 | (41.0 DNC) | (41.0 DNC) | 8.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 34.4 OOD | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 0.0 | 411.4 | 206.4 | Duty 20/1,3/2 | ||
21st | Laser Radial | 51494 | Dave New | 1142 | 16.0 DNF | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 0.0 | 426.0 | 221.0 | Duty 27/1 | ||
22nd | Solo | 4783 | Colin Vincett | 1143 | (41.0 DNC) | 41.0 OOD | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 OOD | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 0.0 | 451.0 | 246.0 | Duty 13/1X2,3/2 | ||
22nd | Solo | 5279 | Mark Dunne | 1143 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 0.0 | 451.0 | 246.0 | Duty 20/1 | ||
22nd | Solo | 5768 | Simon Maskell | 1143 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 OOD | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 0.0 | 451.0 | 246.0 | Duty 3/2X2 | ||
25th | Laser Vago XD | Ed Deacon | 1071 | (41.0 DNC) | (41.0 DNC) | 7.0 | 4.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 16.0 | 13.0 | 500.0 | 827.0 | 622.0 | ||||
26th | RS Aero 5 | 2317 | Theodore Deverell | 1129 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 3.0 | (41.0 DNC) | 41.0 DNC | 7.0 | 2.0 | 41.0 DNC | 41.0 DNC | 500.0 | 840.0 | 635.0 | |||
27th | British Moth | 856 | Colin Hall | 1155 | (41.0 DNC) | (41.0 DNC) | 1.0 | (41.0 DNC) | (41.0 DNC) | 9.0 | (41.0 DNC) | 13.0 RET | 41.0 DNC | 41.0 DNC | 41.0 DNC | 500.0 | 851.0 | 646.0 | |||
28th | Mirror | 64799 | Hannah Rose | Hannah Hutchings | 1390 | 10.0 | 8.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 10.0 | 41.0 DNC | 41.0 DNC | 500.0 | 856.0 | 651.0 | ||
29th | Laser Radial | 195865 | Martin Brooking | 1142 | 1.0 | 2.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 500.0 | 872.0 | 667.0 | |||
30th | Solo | 5779 | Mark Maskell | 1143 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 1.0 | 3.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 500.0 | 873.0 | 668.0 | |||
31st | Laser | 144770 | Tom Fletcher | 1098 | 7.0 | 3.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 500.0 | 879.0 | 674.0 | |||
32nd | Laser Radial | 193480 | Ed Harley | 1142 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 4.0 | 7.0 | 500.0 | 880.0 | 675.0 | |||
33rd | Laser | 204031 | David Catto | 1098 | 6.0 | 6.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 500.0 | 881.0 | 676.0 | |||
34th | Solo | 4165 | Andy Champ | 1143 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 7.0 | 7.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 500.0 | 883.0 | 678.0 | |||
35th | Supernova | 1107 | Steve Lane | 1075 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 10.0 | 10.0 | 500.0 | 889.0 | 684.0 | |||
36th | Solo | 3864 | Adrian Savage | 1143 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 14.0 | 11.0 | 500.0 | 894.0 | 689.0 | |||
37th | Laser | 154758 | Don Fraser | 1098 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 13.0 DNF | 12.0 DNF | 41.0 DNC | 41.0 DNC | 500.0 | 894.0 | 689.0 | |||
38th | Lightning 368 | 74 | Ed Deacon | 1170 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 4.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 500.0 | 914.0 | 709.0 | |||
39th | Laser Radial | 144740 | Karen Thomas | 1142 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 5.0 | 500.0 | 915.0 | 710.0 | |||
40th | Laser Radial | 195294 | George Harley | 1142 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 12.0 | 41.0 DNC | 500.0 | 922.0 | 717.0 |
13/1-1 - 2019-01-13
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 195865 | Martin Brooking | 1142 | 42:11 | 0:36:56 | 500.0 | 1.0 | |||
2 | Devoti D-Zero | 188 | Paul Jefferies | 1029 | 38:33 | 0:37:28 | 0.0 | 2.0 | Duty 20/1 | ||
3 | Laser Radial | 123872 | Penny Wieser | 1142 | 42:48 | 0:37:29 | 0.0 | 3.0 | Duty10/2 | ||
4 | Laser | 213581 | Richard Parkin | 1098 | 41:31 | 0:37:49 | 0.0 | 4.0 | Duty10/2 | ||
5 | Laser | 200636 | Harry Moffatt | 1098 | 41:47 | 0:38:03 | 0.0 | 5.0 | Duty 17/2 | ||
6 | Laser | 204031 | David Catto | 1098 | 44:30 | 0:40:32 | 500.0 | 6.0 | |||
7 | Laser | 144770 | Tom Fletcher | 1098 | 45:05 | 0:41:04 | 500.0 | 7.0 | |||
8 | RS Aero 9 | 1400 | Gary Fowler | 1019 | 43:23 | 0:42:34 | 0.0 | 8.0 | Duty 20/1 | ||
9 | Solo | 5147 | John Coppenhall | 1143 | 48:45 | 0:42:39 | 0.0 | 9.0 | Duty 3/2 | ||
10 | Mirror | 64799 | Hannah Rose | Hannah Hutchings | 1390 | 39:34 | 0:42:42 | 500.0 | 10.0 | ||
11 | Laser | 137386 | Mike Beck | 1098 | 47:27 | 0:43:13 | 0.0 | 11.0 | Duty 17/2 | ||
12 | Supernova | 1155 | Graham Sennitt | 1075 | 49:26 | 0:45:59 | 0.0 | 12.0 | Duty 27/1 | ||
13 | Devoti D-Zero | 42 | Jon Cowper | 1029 | 48:34 | 0:47:12 | 0.0 | 13.0 | Duty10/2 | ||
14 | Devoti D-Zero | 193 | Kevin Moll | 1029 | 54:45 | 0:53:12 | 0.0 | 14.0 | Duty10/2 | ||
15 | Laser Radial | 51494 | Dave New | 1142 | DNF | 0.0 | 16.0 | Duty 27/1 |
13/1-2 - 2019-01-13
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 213581 | Richard Parkin | 1098 | 43:36 | 0:39:43 | 0.0 | 1.0 | Duty10/2 | ||
2 | Laser Radial | 195865 | Martin Brooking | 1142 | 45:49 | 0:40:07 | 500.0 | 2.0 | |||
3 | Laser | 144770 | Tom Fletcher | 1098 | 46:59 | 0:42:47 | 500.0 | 3.0 | |||
4 | Laser | 200636 | Harry Moffatt | 1098 | 47:48 | 0:43:32 | 0.0 | 4.0 | Duty 17/2 | ||
5 | Solo | 5243 | Richard Christmas | 1143 | OOD | 0.0 | 4.6 | Duty 13/1X2 | |||
6 | Laser Radial | 123872 | Penny Wieser | 1142 | 49:56 | 0:43:43 | 0.0 | 5.0 | Duty10/2 | ||
7 | Laser | 204031 | David Catto | 1098 | 48:21 | 0:44:02 | 500.0 | 6.0 | |||
8 | Devoti D-Zero | 42 | Jon Cowper | 1029 | 45:27 | 0:44:10 | 0.0 | 7.0 | Duty10/2 | ||
9 | Mirror | 64799 | Hannah Rose | Hannah Hutchings | 1390 | 42:18 | 0:45:39 | 500.0 | 8.0 | ||
10 | Solo | 5147 | John Coppenhall | 1143 | 53:24 | 0:46:43 | 0.0 | 9.0 | Duty 3/2 | ||
11 | Devoti D-Zero | 193 | Kevin Moll | 1029 | 49:15 | 0:47:52 | 0.0 | 10.0 | Duty10/2 | ||
12 | RS Aero 9 | 1400 | Gary Fowler | 1019 | DNF | 0.0 | 15.0 | Duty 20/1 | |||
13 | Comet | 801 | Brian Welham | 1205 | OOD | 0.0 | 21.3 | Duty 13/1X2,17/2 | |||
14 | Solo | 4783 | Colin Vincett | 1143 | OOD | 0.0 | 41.0 | Duty 13/1X2,3/2 |
20/1-1 - 2019-01-20
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | British Moth | 856 | Colin Hall | 1155 | 39:30 | 0:34:12 | 500.0 | 1.0 | |||
2 | Solo | 5147 | John Coppenhall | 1143 | 40:32 | 0:35:28 | 0.0 | 2.0 | Duty 3/2 | ||
3 | Devoti D-Zero | 42 | Jon Cowper | 1029 | 39:15 | 0:38:09 | 0.0 | 3.0 | Duty10/2 | ||
4 | Solo | 5243 | Richard Christmas | 1143 | 44:45 | 0:39:09 | 0.0 | 4.0 | Duty 13/1X2 | ||
5 | Lightning 368 | 267 | Gary Tompkins | 1170 | 47:47 | 0:40:50 | 0.0 | 5.0 | Duty 17/2 | ||
6 | Byte CII | 1446 | Abby Freely | 1144 | 47:21 | 0:41:23 | 0.0 | 6.0 | Duty 3/2,17/2 | ||
7 | Laser Vago XD | Ed Deacon | 1071 | 50:02 | 0:46:43 | 500.0 | 7.0 | ||||
8 | RS Aero 9 | 0 | Mark Fowler | 1019 | 48:34 | 0:47:40 | 0.0 | 8.0 | Duty 20/1,3/2 | ||
9 | RS Aero 9 | 1400 | Gary Fowler | 1019 | 49:42 | 0:48:46 | 0.0 | 9.0 | Duty 20/1 |
20/1-2 - 2019-01-20
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5147 | John Coppenhall | 1143 | 34:21 | 0:30:03 | 0.0 | 1.0 | Duty 3/2 | ||
2 | Solo | 5243 | Richard Christmas | 1143 | 36:51 | 0:32:14 | 0.0 | 2.0 | Duty 13/1X2 | ||
3 | Devoti D-Zero | 188 | Paul Jefferies | 1029 | 33:36 | 0:32:39 | 0.0 | 3.0 | Duty 20/1 | ||
4 | Laser Vago XD | Ed Deacon | 1071 | 39:21 | 0:36:44 | 500.0 | 4.0 | ||||
5 | Byte CII | 1446 | Abby Freely | 1144 | 43:12 | 0:37:46 | 0.0 | 5.0 | Duty 3/2,17/2 | ||
6 | Lightning 368 | 267 | Gary Tompkins | 1170 | 44:14 | 0:37:48 | 0.0 | 6.0 | Duty 17/2 | ||
7 | Solo | 5517 | Jon Watkins | 1143 | 44:58 | 0:39:20 | 0.0 | 7.0 | Duty 20/1 | ||
8 | Devoti D-Zero | 42 | Jon Cowper | 1029 | 41:45 | 0:40:34 | 0.0 | 8.0 | Duty10/2 |
27/1 - 2019-01-27
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 213581 | Richard Parkin | 1098 | 42:59 | 0:39:09 | 0.0 | 1.0 | Duty10/2 | ||
2 | Devoti D-Zero | 42 | Jon Cowper | 1029 | 43:26 | 0:42:13 | 0.0 | 2.0 | Duty10/2 | ||
3 | RS Aero 5 | 2317 | Theodore Deverell | 1129 | 42:39 | 0:47:13 | 500.0 | 3.0 | |||
4 | Lightning 368 | 74 | Ed Deacon | 1170 | 45:06 | 0:48:11 | 500.0 | 4.0 | |||
5 | Solo | 5147 | John Coppenhall | 1143 | DNF | 0.0 | 9.0 | Duty 3/2 | |||
5 | Laser | 200636 | Harry Moffatt | 1098 | DNF | 0.0 | 9.0 | Duty 17/2 | |||
5 | RS Aero 9 | 1400 | Gary Fowler | 1019 | DNF | 0.0 | 9.0 | Duty 20/1 | |||
8 | Comet | 801 | Brian Welham | 1205 | OOD | 0.0 | 21.3 | Duty 13/1X2,17/2 |
3/2-1 - 2019-02-03
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5779 | Mark Maskell | 1143 | 44:38 | 0:39:03 | 500.0 | 1.0 | |||
2 | Laser | 195865 | Martin Brooking | 1098 | 43:51 | 0:39:56 | 0.0 | 2.0 | Duty 20/1 | ||
3 | Laser | 213581 | Richard Parkin | 1098 | 44:18 | 0:40:21 | 0.0 | 3.0 | Duty10/2 | ||
4 | Devoti D-Zero | 188 | Paul Jefferies | 1029 | 41:38 | 0:40:28 | 0.0 | 4.0 | Duty 20/1 | ||
5 | Laser Radial | 123872 | Penny Wieser | 1142 | 47:03 | 0:41:12 | 0.0 | 5.0 | Duty10/2 | ||
6 | Solo | 5243 | Richard Christmas | 1143 | 47:07 | 0:41:13 | 0.0 | 6.0 | Duty 13/1X2 | ||
7 | Solo | 4165 | Andy Champ | 1143 | 47:28 | 0:41:32 | 500.0 | 7.0 | |||
8 | Supernova | 1236 | Paul Schofield | 1075 | 45:34 | 0:42:23 | 0.0 | 8.0 | Duty 27/1 | ||
9 | British Moth | 856 | Colin Hall | 1155 | 49:24 | 0:42:46 | 500.0 | 9.0 | |||
10 | Laser | 161536 | Jeremy Rodgers | 1098 | 47:20 | 0:43:07 | 0.0 | 10.0 | Duty10/2 | ||
11 | Comet | 801 | Brian Welham | 1205 | 53:00 | 0:43:59 | 0.0 | 11.0 | Duty 13/1X2,17/2 | ||
12 | Supernova | 1155 | Graham Sennitt | 1075 | 49:26 | 0:45:59 | 0.0 | 12.0 | Duty 27/1 | ||
13 | Byte CII | 1446 | Abby Freely | 1144 | 52:47 | 0:46:08 | 0.0 | 13.0 | Duty 3/2,17/2 | ||
14 | Splash | 1660 | Hannah Hutchings | 1220 | 58:50 | 0:48:13 | 0.0 | 14.0 | Duty10/2 |
3/2-2 - 2019-02-03
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 213581 | Richard Parkin | 1098 | 53:03 | 0:48:19 | 0.0 | 1.0 | Duty10/2 | ||
2 | Devoti D-Zero | 188 | Paul Jefferies | 1029 | 50:42 | 0:49:16 | 0.0 | 2.0 | Duty 20/1 | ||
3 | Solo | 5779 | Mark Maskell | 1143 | 56:59 | 0:49:51 | 500.0 | 3.0 | |||
4 | Laser | 195865 | Martin Brooking | 1098 | 55:43 | 0:50:45 | 0.0 | 4.0 | Duty 20/1 | ||
5 | Solo | 5243 | Richard Christmas | 1143 | 60:07 | 0:52:36 | 0.0 | 5.0 | Duty 13/1X2 | ||
6 | Solo | 5147 | John Coppenhall | 1143 | 62:10 | 0:54:23 | 0.0 | 6.0 | Duty 3/2 | ||
7 | Solo | 4165 | Andy Champ | 1143 | 62:26 | 0:54:37 | 500.0 | 7.0 | |||
8 | Supernova | 1155 | Graham Sennitt | 1075 | 58:48 | 0:54:42 | 0.0 | 8.0 | Duty 27/1 | ||
9 | Laser Radial | 123872 | Penny Wieser | 1142 | 64:32 | 0:56:31 | 0.0 | 9.0 | Duty10/2 | ||
10 | Splash | 1660 | Hannah Hutchings | 1220 | 52:38 | 0:57:31 | 0.0 | 10.0 | Duty10/2 | ||
11 | Laser | 161536 | Jeremy Rodgers | 1098 | 64:24 | 0:58:39 | 0.0 | 11.0 | Duty10/2 | ||
12 | Comet | 801 | Brian Welham | 1205 | 53:05 | 0:58:44 | 0.0 | 12.0 | Duty 13/1X2,17/2 | ||
13 | RS Aero 9 | 0 | Mark Fowler | 1019 | OOD | 0.0 | 34.4 | Duty 20/1,3/2 | |||
14 | Solo | 4783 | Colin Vincett | 1143 | OOD | 0.0 | 41.0 | Duty 13/1X2,3/2 | |||
14 | Solo | 5768 | Simon Maskell | 1143 | OOD | 0.0 | 41.0 | Duty 3/2X2 |
10/2-1 - 2019-02-10
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 213581 | Richard Parkin | 1098 | 54:33 | 0:49:41 | 0.0 | 1.0 | Duty10/2 | ||
2 | Laser | 195865 | Martin Brooking | 1098 | 57:31 | 0:52:23 | 0.0 | 2.0 | Duty 20/1 | ||
3 | Laser Radial | 123872 | Penny Wieser | 1142 | 60:58 | 0:53:23 | 0.0 | 3.0 | Duty10/2 | ||
4 | Solo | 5147 | John Coppenhall | 1143 | 62:21 | 0:54:33 | 0.0 | 4.0 | Duty 3/2 | ||
5 | Laser | 137386 | Mike Beck | 1098 | 60:16 | 0:54:53 | 0.0 | 5.0 | Duty 17/2 | ||
6 | Solo | 5243 | Richard Christmas | 1143 | 63:01 | 0:55:08 | 0.0 | 6.0 | Duty 13/1X2 | ||
7 | RS Aero 5 | 2317 | Theodore Deverell | 1129 | 62:36 | 0:55:27 | 500.0 | 7.0 | |||
8 | Supernova | 1155 | Graham Sennitt | 1075 | 60:04 | 0:55:53 | 0.0 | 8.0 | Duty 27/1 | ||
9 | Laser | 161536 | Jeremy Rodgers | 1098 | 62:01 | 0:56:29 | 0.0 | 9.0 | Duty10/2 | ||
10 | Supernova | 1236 | Paul Schofield | 1075 | 62:54 | 0:58:31 | 0.0 | 10.0 | Duty 27/1 | ||
11 | Devoti D-Zero | 188 | Paul Jefferies | 1029 | OCS | 0.0 | 13.0 | Duty 20/1 | |||
11 | British Moth | 856 | Colin Hall | 1155 | RET | 500.0 | 13.0 | ||||
11 | Laser | 154758 | Don Fraser | 1098 | DNF | 500.0 | 13.0 |
10/2-2 - 2019-02-10
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devoti D-Zero | 188 | Paul Jefferies | 1029 | 47:34 | 0:46:14 | 0.0 | 1.0 | Duty 20/1 | ||
2 | RS Aero 5 | 2317 | Theodore Deverell | 1129 | 53:47 | 0:47:38 | 500.0 | 2.0 | |||
3 | Laser | 195865 | Martin Brooking | 1098 | 53:33 | 0:48:46 | 0.0 | 3.0 | Duty 20/1 | ||
4 | Laser | 137386 | Mike Beck | 1098 | 54:25 | 0:49:34 | 0.0 | 4.0 | Duty 17/2 | ||
5 | Solo | 5147 | John Coppenhall | 1143 | 58:50 | 0:51:28 | 0.0 | 5.0 | Duty 3/2 | ||
6 | Solo | 5243 | Richard Christmas | 1143 | 60:09 | 0:52:37 | 0.0 | 6.0 | Duty 13/1X2 | ||
7 | Supernova | 1236 | Paul Schofield | 1075 | 57:57 | 0:53:54 | 0.0 | 7.0 | Duty 27/1 | ||
8 | Supernova | 1155 | Graham Sennitt | 1075 | 60:00 | 0:55:49 | 0.0 | 8.0 | Duty 27/1 | ||
9 | Devoti D-Zero | 193 | Kevin Moll | 1029 | 57:43 | 0:56:05 | 0.0 | 9.0 | Duty10/2 | ||
10 | Mirror | 64799 | Hannah Rose | Hannah Hutchings | 1390 | 59:04 | 0:56:40 | 500.0 | 10.0 | ||
11 | Laser | 154758 | Don Fraser | 1098 | DNF | 500.0 | 12.0 |
17/2-1 - 2019-02-17
Start: Start 1, Finishes: Place
