Snowflake
Hunts SC
Results are final as of 9:41 on December 31, 2018
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | 26/12 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | LASER | 204031 | David Catto | 1098 | 1.0 | 1.0 | 1.0 | |
2nd | DEVOTI D-ZERO | 188 | Paul Jefferies | 1029 | 2.0 | 2.0 | 2.0 | |
3rd | DEVOTI D-ZERO | 183 | Gavin Fleming | 1029 | 3.0 | 3.0 | 3.0 | |
4th | SOLO | 4783 | Colin Vincett | 1143 | 4.0 | 4.0 | 4.0 | |
5th | SOLO | 4620 | David Hasleham | 1143 | 5.0 | 5.0 | 5.0 | |
6th | BRITISH MOTH | 884 | Richard Keefe | 1155 | 6.0 | 6.0 | 6.0 | |
7th | LASER VAGO XD | 1687 | Steve Carver | Georgie Altham | 1071 | 7.0 | 7.0 | 7.0 |
8th | RS AERO 9 | 1400 | Gary Fowler | 1019 | 8.0 | 8.0 | 8.0 | |
9th | SUPERNOVA | 1236 | Paul Schofield | 1075 | 9.0 | 9.0 | 9.0 | |
10th | SUPERNOVA | 1155 | Graham Sennitt | 1075 | 10.0 | 10.0 | 10.0 | |
11th | DEVOTI D-ZERO | 193 | Kevin Moll | 1029 | 11.0 | 11.0 | 11.0 | |
12th | TOPPER | 45562 | Malcolm McLeod Fleming | 1358 | 12.0 | 12.0 | 12.0 | |
13th | 470 | 653 | Steve Foreman | 973 | 13.0 | 13.0 | 13.0 | |
14th | DEVOTI D-ZERO | 119 | Will Deutsch | 1029 | 14.0 | 14.0 | 14.0 | |
15th | LASER VAGO XD | 164 | Ed Deacon | Gaynor | 1071 | 15.0 | 15.0 | 15.0 |
26/12 - 2018-12-26
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | LASER | 204031 | David Catto | 1098 | 54:11 | 0:49:21 | 1.0 | |
2 | DEVOTI D-ZERO | 188 | Paul Jefferies | 1029 | 52:32 | 0:51:03 | 2.0 | |
3 | DEVOTI D-ZERO | 183 | Gavin Fleming | 1029 | 53:17 | 0:51:47 | 3.0 | |
4 | SOLO | 4783 | Colin Vincett | 1143 | 59:18 | 0:51:53 | 4.0 | |
5 | SOLO | 4620 | David Hasleham | 1143 | 59:58 | 0:52:28 | 5.0 | |
6 | BRITISH MOTH | 884 | Richard Keefe | 1155 | 61:03 | 0:52:51 | 6.0 | |
7 | LASER VAGO XD | 1687 | Steve Carver | Georgie Altham | 1071 | 57:16 | 0:53:28 | 7.0 |
8 | RS AERO 9 | 1400 | Gary Fowler | 1019 | 54:43 | 0:53:42 | 8.0 | |
9 | SUPERNOVA | 1236 | Paul Schofield | 1075 | 57:47 | 0:53:45 | 9.0 | |
10 | SUPERNOVA | 1155 | Graham Sennitt | 1075 | 58:29 | 0:54:24 | 10.0 | |
11 | DEVOTI D-ZERO | 193 | Kevin Moll | 1029 | 56:05 | 0:54:30 | 11.0 | |
12 | TOPPER | 45562 | Malcolm McLeod Fleming | 1358 | 59:17 | 0:54:34 | 12.0 | |
13 | 470 | 653 | Steve Foreman | 973 | 55:07 | 0:56:39 | 13.0 | |
14 | DEVOTI D-ZERO | 119 | Will Deutsch | 1029 | 58:22 | 0:56:43 | 14.0 | |
15 | LASER VAGO XD | 164 | Ed Deacon | Gaynor | 1071 | 60:51 | 0:56:49 | 15.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com