Winter Cup
Hunts SC
Results are final as of 9:10 on January 7, 2019
Overall
Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 56, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | CrewName | PY | 2/12-1 | 2/12-2 | 9/12-1 | 9/12-2 | 16/12-1 | 16/12-2 | 23/12-1 | 23/12-2 | 30/12-1 | 30/12-2 | 6/1-1 | 6/1-2 | Penalties | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5768 | Simon Maskell | 1143 | (57.0 DNC) | (57.0 DNC) | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | (57.0 DNC) | (57.0 DNC) | 1.4 OOD | (57.0 DNC) | 0.0 | 295.4 | 8.4 | Duty 2/12,6/1 | ||
2nd | Laser | 213581 | Richard Parkin | 1098 | 1.0 | 2.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 4.0 | 3.0 | (57.0 DNC) | (57.0 DNC) | 1.0 | 1.0 | 0.0 | 354.0 | 12.0 | Duty 16/12 | ||
3rd | Laser Radial | 123872 | Penny Wieser | 1142 | 3.0 | 1.0 | 1.0 | 2.0 | 10.0 | (20.0 DNF) | (57.0 DNC) | 4.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 0.0 | 326.0 | 21.0 | Duty 23/12 | ||
4th | Laser | 195865 | Martin Brooking | 1098 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 5.0 | 7.0 | (57.0 DNC) | (57.0 DNC) | 1.0 | 3.0 | 4.0 | 2.0 | 0.0 | 364.0 | 22.0 | Duty 2/12 | ||
5th | Solo | 5517 | Jon Watkins | 1143 | (57.0 DNC) | (57.0 DNC) | (8.0) | 3.0 | (57.0 DNC) | 5.0 | (57.0 DNC) | (57.0 DNC) | 3.0 | 4.0 | 3.0 | 6.0 | 0.0 | 317.0 | 24.0 | Duty 16/12 | ||
6th | Solo | 5147 | John Coppenhall | 1143 | (7.0) | (7.0) | 5.0 | (8.0) | 6.0 | 6.0 | (57.0 DNC) | (57.0 DNC) | 5.4 OOD | 5.0 | (57.0 DNC) | 5.0 | 0.0 | 225.4 | 32.4 | Duty 30/12,6/1 | ||
7th | Supernova | 1155 | Graham Sennitt | 1075 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (12.0) | (57.0 DNC) | (14.0) | 7.0 | 6.0 | 10.0 | 9.0 | 10.0 | 10.0 | 0.0 | 306.0 | 52.0 | Duty 9/12 | ||
8th | Devoti D-Zero | 193 | Kevin Moll | 1029 | (57.0 DNC) | (57.0 DNC) | 11.0 | 11.0 | (13.0) | (57.0 DNC) | 9.0 | (57.0 DNC) | 11.0 | 13.0 | (14.0) | 8.0 | 0.0 | 318.0 | 63.0 | Duty 16/12 | ||
9th | Laser | 176317 | Rob Smithies | 1098 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 16.0 | 12.0 | (57.0 DNC) | (57.0 DNC) | 14.0 | 7.0 | 13.0 | 11.0 | 0.0 | 415.0 | 73.0 | Duty 2/12 | ||
10th | Supernova | 1107 | Steve Lane | 1075 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 10.0 | 11.0 | 16.0 | (57.0 DNC) | (57.0 DNC) | 15.0 | (18.0 DNF) | 9.0 | 13.0 | 0.0 | 377.0 | 74.0 | Duty 9/12 | ||
11th | Supernova | 1236 | Paul Schofield | 1075 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 17.0 | 15.0 | (57.0 DNC) | (57.0 DNC) | 9.0 | 8.0 | 12.8 OOD | 15.0 | 0.0 | 418.8 | 76.8 | Duty 2/12,6/1 | ||
12th | Solo | 5243 | Richard Christmas | 1143 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 7.0 | 3.0 | (57.0 DNC) | (57.0 DNC) | 4.0 | 57.0 DNC | 2.0 | 4.0 | 0.0 | 419.0 | 77.0 | Duty 30/12 | ||
13th | Comet | 801 | Brian Welham | 1205 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 13.0 | 10.0 | 16.0 | 14.0 | 0.0 | 509.0 | 167.0 | Duty 23/12 | ||
14th | Devoti D-Zero | 183 | Gavin Fleming | 1029 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 9.0 | 9.0 | 5.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 0.0 | 536.0 | 194.0 | Duty 23/12 | ||
15th | RS Aero 9 | 1400 | Gary Fowler | 1019 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 8.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 12.0 | 12.0 | 0.0 | 545.0 | 203.0 | Duty 2/12 | ||
16th | Laser Radial | 57494 | Dave New | 1142 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 6.0 | 57.0 DNC | 12.0 | 57.0 DNC | 18.0 | 57.0 DNC | 0.0 | 549.0 | 207.0 | Duty 16/12 | ||
17th | Devoti D-Zero | 188 | Paul Jefferies | 1029 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 36.4 OOD | 5.0 | 57.0 DNC | 57.0 DNC | 6.0 | 57.0 DNC | 0.0 | 560.4 | 218.4 | Duty 2/12 | ||
18th | Laser Radial | 137386 | Mike Beck | 1142 | 4.0 | 4.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 0.0 | 578.0 | 236.0 | Duty 16/12 | ||
19th | Devoti D-Zero | 158 | Gary Tompkins | 1029 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 12.0 | 10.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 0.0 | 592.0 | 250.0 | Duty 6/1 | ||
20th | Laser | 161536 | Jeremy Rodgers | 1098 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 15.0 | 8.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 0.0 | 593.0 | 251.0 | Duty 2/12 | ||
21st | Solo | Mark Dunne | 1143 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 44.7 OOD | 44.7 OOD | (57.0 DNC) | (57.0 DNC) | 20.0 DNF | 44.7 OOD | 57.0 DNC | 57.0 DNC | 0.0 | 610.1 | 268.1 | Duty 9/12,16/12X2,30/12 | |||
22nd | Lightning 368 | 40 | Josh Hemmingwy-Lawson | 1170 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 14.0 | 57.0 DNC | 57.0 DNC | 0.0 | 641.0 | 299.0 | Duty 30/12 | ||
23rd | Devoti D-Zero | 46 | Jon Cowper | 1029 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 0.0 | 684.0 | 342.0 | Duty 9/12 | ||
23rd | Laser | Tim Isaac | 1098 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 0.0 | 684.0 | 342.0 | Duty 9/12 | |||
23rd | Solo | 5155 | Roger Wisbey | 1143 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 OOD | 57.0 DNC | 57.0 OOD | 57.0 DNC | 0.0 | 684.0 | 342.0 | Duty 9/12,30/12,6/1 | ||
26th | Solo | 4783 | Colin Vincett | 1143 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 3.0 | 4.0 | (57.0 DNC) | (57.0 DNC) | 6.0 | 6.0 | 8.0 | 7.0 | 500.0 | 876.0 | 534.0 | |||
27th | Laser | 210149 | Harry Moffatt | 1098 | 6.0 | 5.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 2.0 | 5.0 | 19.0 DNF | 500.0 | 936.0 | 594.0 | |||
28th | Solo | 4165 | Andy Champ | 1143 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 4.0 | 2.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 7.0 | 3.0 | 500.0 | 972.0 | 630.0 | |||
29th | Solo | 4620 | David Hasleham | 1143 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 8.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 7.0 | 57.0 DNC | 11.0 | 9.0 | 500.0 | 991.0 | 649.0 | |||
30th | Solo | 5779 | Mark Maskell | 1143 | (57.0 DNC) | (57.0 DNC) | 3.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 1.0 | 1.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 500.0 | 1,018.0 | 676.0 | |||
31st | British Moth | 856 | Colin Hall | 1155 | (57.0 DNC) | (57.0 DNC) | 9.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 3.0 | (57.0 DNC) | 8.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 500.0 | 1,033.0 | 691.0 | |||
32nd | Laser | 157544 | Duncan Wisbey | 1098 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 5.0 | 1.0 | 57.0 DNC | 57.0 DNC | 500.0 | 1,076.0 | 734.0 | |||
33rd | Devoti D-Zero | 54 | Ed Deacon | 1029 | (57.0 DNC) | (57.0 DNC) | 4.0 | 7.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 500.0 | 1,081.0 | 739.0 | |||
34th | RS Aero 5 | 2317 | Theodore Deverell | 1129 | 5.0 | 6.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 500.0 | 1,081.0 | 739.0 | |||
35th | Laser Radial | 144470 | Karen Thomas | 1142 | 9.0 DNS | 3.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 500.0 | 1,082.0 | 740.0 | |||
36th | Laser Radial | 176317 | Rob Smithies | 1142 | (57.0 DNC) | (57.0 DNC) | 7.0 | 5.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 500.0 | 1,082.0 | 740.0 | Duty 2/12 | ||
37th | BYTE CII | 1446 | Abby Freely | 1144 | (57.0 DNC) | (57.0 DNC) | 15.0 DNF | (57.0 DNC) | (57.0 DNC) | 11.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 500.0 | 1,096.0 | 754.0 | |||
38th | Laser | 143935 | Adrian Parfitt | 1098 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 16.0 | 11.0 | 57.0 DNC | 57.0 DNC | 500.0 | 1,097.0 | 755.0 | |||
39th | Laser Vago XD | 164 | Ed Deacon | Gaynor | 1071 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 14.0 | 13.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 500.0 | 1,097.0 | 755.0 | ||
40th | Laser Radial | 193480 | Ed Harley | 1142 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 15.0 | 19.0 DNF | 500.0 | 1,104.0 | 762.0 | |||
41st | Laser Radial | 195294 | George Harley | 1142 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 17.0 | 19.0 DNF | 500.0 | 1,106.0 | 764.0 | |||
42nd | Laser | 119426 | Don Fraser | 1098 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 18.0 | 20.0 DNF | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 500.0 | 1,108.0 | 766.0 | |||
43rd | Laser | 180954 | David Cronk | 1098 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 2.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 500.0 | 1,129.0 | 787.0 | |||
44th | British Moth | 884 | Richard Keefe | 1155 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 2.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 500.0 | 1,129.0 | 787.0 | |||
45th | Laser Radial | 195865 | Martin Brooking | 1142 | 2.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 500.0 | 1,129.0 | 787.0 | Duty 2/12 | ||
46th | Laser | 137386 | Mike Beck | 1098 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 4.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 500.0 | 1,131.0 | 789.0 | |||
47th | RS Aero 7 | 1400 | Gary Fowler | 1068 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 6.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 500.0 | 1,133.0 | 791.0 | Duty 2/12 | ||
48th | RS Aero 7 | 1400 | Paul Jefferies | 1068 | (57.0 DNC) | (57.0 DNC) | 6.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 500.0 | 1,133.0 | 791.0 | Duty 2/12 | ||
49th | Laser Radial | 161536 | Jeremy Rodgers | 1142 | 8.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 500.0 | 1,135.0 | 793.0 | Duty 2/12 | ||
50th | Mirror | 64799 | Hannah Rose | Hannah Hutchings | 1390 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 9.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 500.0 | 1,136.0 | 794.0 | ||
51st | Enterprise | 23224 | Graham Kirkup | Alison | 1116 | 9.0 DNS | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 500.0 | 1,136.0 | 794.0 | ||
52nd | Splash | 1660 | Hannah Hutchings | 1220 | (57.0 DNC) | (57.0 DNC) | 10.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 500.0 | 1,137.0 | 795.0 | |||
53rd | Solo | 5765 | Tom Lachlan-Cope | 1143 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 12.0 | 57.0 DNC | 57.0 DNC | 500.0 | 1,139.0 | 797.0 | |||
54th | Devoti D-Zero | 119 | Will Deutsch | 1029 | (57.0 DNC) | (57.0 DNC) | 12.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 500.0 | 1,139.0 | 797.0 | |||
55th | Solo | 4235 | Paul Rockley | 1143 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 15.0 | 57.0 DNC | 57.0 DNC | 500.0 | 1,142.0 | 800.0 | |||
56th | Streaker | 1498 | Hannah Rose | 1132 | (57.0 DNC) | (57.0 DNC) | 15.0 DNF | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 500.0 | 1,142.0 | 800.0 |
2/12-1 - 2018-12-02
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 213581 | Richard Parkin | 1098 | 40:06 | 0:36:31 | 0.0 | 1.0 | Duty 16/12 | ||
2 | Laser Radial | 195865 | Martin Brooking | 1142 | 44:20 | 0:38:49 | 500.0 | 2.0 | Duty 2/12 | ||
3 | Laser Radial | 123872 | Penny Wieser | 1142 | 45:07 | 0:39:30 | 0.0 | 3.0 | Duty 23/12 | ||
4 | Laser Radial | 137386 | Mike Beck | 1142 | 47:15 | 0:41:22 | 0.0 | 4.0 | Duty 16/12 | ||
5 | RS Aero 5 | 2317 | Theodore Deverell | 1129 | 47:51 | 0:42:23 | 500.0 | 5.0 | |||
6 | Laser | 210149 | Harry Moffatt | 1098 | 47:45 | 0:43:29 | 500.0 | 6.0 | |||
7 | Solo | 5147 | John Coppenhall | 1143 | 50:51 | 0:44:29 | 0.0 | 7.0 | Duty 30/12,6/1 | ||
8 | Laser Radial | 161536 | Jeremy Rodgers | 1142 | 40:21 | 0:47:07 | 500.0 | 8.0 | Duty 2/12 | ||
9 | Laser Radial | 144470 | Karen Thomas | 1142 | DNS | 500.0 | 9.0 | ||||
9 | Enterprise | 23224 | Graham Kirkup | Alison | 1116 | DNS | 500.0 | 9.0 |
2/12-2 - 2018-12-02
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 123872 | Penny Wieser | 1142 | 45:39 | 0:39:58 | 0.0 | 1.0 | Duty 23/12 | ||
2 | Laser | 213581 | Richard Parkin | 1098 | 44:07 | 0:40:11 | 0.0 | 2.0 | Duty 16/12 | ||
3 | Laser Radial | 144470 | Karen Thomas | 1142 | 47:43 | 0:41:47 | 500.0 | 3.0 | |||
4 | Laser Radial | 137386 | Mike Beck | 1142 | 50:55 | 0:44:35 | 0.0 | 4.0 | Duty 16/12 | ||
5 | Laser | 210149 | Harry Moffatt | 1098 | 49:28 | 0:45:03 | 500.0 | 5.0 | |||
6 | RS Aero 5 | 2317 | Theodore Deverell | 1129 | 51:51 | 0:45:56 | 500.0 | 6.0 | |||
7 | Solo | 5147 | John Coppenhall | 1143 | 52:38 | 0:46:03 | 0.0 | 7.0 | Duty 30/12,6/1 |
9/12-1 - 2018-12-09
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 123872 | Penny Wieser | 1142 | 43:35 | 0:38:10 | 0.0 | 1.0 | Duty 23/12 | ||
2 | Solo | 5768 | Simon Maskell | 1143 | 44:01 | 0:38:31 | 0.0 | 2.0 | Duty 2/12,6/1 | ||
3 | Solo | 5779 | Mark Maskell | 1143 | 44:55 | 0:39:18 | 500.0 | 3.0 | |||
4 | Devoti D-Zero | 54 | Ed Deacon | 1029 | 41:59 | 0:40:48 | 500.0 | 4.0 | |||
5 | Solo | 5147 | John Coppenhall | 1143 | 46:39 | 0:40:49 | 0.0 | 5.0 | Duty 30/12,6/1 | ||
6 | RS Aero 7 | 1400 | Paul Jefferies | 1068 | 43:41 | 0:40:54 | 500.0 | 6.0 | Duty 2/12 | ||
7 | Laser Radial | 176317 | Rob Smithies | 1142 | 47:07 | 0:41:15 | 500.0 | 7.0 | Duty 2/12 | ||
8 | Solo | 5517 | Jon Watkins | 1143 | 47:31 | 0:41:34 | 0.0 | 8.0 | Duty 16/12 | ||
9 | British Moth | 856 | Colin Hall | 1155 | 49:31 | 0:42:52 | 500.0 | 9.0 | |||
10 | Splash | 1660 | Hannah Hutchings | 1220 | 53:18 | 0:43:41 | 500.0 | 10.0 | |||
11 | Devoti D-Zero | 193 | Kevin Moll | 1029 | 48:03 | 0:46:42 | 0.0 | 11.0 | Duty 16/12 | ||
12 | Devoti D-Zero | 119 | Will Deutsch | 1029 | 50:57 | 0:49:31 | 500.0 | 12.0 | |||
13 | BYTE CII | 1446 | Abby Freely | 1144 | DNF | 500.0 | 15.0 | ||||
13 | Streaker | 1498 | Hannah Rose | 1132 | DNF | 500.0 | 15.0 |
9/12-2 - 2018-12-09
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5768 | Simon Maskell | 1143 | 48:36 | 0:42:31 | 0.0 | 1.0 | Duty 2/12,6/1 | ||
2 | Laser Radial | 123872 | Penny Wieser | 1142 | 49:00 | 0:42:54 | 0.0 | 2.0 | Duty 23/12 | ||
3 | Solo | 5517 | Jon Watkins | 1143 | 50:52 | 0:44:30 | 0.0 | 3.0 | Duty 16/12 | ||
4 | Laser | 137386 | Mike Beck | 1098 | 49:16 | 0:44:52 | 500.0 | 4.0 | |||
5 | Laser Radial | 176317 | Rob Smithies | 1142 | 51:19 | 0:44:56 | 500.0 | 5.0 | Duty 2/12 | ||
6 | RS Aero 7 | 1400 | Gary Fowler | 1068 | 48:21 | 0:45:16 | 500.0 | 6.0 | Duty 2/12 | ||
7 | Devoti D-Zero | 54 | Ed Deacon | 1029 | 46:44 | 0:45:25 | 500.0 | 7.0 | |||
8 | Solo | 5147 | John Coppenhall | 1143 | 52:25 | 0:45:52 | 0.0 | 8.0 | Duty 30/12,6/1 | ||
9 | Mirror | 64799 | Hannah Rose | Hannah Hutchings | 1390 | 48:51 | 0:46:52 | 500.0 | 9.0 | ||
10 | Supernova | 1107 | Steve Lane | 1075 | 51:01 | 0:47:27 | 0.0 | 10.0 | Duty 9/12 | ||
11 | Devoti D-Zero | 193 | Kevin Moll | 1029 | 50:21 | 0:48:56 | 0.0 | 11.0 | Duty 16/12 | ||
12 | Supernova | 1155 | Graham Sennitt | 1075 | 60:16 | 0:56:04 | 0.0 | 12.0 | Duty 9/12 |
16/12-1 - 2018-12-16
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5768 | Simon Maskell | 1143 | 40:51 | 0:35:44 | 0.0 | 1.0 | Duty 2/12,6/1 | ||
2 | British Moth | 884 | Richard Keefe | 1155 | 43:13 | 0:37:25 | 500.0 | 2.0 | |||
3 | Solo | 4783 | Colin Vincett | 1143 | 43:19 | 0:37:54 | 500.0 | 3.0 | |||
4 | Solo | 4165 | Andy Champ | 1143 | 43:29 | 0:38:03 | 500.0 | 4.0 | |||
5 | Laser | 195865 | Martin Brooking | 1098 | 43:00 | 0:39:10 | 0.0 | 5.0 | Duty 2/12 | ||
6 | Solo | 5147 | John Coppenhall | 1143 | 45:01 | 0:39:23 | 0.0 | 6.0 | Duty 30/12,6/1 | ||
7 | Solo | 5243 | Richard Christmas | 1143 | 45:13 | 0:39:34 | 0.0 | 7.0 | Duty 30/12 | ||
8 | Solo | 4620 | David Hasleham | 1143 | 45:38 | 0:39:55 | 500.0 | 8.0 | |||
9 | Devoti D-Zero | 183 | Gavin Fleming | 1029 | 41:17 | 0:40:07 | 0.0 | 9.0 | Duty 23/12 | ||
10 | Laser Radial | 123872 | Penny Wieser | 1142 | 46:50 | 0:41:01 | 0.0 | 10.0 | Duty 23/12 | ||
11 | Supernova | 1107 | Steve Lane | 1075 | 44:34 | 0:41:27 | 0.0 | 11.0 | Duty 9/12 | ||
12 | Devoti D-Zero | 158 | Gary Tompkins | 1029 | 43:45 | 0:42:31 | 0.0 | 12.0 | Duty 6/1 | ||
13 | Devoti D-Zero | 193 | Kevin Moll | 1029 | 43:49 | 0:42:35 | 0.0 | 13.0 | Duty 16/12 | ||
14 | Laser Vago XD | 164 | Ed Deacon | Gaynor | 1071 | 45:43 | 0:42:41 | 500.0 | 14.0 | ||
15 | Laser | 161536 | Jeremy Rodgers | 1098 | 47:11 | 0:42:58 | 0.0 | 15.0 | Duty 2/12 | ||
16 | Laser | 176317 | Rob Smithies | 1098 | 47:48 | 0:43:32 | 0.0 | 16.0 | Duty 2/12 | ||
17 | Supernova | 1236 | Paul Schofield | 1075 | 48:16 | 0:44:54 | 0.0 | 17.0 | Duty 2/12,6/1 | ||
18 | Laser | 119426 | Don Fraser | 1098 | 59:34 | 0:54:15 | 500.0 | 18.0 | |||
19 | Solo | Mark Dunne | 1143 | OOD | 0.0 | 44.7 | Duty 9/12,16/12X2,30/12 |
16/12-2 - 2018-12-16
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5768 | Simon Maskell | 1143 | 45:15 | 0:39:35 | 0.0 | 1.0 | Duty 2/12,6/1 | ||
2 | Solo | 4165 | Andy Champ | 1143 | 47:23 | 0:41:27 | 500.0 | 2.0 | |||
3 | Solo | 5243 | Richard Christmas | 1143 | 47:34 | 0:41:37 | 0.0 | 3.0 | Duty 30/12 | ||
