November Horn
Hunts SC
Results are final as of 14:20 on December 7, 2018
Overall
Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 54, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | 4/11-1 | 4/11-2 | 11/11-1 | 11/11-2 | 18/11-1 | 18/11-2 | 25/11-1 | 25/11-2 | Penalties | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5768 | Simon Maskell | 1143 | (1.0) | (2.0) | 1.0 | 1.0 | 1.0 | (4.0) | (55.0 DNC) | 1.0 | 0.0 | 66.0 | 4.0 | Duty 25/11 | |
2nd | Laser | 157544 | Duncan Wisbey | 1098 | 3.0 | 4.0 | (7.0) | 3.0 | 3.0 | (6.0) | (6.0) | (55.0 DNC) | 0.0 | 87.0 | 13.0 | Duty 25/11 | |
3rd | Solo | 5517 | Jon Watkins | 1143 | (55.0 DNC) | (55.0 DNC) | 3.0 | (55.0 DNC) | 4.0 | 8.0 | (55.0 DNC) | 5.0 | 0.0 | 240.0 | 20.0 | Duty 25/11 | |
4th | Supernova | 1223 | Jon Pebody | 1075 | 6.0 | 3.0 | 6.0 | (7.0) | (9.0) | (10.0) | 7.0 | (55.0 DNC) | 0.0 | 103.0 | 22.0 | Duty 25/11 | |
5th | Devoti D-Zero | 188 | Paul Jefferies | 1029 | 5.0 | 5.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 5.7 OOD | (12.0) | 7.0 | 0.0 | 199.7 | 22.7 | Duty 18/11 x 2 | |
6th | Solo | 5243 | Richard Christmas | 1143 | 4.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (16.0) | 16.0 | 4.0 | 3.0 | 0.0 | 208.0 | 27.0 | Duty 4/11 | |
7th | Solo | 5147 | John Coppenhall | 1143 | (55.0 DNC) | 6.0 | 9.0 | 6.0 | (13.0) | 12.0 | (55.0 DNC) | (55.0 DNC) | 0.0 | 211.0 | 33.0 | Duty 4/11 | |
8th | Phantom | 1316 | David Clarke | 999 | 9.0 | 10.0 | (55.0 DNC) | (55.0 DNC) | (15.0) | (13.0) | 10.0 | 10.0 | 0.0 | 177.0 | 39.0 | Duty 11/11 | |
9th | Merlin Rocket | 3663 | Simon Kerr | Jenny Rowe | 980 | (55.0 DNC) | (55.0 DNC) | 4.0 | 11.0 | 18.0 | 7.0 | (55.0 DNC) | (55.0 DNC) | 0.0 | 260.0 | 40.0 | Duty 25/11 |
10th | Laser Radial | 161536 | Jeremy Rodgers | 1142 | (55.0 DNC) | (55.0 DNC) | 8.0 | 4.0 | (55.0 DNC) | (55.0 DNC) | 19.0 | 12.0 | 0.0 | 263.0 | 43.0 | Duty 18/11 | |
11th | Laser | 143935 | Adrian Parfitt | 1098 | 16.0 | 9.0 | (55.0 DNC) | (55.0 DNC) | 24.0 | 11.0 | (55.0 DNC) | (55.0 DNC) | 0.0 | 280.0 | 60.0 | Duty 11/11 | |
12th | Splash | 1660 | Hannah Hutchings | 1220 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 12.0 | 20.0 | 21.0 | 17.0 | (55.0 DNC) | 0.0 | 290.0 | 70.0 | Duty 11/11 | |
13th | Devoti D-Zero | 54 | Ed Deacon | 1029 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 9.0 | 12.0 | 18.0 | (55.0 DNC) | 55.0 DNC | 0.0 | 314.0 | 94.0 | Duty 4/11 | |
14th | Supernova | 1155 | Graham Sennitt | 1075 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 17.0 | 55.0 DNC | 11.0 | 13.0 | 0.0 | 316.0 | 96.0 | Duty 18/11 x 2 | |
15th | Laser | 195865 | Martin Brooking | 1098 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 5.0 | 55.0 DNC | 1.0 | 55.0 DNC | 0.0 | 336.0 | 116.0 | Duty 25/11 | |
16th | Solo | 5155 | Roger Wisbey | 1143 | (55.0 DNC) | 18.0 DNF | (55.0 DNC) | (55.0 DNC) | 30.0 DNS | 17.0 | (55.0 DNC) | 55.0 DNC | 0.0 | 340.0 | 120.0 | Duty 11/11 | |
17th | BYTE CII | 1447 | Abby Freely | 1144 | (55.0 DNC) | 15.0 | (55.0 DNC) | (55.0 DNC) | 30.0 DNF | 24.0 | (55.0 DNC) | 55.0 DNC | 0.0 | 344.0 | 124.0 | Duty 11/11 | |
18th | Solo | 4235 | Paul Rockley | 1143 | (55.0 DNC) | 13.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 18.0 | 55.0 DNC | 0.0 | 361.0 | 141.0 | Duty 18/11 x 2 | |
19th | Laser Radial | 143935 | Adrian Parfitt | 1142 | (55.0 DNC) | (55.0 DNC) | 11.0 | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 0.0 | 396.0 | 176.0 | Duty 11/11 | |
20th | Devoti D-Zero | 108 | Graham Cox | 1029 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 0.0 | 440.0 | 220.0 | Duty 4/11 | |
20th | Supernova | 1167 | Paul Schofield | 1075 | (55.0 DNC) | (55.0 DNC) | 55.0 OOD | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 0.0 | 440.0 | 220.0 | Duty 4/11,11/11 | |
22nd | Solo | 57 | Mark Maskell | 1143 | 2.0 | 1.0 | 2.0 | 2.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 500.0 | 727.0 | 507.0 | ||
23rd | Laser | 213581 | Richard Parkin | 1098 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 2.0 | 1.0 | 3.0 | 2.0 | 500.0 | 728.0 | 508.0 | ||
24th | Laser | 210149 | Harry Moffatt | 1098 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 8.0 | 3.0 | 5.0 | 4.0 | 500.0 | 740.0 | 520.0 | ||
25th | Devoti D-Zero | 183 | Gavin Fleming | 1029 | 8.0 | 7.0 | (15.0 DNF) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 2.0 | 8.0 | 500.0 | 705.0 | 525.0 | ||
26th | Devoti D-Zero | 193 | Kevin Moll | 1029 | 12.0 | 11.0 | 15.0 DNF | (55.0 DNC) | (26.0) | (19.0) | (21.0) | 17.0 | 500.0 | 676.0 | 555.0 | ||
27th | Supernova | 1107 | Steve Lane | 1075 | 15.0 | (18.0 DNF) | (55.0 DNC) | (55.0 DNC) | (19.0) | 14.0 | 16.0 | 11.0 | 500.0 | 703.0 | 556.0 | ||
28th | Laser | 161536 | Jeremy Rodgers | 1098 | 11.0 | 8.0 | (55.0 DNC) | (55.0 DNC) | 11.0 | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 500.0 | 805.0 | 585.0 | ||
29th | Solo | 4165 | Andy Champ | 1143 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 5.0 | (55.0 DNC) | 55.0 DNC | 24.0 RET | 6.0 | 500.0 | 810.0 | 590.0 | ||
30th | Laser Vago XD | 164 | Ed Deacon | Gaynor | 1074 | 14.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 15.0 | 14.0 | 500.0 | 818.0 | 598.0 | |
31st | Solo | 4620 | David Hasleham | 1143 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 23.0 | 20.0 | 9.0 | 55.0 DNC | 500.0 | 827.0 | 607.0 | ||
32nd | Laser | 204031 | David Catto | 1098 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 6.0 | 2.0 | 55.0 DNC | 55.0 DNC | 500.0 | 838.0 | 618.0 | ||
33rd | Lightning 368 | 267 | Gary Tompkins | 1170 | (55.0 DNC) | 14.0 | (55.0 DNC) | (55.0 DNC) | 27.0 | 22.0 | (55.0 DNC) | 55.0 DNC | 500.0 | 838.0 | 618.0 | ||
34th | Solo | 4263 | Andy Alcock | 1143 | (55.0 DNC) | (55.0 DNC) | 5.0 | 10.0 | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 500.0 | 845.0 | 625.0 | ||
35th | Laser Radial | 176317 | Rob Smithies | 1142 | (55.0 DNC) | (55.0 DNC) | 10.0 | 8.0 | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 500.0 | 848.0 | 628.0 | ||
36th | Phantom | 1329 | Neville Taylor | 999 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 14.0 | 5.0 | 55.0 DNC | 55.0 DNC | 500.0 | 849.0 | 629.0 | ||
37th | Comet | 801 | Brian Welham | 1205 | 10.0 | 12.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 500.0 | 852.0 | 632.0 | ||
38th | Laser Radial | 193480 | Edward Harley | 1142 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 8.0 | 15.0 | 500.0 | 853.0 | 633.0 | ||
39th | Devoti D-Zero | 158 | Gary Tompkins | 1029 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 14.0 | 9.0 | 500.0 | 853.0 | 633.0 | ||
40th | Laser | 163452 | Monty Foster | 1098 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 10.0 | 15.0 | 55.0 DNC | 55.0 DNC | 500.0 | 855.0 | 635.0 | ||
41st | British Moth | 856 | Colin Hall | 1155 | 7.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 30.0 OCS | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 500.0 | 867.0 | 647.0 | ||
42nd | Solo | 5765 | Tom Lachlan-Cope | 1143 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 23.0 | 55.0 DNC | 16.0 | 500.0 | 869.0 | 649.0 | ||
43rd | Mirror | George Harley | 1380 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 22.0 | 18.0 | 500.0 | 870.0 | 650.0 | |||
44th | RS Aero 7 | 2605 | Mark Fowler | 1068 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 21.0 | 27.0 DNF | 55.0 DNC | 55.0 DNC | 500.0 | 878.0 | 658.0 | ||
45th | Laser Radial | 123572 | Penny Wieser | 1142 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 7.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 500.0 | 892.0 | 672.0 | ||
46th | RS Aero 7 | 1400 | Martin Brooking | 1068 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 9.0 | 55.0 DNC | 55.0 DNC | 500.0 | 894.0 | 674.0 | ||
47th | Bitten | 12 | Roger Wisbey | 1390 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 13.0 | 55.0 DNC | 500.0 | 898.0 | 678.0 | ||
48th | Streaker | 98 | Hannah Rose | 1128 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 13.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 500.0 | 898.0 | 678.0 | ||
49th | Laser | 137386 | Mike Beck | 1098 | 13.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 500.0 | 898.0 | 678.0 | ||
50th | Laser | 180954 | David Cronk | 1098 | 18.0 DNF | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 500.0 | 903.0 | 683.0 | ||
51st | Laser radial | 51494 | Dave New | 1142 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 20.0 | 55.0 DNC | 500.0 | 905.0 | 685.0 | ||
52nd | Solo | 4783 | Colin Vincett | 1143 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 22.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 500.0 | 907.0 | 687.0 | ||
53rd | Laser | 51494 | Dave New | 1098 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 25.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 500.0 | 910.0 | 690.0 | ||
54th | RS Tera Sport | 418 | Sam Fowler | 1432 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 28.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 500.0 | 913.0 | 693.0 |
4/11-1 - 2018-11-04
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5768 | Simon Maskell | 1143 | 47:51 | 0:41:52 | 0.0 | 1.0 | Duty 25/11 | |
2 | Solo | 57 | Mark Maskell | 1143 | 49:08 | 0:42:59 | 500.0 | 2.0 | ||
3 | Laser | 157544 | Duncan Wisbey | 1098 | 48:12 | 0:43:54 | 0.0 | 3.0 | Duty 25/11 | |
4 | Solo | 5243 | Richard Christmas | 1143 | 52:26 | 0:45:52 | 0.0 | 4.0 | Duty 4/11 | |
5 | Devoti D-Zero | 188 | Paul Jefferies | 1029 | 47:52 | 0:46:31 | 0.0 | 5.0 | Duty 18/11 x 2 | |
6 | Supernova | 1223 | Jon Pebody | 1075 | 50:43 | 0:47:11 | 0.0 | 6.0 | Duty 25/11 | |
7 | British Moth | 856 | Colin Hall | 1155 | 54:53 | 0:47:31 | 500.0 | 7.0 | ||
8 | Devoti D-Zero | 183 | Gavin Fleming | 1029 | 49:25 | 0:48:01 | 500.0 | 8.0 | ||
9 | Phantom | 1316 | David Clarke | 999 | 48:13 | 0:48:16 | 0.0 | 9.0 | Duty 11/11 | |
10 | Comet | 801 | Brian Welham | 1205 | 59:12 | 0:49:08 | 500.0 | 10.0 | ||
11 | Laser | 161536 | Jeremy Rodgers | 1098 | 53:58 | 0:49:09 | 500.0 | 11.0 | ||
12 | Devoti D-Zero | 193 | Kevin Moll | 1029 | 55:19 | 0:53:45 | 500.0 | 12.0 | ||
13 | Laser | 137386 | Mike Beck | 1098 | 59:10 | 0:53:53 | 500.0 | 13.0 | ||
14 | Laser Vago XD | 164 | Ed Deacon | Gaynor | 1074 | 59:21 | 0:55:16 | 500.0 | 14.0 | |
15 | Supernova | 1107 | Steve Lane | 1075 | 60:35 | 0:56:21 | 500.0 | 15.0 | ||
16 | Laser | 143935 | Adrian Parfitt | 1098 | 63:53 | 0:58:11 | 0.0 | 16.0 | Duty 11/11 | |
17 | Laser | 180954 | David Cronk | 1098 | DNF | 500.0 | 18.0 |
4/11-2 - 2018-11-04
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 57 | Mark Maskell | 1143 | 50:42 | 0:44:21 | 500.0 | 1.0 | ||
2 | Solo | 5768 | Simon Maskell | 1143 | 51:47 | 0:45:18 | 0.0 | 2.0 | Duty 25/11 | |
3 | Supernova | 1223 | Jon Pebody | 1075 | 50:32 | 0:47:00 | 0.0 | 3.0 | Duty 25/11 | |
4 | Laser | 157544 | Duncan Wisbey | 1098 | 52:02 | 0:47:23 | 0.0 | 4.0 | Duty 25/11 | |
5 | Devoti D-Zero | 188 | Paul Jefferies | 1029 | 48:49 | 0:47:26 | 0.0 | 5.0 | Duty 18/11 x 2 | |
6 | Solo | 5147 | John Coppenhall | 1143 | 54:51 | 0:47:59 | 0.0 | 6.0 | Duty 4/11 | |
7 | Devoti D-Zero | 183 | Gavin Fleming | 1029 | 50:12 | 0:48:47 | 500.0 | 7.0 | ||
8 | Laser | 161536 | Jeremy Rodgers | 1098 | 54:02 | 0:49:13 | 500.0 | 8.0 | ||
9 | Laser | 143935 | Adrian Parfitt | 1098 | 54:03 | 0:49:14 | 0.0 | 9.0 | Duty 11/11 | |
10 | Phantom | 1316 | David Clarke | 999 | 49:24 | 0:49:27 | 0.0 | 10.0 | Duty 11/11 | |
11 | Devoti D-Zero | 193 | Kevin Moll | 1029 | 52:29 | 0:51:00 | 500.0 | 11.0 | ||
12 | Comet | 801 | Brian Welham | 1205 | 44:53 | 0:55:52 | 500.0 | 12.0 | ||
13 | Solo | 4235 | Paul Rockley | 1143 | 44:46 | 0:58:45 | 0.0 | 13.0 | Duty 18/11 x 2 | |
14 | Lightning 368 | 267 | Gary Tompkins | 1170 | 49:40 | 1:03:41 | 500.0 | 14.0 | ||
15 | BYTE CII | 1447 | Abby Freely | 1144 | 48:43 | 1:03:53 | 0.0 | 15.0 | Duty 11/11 | |
16 | Solo | 5155 | Roger Wisbey | 1143 | DNF | 0.0 | 18.0 | Duty 11/11 | ||
16 | Supernova | 1107 | Steve Lane | 1075 | DNF | 500.0 | 18.0 |
11/11-1 - 2018-11-11
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5768 | Simon Maskell | 1143 | 53:18 | 0:46:38 | 0.0 | 1.0 | Duty 25/11 | |
2 | Solo | 57 | Mark Maskell | 1143 | 53:33 | 0:46:51 | 500.0 | 2.0 | ||
3 | Solo | 5517 | Jon Watkins | 1143 | 54:28 | 0:47:39 | 0.0 | 3.0 | Duty 25/11 | |
4 | Merlin Rocket | 3663 | Simon Kerr | Jenny Rowe | 980 | 47:20 | 0:48:18 | 0.0 | 4.0 | Duty 25/11 |
5 | Solo | 4263 | Andy Alcock | 1143 | 56:04 | 0:49:03 | 500.0 | 5.0 | ||
6 | Supernova | 1223 | Jon Pebody | 1075 | 52:46 | 0:49:05 | 0.0 | 6.0 | Duty 25/11 | |
7 | Laser | 157544 | Duncan Wisbey | 1098 | 54:49 | 0:49:55 | 0.0 | 7.0 | Duty 25/11 | |
8 | Laser Radial | 161536 | Jeremy Rodgers | 1142 | 57:53 | 0:50:41 | 0.0 | 8.0 | Duty 18/11 | |
9 | Solo | 5147 | John Coppenhall | 1143 | 58:10 | 0:50:53 | 0.0 | 9.0 | Duty 4/11 | |
10 | Laser Radial | 176317 | Rob Smithies | 1142 | 58:28 | 0:51:12 | 500.0 | 10.0 | ||
11 | Laser Radial | 143935 | Adrian Parfitt | 1142 | 49:44 | 0:54:26 | 0.0 | 11.0 | Duty 11/11 | |
12 | Devoti D-Zero | 183 | Gavin Fleming | 1029 | DNF | 500.0 | 15.0 | |||
12 | Devoti D-Zero | 193 | Kevin Moll | 1029 | DNF | 500.0 | 15.0 | |||
14 | Supernova | 1167 | Paul Schofield | 1075 | OOD | 0.0 | 55.0 | Duty 4/11,11/11 |
11/11-2 - 2018-11-11
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5768 | Simon Maskell | 1143 | 43:56 | 0:38:26 | 0.0 | 1.0 | Duty 25/11 | |
2 | Solo | 57 | Mark Maskell | 1143 | 44:22 | 0:38:49 | 500.0 | 2.0 | ||
3 | Laser | 157544 | Duncan Wisbey | 1098 | 43:10 | 0:39:19 | 0.0 | 3.0 | Duty 25/11 | |
4 | Laser Radial | 161536 | Jeremy Rodgers | 1142 | 45:23 | 0:39:44 | 0.0 | 4.0 | Duty 18/11 | |
5 | Solo | 4165 | Andy Champ | 1143 | 46:16 | 0:40:29 | 500.0 | 5.0 | ||
6 | Solo | 5147 | John Coppenhall | 1143 | 46:59 | 0:41:06 | 0.0 | 6.0 | Duty 4/11 | |
7 | Supernova | 1223 | Jon Pebody | 1075 | 44:28 | 0:41:22 | 0.0 | 7.0 | Duty 25/11 | |
8 | Laser Radial | 176317 | Rob Smithies | 1142 | 47:52 | 0:41:55 | 500.0 | 8.0 | ||
9 | Devoti D-Zero | 54 | Ed Deacon | 1029 | 43:13 | 0:42:00 | 0.0 | 9.0 | Duty 4/11 | |
10 | Solo | 4263 | Andy Alcock | 1143 | 48:39 | 0:42:34 | 500.0 | 10.0 | ||
11 | Merlin Rocket | 3663 | Simon Kerr | Jenny Rowe | 980 | 43:04 | 0:43:57 | 0.0 | 11.0 | Duty 25/11 |
12 | Splash | 1660 | Hannah Hutchings | 1220 | 54:06 | 0:44:21 | 0.0 | 12.0 | Duty 11/11 | |
13 | Streaker | 98 | Hannah Rose | 1128 | 52:40 | 0:46:41 | 500.0 | 13.0 |
18/11-1 - 2018-11-18
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5768 | Simon Maskell | 1143 | 51:43 | 0:45:15 | 0.0 | 1.0 | Duty 25/11 | |
2 | Laser | 213581 | Richard Parkin | 1098 | 51:07 | 0:46:33 | 500.0 | 2.0 | ||
3 | Laser | 157544 | Duncan Wisbey | 1098 | 51:43 | 0:47:06 | 0.0 | 3.0 | Duty 25/11 | |
4 | Solo | 5517 | Jon Watkins | 1143 | 54:07 | 0:47:21 | 0.0 | 4.0 | Duty 25/11 | |
5 | Laser | 195865 | Martin Brooking | 1098 | 52:09 | 0:47:30 | 0.0 | 5.0 | Duty 25/11 | |
6 | Laser | 204031 | David Catto | 1098 | 52:12 | 0:47:32 | 500.0 | 6.0 | ||
7 | Laser Radial | 123572 | Penny Wieser | 1142 | 54:25 | 0:47:39 | 500.0 | 7.0 | ||
8 | Laser | 210149 | Harry Moffatt | 1098 | 52:31 | 0:47:50 | 500.0 | 8.0 | ||
9 | Supernova | 1223 | Jon Pebody | 1075 | 51:45 | 0:48:08 | 0.0 | 9.0 | Duty 25/11 | |
10 | Laser | 163452 | Monty Foster | 1098 | 54:01 | 0:49:12 | 500.0 | 10.0 | ||
11 | Laser | 161536 | Jeremy Rodgers | 1098 | 54:07 | 0:49:17 | 500.0 | 11.0 | ||
12 | Devoti D-Zero | 54 | Ed Deacon | 1029 | 50:45 | 0:49:19 | 0.0 | 12.0 | Duty 4/11 | |
13 | Solo | 5147 | John Coppenhall | 1143 | 56:59 | 0:49:51 | 0.0 | 13.0 | Duty 4/11 | |
14 | Phantom | 1329 | Neville Taylor | 999 | 50:05 | 0:50:08 | 500.0 | 14.0 | ||
15 | Phantom | 1316 | David Clarke | 999 | 50:11 | 0:50:14 | 0.0 | 15.0 | Duty 11/11 | |
16 | Solo | 5243 | Richard Christmas | 1143 | 57:30 | 0:50:18 | 0.0 | 16.0 | Duty 4/11 | |
17 | Supernova | 1155 | Graham Sennitt | 1075 | 54:47 | 0:50:58 | 0.0 | 17.0 | Duty 18/11 x 2 | |
18 | Merlin Rocket | 3663 | Simon Kerr | Jenny Rowe | 980 | 49:59 | 0:51:00 | 0.0 | 18.0 | Duty 25/11 |
19 | Supernova | 1107 | Steve Lane | 1075 | 55:07 | 0:51:16 | 500.0 | 19.0 | ||
20 | Splash | 1660 | Hannah Hutchings | 1220 | 62:54 | 0:51:33 | 0.0 | 20.0 | Duty 11/11 | |
21 | RS Aero 7 | 2605 | Mark Fowler | 1068 | 55:07 | 0:51:36 | 500.0 | 21.0 | ||
22 | Solo | 4783 | Colin Vincett | 1143 | 59:04 | 0:51:41 | 500.0 | 22.0 | ||
23 | Solo | 4620 | David Hasleham | 1143 | 59:06 | 0:51:42 | 500.0 | 23.0 | ||
24 | Laser | 143935 | Adrian Parfitt | 1098 | 57:25 | 0:52:18 | 0.0 | 24.0 | Duty 11/11 | |
25 | Laser | 51494 | Dave New | 1098 | 58:18 | 0:53:06 | 500.0 | 25.0 | ||
26 | Devoti D-Zero | 193 | Kevin Moll | 1029 | 54:57 | 0:53:24 | 500.0 | 26.0 | ||
27 | Lightning 368 | 267 | Gary Tompkins | 1170 | 62:30 | 0:53:25 | 500.0 | 27.0 | ||
28 | RS Tera Sport | 418 | Sam Fowler | 1432 | 47:42 | 1:06:37 | 500.0 | 28.0 | ||
29 | Solo | 5155 | Roger Wisbey | 1143 | DNS | 0.0 | 30.0 | Duty 11/11 | ||
29 | BYTE CII | 1447 | Abby Freely | 1144 | DNF | 0.0 | 30.0 | Duty 11/11 | ||
29 | British Moth | 856 | Colin Hall | 1155 | OCS | 500.0 | 30.0 |
18/11-2 - 2018-11-18
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 213581 | Richard Parkin | 1098 | 50:34 | 0:46:03 | 500.0 | 1.0 | ||
2 | Laser | 204031 | David Catto | 1098 | 50:46 | 0:46:14 | 500.0 | 2.0 | ||
3 | Laser | 210149 | Harry Moffatt | 1098 | 51:08 | 0:46:34 | 500.0 | 3.0 | ||
4 | Solo | 5768 | Simon Maskell | 1143 | 53:21 | 0:46:41 | 0.0 | 4.0 | Duty 25/11 | |
5 | Phantom | 1329 | Neville Taylor | 999 | 46:58 | 0:47:01 | 500.0 | 5.0 | ||
6 | Devoti D-Zero | 188 | Paul Jefferies | 1029 | OOD | 0.0 | 5.7 | Duty 18/11 x 2 | ||
7 | Laser | 157544 | Duncan Wisbey | 1098 | 51:55 | 0:47:17 | 0.0 | 6.0 | Duty 25/11 | |
8 | Merlin Rocket | 3663 | Simon Kerr | Jenny Rowe | 980 | 46:33 | 0:47:30 | 0.0 | 7.0 | Duty 25/11 |
9 | Solo | 5517 | Jon Watkins | 1143 | 54:36 | 0:47:46 | 0.0 | 8.0 | Duty 25/11 | |
10 | RS Aero 7 | 1400 | Martin Brooking | 1068 | 52:10 | 0:48:51 | 500.0 | 9.0 | ||
11 | Supernova | 1223 | Jon Pebody | 1075 | 52:49 | 0:49:08 | 0.0 | 10.0 | Duty 25/11 | |
12 | Laser | 143935 | Adrian Parfitt | 1098 | 54:08 | 0:49:18 | 0.0 | 11.0 | Duty 11/11 | |
13 | Solo | 5147 | John Coppenhall | 1143 | 56:26 | 0:49:22 | 0.0 | 12.0 | Duty 4/11 | |
14 | Phantom | 1316 | David Clarke | 999 | 49:41 | 0:49:44 | 0.0 | 13.0 | Duty 11/11 | |
15 | Supernova | 1107 | Steve Lane | 1075 | 53:41 | 0:49:56 | 500.0 | 14.0 | ||
16 | Laser | 163452 | Monty Foster | 1098 | 55:08 | 0:50:13 | 500.0 | 15.0 | ||
17 | Solo | 5243 | Richard Christmas | 1143 | 57:29 | 0:50:17 | 0.0 | 16.0 | Duty 4/11 | |
18 | Solo | 5155 | Roger Wisbey | 1143 | 57:36 | 0:50:24 | 0.0 | 17.0 | Duty 11/11 | |
