Barts Bash
Hunts SC
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Laser Radial | 195865 | Martin Brooking | 1142 | 1.0 | 1.0 | 1.0 | |
2nd | Laser | 213581 | Richard Parkin | 1098 | 2.0 | 2.0 | 2.0 | |
3rd | Solo | 4263 | Andy Alcock | 1143 | 3.0 | 3.0 | 3.0 | |
4th | Devoti D-Zero | 183 | Gavin Fleming | 1029 | 4.0 | 4.0 | 4.0 | |
5th | Solo | 5147 | John Coppenhall | 1143 | 5.0 | 5.0 | 5.0 | |
6th | Topper | 14109 | Bex Alcock | 1358 | 6.0 | 6.0 | 6.0 | |
7th | Merlin Rocket | 3463 | Jon Cowper | Mike Ligget | 1020 | 7.0 | 7.0 | 7.0 |
8th | Devoti D-Zero | 158 | Gary Tompkins | 1029 | 8.0 | 8.0 | 8.0 | |
9th | Wanderer | 769 | Dave Bain | J Usher | 1180 | 9.0 | 9.0 | 9.0 |
10th | Solo | 3864 | Adrian Savage | 1143 | 17.0 DNF | 17.0 | 17.0 | |
10th | Splash | 1660 | Hannah Hutchings | 1220 | 17.0 DNF | 17.0 | 17.0 | |
10th | British Moth | 884 | Richard Keefe | 1155 | 17.0 DNS | 17.0 | 17.0 | |
10th | British Moth | 856 | Colin Hall | 1155 | 17.0 DNF | 17.0 | 17.0 | |
10th | Supernova | 1107 | Steve Lane | 1075 | 17.0 DNF | 17.0 | 17.0 | |
10th | British Moth | 883 | Abby Freely | 1155 | 17.0 DNF | 17.0 | 17.0 | |
10th | Phantom | 1316 | David Clarke | 999 | 17.0 DNF | 17.0 | 17.0 |
R1 - 2018-09-16
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 195865 | Martin Brooking | 1142 | 41:42 | 0:36:31 | 1.0 | |
2 | Laser | 213581 | Richard Parkin | 1098 | 40:47 | 0:37:09 | 2.0 | |
3 | Solo | 4263 | Andy Alcock | 1143 | 44:32 | 0:38:58 | 3.0 | |
4 | Devoti D-Zero | 183 | Gavin Fleming | 1029 | 40:37 | 0:39:28 | 4.0 | |
5 | Solo | 5147 | John Coppenhall | 1143 | 47:42 | 0:41:44 | 5.0 | |
6 | Topper | 14109 | Bex Alcock | 1358 | 43:24 | 0:42:37 | 6.0 | |
7 | Merlin Rocket | 3463 | Jon Cowper | Mike Ligget | 1020 | 47:36 | 0:46:40 | 7.0 |
8 | Devoti D-Zero | 158 | Gary Tompkins | 1029 | 40:52 | 0:52:57 | 8.0 | |
9 | Wanderer | 769 | Dave Bain | J Usher | 1180 | 47:07 | 0:53:14 | 9.0 |
10 | Solo | 3864 | Adrian Savage | 1143 | DNF | 17.0 | ||
10 | Splash | 1660 | Hannah Hutchings | 1220 | DNF | 17.0 | ||
10 | British Moth | 884 | Richard Keefe | 1155 | DNS | 17.0 | ||
10 | British Moth | 856 | Colin Hall | 1155 | DNF | 17.0 | ||
10 | Supernova | 1107 | Steve Lane | 1075 | DNF | 17.0 | ||
10 | British Moth | 883 | Abby Freely | 1155 | DNF | 17.0 | ||
10 | Phantom | 1316 | David Clarke | 999 | DNF | 17.0 |
Sailwave Scoring Software 2.25.9
www.sailwave.com