Commodores Cup
Hunts SC
Results are final as of 21:11 on August 12, 2018
Overall
Sailed: 3, Discards: 1, To count: 2, Entries: 18, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 213581 | Richard Parkin | 1.0 | (3.0) | 1.0 | 5.0 | 2.0 | ||
2nd | Laser | 195865 | Martin Brooking | (19.0 DNC) | 1.0 | 2.0 | 22.0 | 3.0 | ||
3rd | Laser | 204031 | David Catto | 3.0 | 2.0 | (5.0) | 10.0 | 5.0 | ||
4th | Solo | 5243 | Richard Christmas | (6.0) | 5.0 | 3.0 | 14.0 | 8.0 | ||
5th | Devoti D-Zero | 183 | Gavin Flemming | 7.0 | 4.0 | (19.0 DNC) | 30.0 | 11.0 | ||
6th | Solo | 5147 | John Coppenhall | 5.0 | 6.0 | (8.0) | 19.0 | 11.0 | ||
7th | Solo | 4309 | Richard Bundock | (19.0 DNC) | 8.0 | 4.0 | 31.0 | 12.0 | ||
8th | Devoti D-Zero | 54 | Ed Deacon | 4.0 | 11.0 | (19.0 DNC) | 34.0 | 15.0 | ||
9th | Devoti D-Zero | 158 | Gary Tompkins | 10.0 | (13.0) | 6.0 | 29.0 | 16.0 | ||
10th | Topper | 45562 | Malcolm McLeod-Flemming | 9.0 | 7.0 | (11.0) | 27.0 | 16.0 | ||
11th | Supernova | 1107 | Steve Lane | (19.0 DNC) | 12.0 | 7.0 | 38.0 | 19.0 | ||
12th | Supernova | 1155 | Graham Sennitt | (19.0 DNC) | 10.0 | 9.0 | 38.0 | 19.0 | ||
13th | Solo | 4783 | Colin Vincett | (19.0 DNC) | 9.0 | 10.0 | 38.0 | 19.0 | ||
14th | Laser | 157544 | Duncan Wisbey | 2.0 | (19.0 DNC) | 19.0 DNC | 40.0 | 21.0 | ||
15th | Splash | 1660 | Hannah Hutchings | 11.0 | 14.0 | (19.0 DNC) | 44.0 | 25.0 | ||
16th | Laser | 143935 | Adrian Parfitt | 8.0 | (19.0 DNC) | 19.0 DNC | 46.0 | 27.0 | ||
17th | Classic Phantom | 1126 | Geoff Hopkins | 12.0 | (19.0 DNF) | 19.0 DNC | 50.0 | 31.0 | ||
18th | Solo | 5768 | Simon Maskell | (19.0 DNF) | 19.0 DNC | 19.0 DNC | 57.0 | 38.0 |
Sailwave Scoring Software 2.25.9
www.sailwave.com