Ice Breaker
Hunts SC
Overall
Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 50, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | CrewName | PY | 14/1-1 | 14/1-2 | 21/01-1 | 21/01-2 | 28/01-1 | 28/01-2 | 04/02-1 | 04/02-2 | 11/02-1 | 11/02-2 | Penalties | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Phantom | 1354 | Richard Parkin | 999 | (51.0 DNC) | (51.0 DNC) | 1.0 | 2.0 | 1.0 | 1.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 1.0 | 0.0 | 261.0 | 6.0 | Duty 11/02 | ||
2nd | Supernova | 1123 | Jon Pebody | 1075 | (9.0) | (51.0 DNC) | 4.0 | 1.0 | (4.5 OOD) | (51.0 DNC) | 2.0 | 4.0 | (7.0 DNF) | 4.5 OOD | 0.0 | 138.0 | 15.5 | Duty 14/01 | ||
3rd | Solo | 5147 | John Coppenhall | 1143 | (6.0) | (7.0) | 3.0 | 5.0 | (11.0) | (11.0) | (51.0 DNC) | 6.0 | 3.0 | 4.0 | 0.0 | 107.0 | 21.0 | Duty 04/02 | ||
4th | Devoti D-Zero | 42 | Jon Cowper | 1029 | 11.0 | (51.0 DNC) | 6.0 | 3.0 | 7.0 | 5.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 0.0 | 287.0 | 32.0 | Duty 14/01 | ||
5th | Laser | 161536 | Jeremy Rodgers | 1097 | 10.0 | 3.0 | 9.0 | (51.0 DNC) | (14.0) | (13.0) | 8.0 | 7.0 | (51.0 DNC) | (51.0 DNC) | 0.0 | 217.0 | 37.0 | Duty 21/01 | ||
6th | Solo | Simon Maskell | 1143 | (51.0 DNC) | (51.0 DNC) | 2.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 3.0 | 3.0 | 7.0 DNF | 51.0 DNC | 0.0 | 321.0 | 66.0 | Duty 14/01 | |||
7th | RS Aero 5 | 2442 | Jonathan Bailey | 1120 | (51.0 DNC) | (51.0 DNC) | 11.0 | (51.0 DNC) | 2.0 | 6.0 | 4.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 0.0 | 329.0 | 74.0 | Duty 04/02 | ||
8th | Devoti D-Zero | 54 | Ed Deacon | 1029 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 10.0 | 7.0 | (51.0 DNC) | 51.0 DNC | 2.0 | 6.3 OOD | 0.0 | 331.3 | 76.3 | Duty 14/01,11/02 | ||
9th | Solo | 5279 | Mark Dunne | 1143 | 7.0 | (51.0 DNC) | (51.0 DNC) | 7.0 OOD | (51.0 DNC) | (51.0 DNC) | 7.0 OOD | (51.0 DNC) | 51.0 DNC | 7.0 OOD | 0.0 | 334.0 | 79.0 | Duty 28/01,21/01,04/02,11/2 | ||
10th | Comet | 801 | Brian Welham | 1204 | 8.0 | 8.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 12.0 OOD | 20.0 DNF | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 0.0 | 354.0 | 99.0 | Duty 28/01 | ||
11th | Devoti D-Zero | 158 | Gary Tompkins | 1029 | 14.0 | 10.0 | (51.0 DNC) | (51.0 DNC) | 17.0 | (51.0 DNC) | 20.0 DNF | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 0.0 | 367.0 | 112.0 | Duty 21/01 | ||
12th | Devoti D-Zero | 188 | Paul Jefferies | 1029 | (51.0 DNC) | (51.0 DNC) | 5.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 5.0 | 1.0 | 51.0 DNC | 51.0 DNC | 0.0 | 368.0 | 113.0 | Duty 21/01 | ||
13th | RS 200 | 1629 | Phil Bailey | Helen Bailey | 1047 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 8.0 | 3.0 | 6.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 0.0 | 374.0 | 119.0 | Duty 04/02 | |
14th | Devoti D-Zero | 183 | Abby Freely | 1029 | 13.0 | 2.0 | (51.0 DNC) | (51.0 DNC) | 21.0 DNF | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 0.0 | 393.0 | 138.0 | Duty 28/01 | ||
15th | Laser Radial | 195865 | Martin Brooking | 1139 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 1.0 | 3.0 | 0.0 | 412.0 | 157.0 | Duty 04/02 | ||
16th | Laser | 195865 | Martin Brooking | 1097 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 3.0 | 2.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 0.0 | 413.0 | 158.0 | Duty 04/02 | ||
17th | Solo | 4263 | Andy Alcock | 1143 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 6.0 | 9.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 0.0 | 423.0 | 168.0 | Duty 11/02 | ||
18th | Laser Radial | 176317 | Rob Smithies | 1139 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 9.0 | 10.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 0.0 | 427.0 | 172.0 | Duty 14/01 | ||
19th | Enterprise | 23224 | Graham Kirkup | Alison | 1113 | (51.0 DNC) | (51.0 DNC) | 7.0 | (51.0 DNC) | (51.0 DNC) | 15.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 0.0 | 430.0 | 175.0 | Duty 28/01 | |
20th | Solo | 4783 | Colin Vincette | 1143 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 16.0 | (51.0 DNC) | 20.0 DNF | 51.0 DNC | 51.0 DNC | 51.0 DNC | 0.0 | 444.0 | 189.0 | Duty 28/01 | ||
21st | Supernova | 1167 | Paul Schofield | 1075 | 16.0 DNF | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 0.0 | 475.0 | 220.0 | Duty 14/01 | ||
22nd | Laser | Dave New | 1097 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 0.0 | 510.0 | 255.0 | Duty 14/01 | |||
22nd | Supernova | 1155 | Graham Sennitt | 1075 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 0.0 | 510.0 | 255.0 | Duty 04/02 | ||
24th | Topper | 45562 | Malcolm Mcleod Flemming | 1347 | 5.0 | 11.0 | (51.0 DNC) | (51.0 DNC) | 18.0 | 17.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 1,000.0 | 1,357.0 | 1,102.0 | |||
25th | Optimist | 5954 | Terry Hacker | 1665 | 1.0 | 4.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 1.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 1,000.0 | 1,363.0 | 1,108.0 | |||
26th | Laser | 200636 | Harry Moffatt | 1097 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 4.0 | 5.0 | 4.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 1,000.0 | 1,370.0 | 1,115.0 | |||
27th | Solo | 5765 | Tom Lachlan-Cope | 1143 | (51.0 DNC) | 5.0 | (51.0 DNC) | 6.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 11.0 | 51.0 DNC | 51.0 DNC | 1,000.0 | 1,379.0 | 1,124.0 | |||
28th | British Moth | 856 | Colin Hall | 1155 | 4.0 | (51.0 DNC) | 10.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 14.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 1,000.0 | 1,385.0 | 1,130.0 | |||
29th | Laser | 137386 | Mike Beck | 1097 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 12.0 | 10.0 | 9.0 | 51.0 DNC | 51.0 DNC | 1,000.0 | 1,388.0 | 1,133.0 | |||
30th | British Moth | 884 | Richard Keefe | 1155 | 3.0 | 1.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 1,000.0 | 1,412.0 | 1,157.0 | |||
31st | Phantom | 1329 | Neville Taylor | 999 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 2.0 | 51.0 DNC | 2.0 | 1,000.0 | 1,412.0 | 1,157.0 | |||
32nd | Laser | 144770 | Tom Fetcher | 1097 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 7.0 | 5.0 | 51.0 DNC | 51.0 DNC | 1,000.0 | 1,420.0 | 1,165.0 | |||
33rd | Optimist | 5425 | Graydon Mcleod Fleming | 1665 | 2.0 | 14.0 DNF | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 1,000.0 | 1,424.0 | 1,169.0 | |||
34th | Laser | 204031 | David Catto | 1097 | 12.0 | 6.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 1,000.0 | 1,426.0 | 1,171.0 | |||
35th | Phantom | 1316 | David Clarke | 999 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 12.0 | 8.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 1,000.0 | 1,428.0 | 1,173.0 | |||
36th | Splash | 1660 | Hannah Rose | 1220 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 13.0 | 8.0 | 51.0 DNC | 51.0 DNC | 1,000.0 | 1,429.0 | 1,174.0 | |||
37th | Supernova | 1162 | Brian Pitman | 1075 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 15.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 7.0 DNF | 51.0 DNC | 1,000.0 | 1,430.0 | 1,175.0 | |||
38th | Laser 4.7 | 136398 | George Harley | 1200 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 11.0 | 13.0 DNF | 51.0 DNC | 51.0 DNC | 1,000.0 | 1,432.0 | 1,177.0 | |||
39th | Supernova | 1107 | Steve Lane | 1075 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 13.0 | 16.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 1,000.0 | 1,437.0 | 1,182.0 | |||
40th | Laser 4.7 | 189083 | Georgie Altham | 1200 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 4.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 1,000.0 | 1,463.0 | 1,208.0 | |||
41st | Splash | 1660 | Hannah Hutchings | 1220 | (51.0 DNC) | (51.0 DNC) | 8.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 1,000.0 | 1,467.0 | 1,212.0 | |||
42nd | Solo | 4165 | Andy Champ | 1143 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 9.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 1,000.0 | 1,468.0 | 1,213.0 | |||
43rd | Optimist | 6347 | Theo Deverell | 1665 | (51.0 DNC) | 9.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 1,000.0 | 1,468.0 | 1,213.0 | |||
44th | Devoti D-Zero Blue Rig | 183 | Gary Tompkins | 1066 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 10.0 | 51.0 DNC | 51.0 DNC | 1,000.0 | 1,469.0 | 1,214.0 | |||
45th | Laser | 176317 | Rob Smithies | 1097 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 12.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 1,000.0 | 1,471.0 | 1,216.0 | |||
46th | RS 200 | 1132 | Jon Leeding | M | 1047 | (51.0 DNC) | (51.0 DNC) | 12.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 1,000.0 | 1,471.0 | 1,216.0 | ||
47th | Laser Vago XD | 164 | Ed Deacon | 1074 | (51.0 DNC) | 12.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 1,000.0 | 1,471.0 | 1,216.0 | |||
48th | Devoti D-Zero Blue Rig | 183 | Georgie Altham | 1066 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 14.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 1,000.0 | 1,473.0 | 1,218.0 | |||
49th | Devoti D-Zero | 119 | Will Deutsch | 1029 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 15.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 1,000.0 | 1,474.0 | 1,219.0 | |||
50th | Devoti D-Zero Blue Rig | 108 | Graham Cox | 1066 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 18.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 1,000.0 | 1,477.0 | 1,222.0 |
14/1-1 - 2018-01-14
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Optimist | 5954 | Terry Hacker | 1665 | 30:26 | 0:18:17 | 1,000.0 | 1.0 | |||
2 | Optimist | 5425 | Graydon Mcleod Fleming | 1665 | 35:43 | 0:21:27 | 1,000.0 | 2.0 | |||
3 | British Moth | 884 | Richard Keefe | 1155 | 25:52 | 0:22:24 | 1,000.0 | 3.0 | |||
4 | British Moth | 856 | Colin Hall | 1155 | 27:04 | 0:23:26 | 1,000.0 | 4.0 | |||
5 | Topper | 45562 | Malcolm Mcleod Flemming | 1347 | 32:09 | 0:23:52 | 1,000.0 | 5.0 | |||
6 | Solo | 5147 | John Coppenhall | 1143 | 28:30 | 0:24:56 | 0.0 | 6.0 | Duty 04/02 | ||
7 | Solo | 5279 | Mark Dunne | 1143 | 29:10 | 0:25:31 | 0.0 | 7.0 | Duty 28/01,21/01,04/02,11/2 | ||
8 | Comet | 801 | Brian Welham | 1204 | 30:53 | 0:25:39 | 0.0 | 8.0 | Duty 28/01 | ||
9 | Supernova | 1123 | Jon Pebody | 1075 | 28:08 | 0:26:10 | 0.0 | 9.0 | Duty 14/01 | ||
10 | Laser | 161536 | Jeremy Rodgers | 1097 | 29:13 | 0:26:38 | 0.0 | 10.0 | Duty 21/01 | ||
11 | Devoti D-Zero | 42 | Jon Cowper | 1029 | 28:20 | 0:27:32 | 0.0 | 11.0 | Duty 14/01 | ||
12 | Laser | 204031 | David Catto | 1097 | 30:53 | 0:28:09 | 1,000.0 | 12.0 | |||
13 | Devoti D-Zero | 183 | Abby Freely | 1029 | 30:17 | 0:29:26 | 0.0 | 13.0 | Duty 28/01 | ||
14 | Devoti D-Zero | 158 | Gary Tompkins | 1029 | 30:21 | 0:29:30 | 0.0 | 14.0 | Duty 21/01 | ||
15 | Supernova | 1167 | Paul Schofield | 1075 | DNF | 0.0 | 16.0 | Duty 14/01 |
14/1-2 - 2018-01-14
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | British Moth | 884 | Richard Keefe | 1155 | 25:13 | 0:21:50 | 1,000.0 | 1.0 | |||
2 | Devoti D-Zero | 183 | Abby Freely | 1029 | 29:23 | 0:28:33 | 0.0 | 2.0 | Duty 28/01 | ||
3 | Laser | 161536 | Jeremy Rodgers | 1097 | 38:15 | 0:34:52 | 0.0 | 3.0 | Duty 21/01 | ||
4 | Optimist | 5954 | Terry Hacker | 1665 | 30:03 | 0:36:06 | 1,000.0 | 4.0 | |||
5 | Solo | 5765 | Tom Lachlan-Cope | 1143 | 41:46 | 0:36:32 | 1,000.0 | 5.0 | |||
6 | Laser | 204031 | David Catto | 1097 | 40:24 | 0:36:50 | 1,000.0 | 6.0 | |||
7 | Solo | 5147 | John Coppenhall | 1143 | 42:47 | 0:37:26 | 0.0 | 7.0 | Duty 04/02 | ||
8 | Comet | 801 | Brian Welham | 1204 | 45:25 | 0:37:43 | 0.0 | 8.0 | Duty 28/01 | ||
9 | Optimist | 6347 | Theo Deverell | 1665 | 32:47 | 0:39:23 | 1,000.0 | 9.0 | |||
10 | Devoti D-Zero | 158 | Gary Tompkins | 1029 | 42:14 | 0:41:03 | 0.0 | 10.0 | Duty 21/01 | ||
11 | Topper | 45562 | Malcolm Mcleod Flemming | 1347 | 33:11 | 0:49:16 | 1,000.0 | 11.0 | |||
12 | Laser Vago XD | 164 | Ed Deacon | 1074 | 33:21 | 1:02:06 | 1,000.0 | 12.0 | |||
13 | Optimist | 5425 | Graydon Mcleod Fleming | 1665 | DNF | 1,000.0 | 14.0 |
21/01-1 - 2018-01-21
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1354 | Richard Parkin | 999 | 55:08 | 0:55:11 | 0.0 | 1.0 | Duty 11/02 | ||
2 | Solo | Simon Maskell | 1143 | 63:29 | 0:55:32 | 0.0 | 2.0 | Duty 14/01 | |||
3 | Solo | 5147 | John Coppenhall | 1143 | 65:24 | 0:57:13 | 0.0 | 3.0 | Duty 04/02 | ||
4 | Supernova | 1123 | Jon Pebody | 1075 | 63:21 | 0:58:56 | 0.0 | 4.0 | Duty 14/01 | ||
5 | Devoti D-Zero | 188 | Paul Jefferies | 1029 | 61:01 | 0:59:18 | 0.0 | 5.0 | Duty 21/01 | ||
6 | Devoti D-Zero | 42 | Jon Cowper | 1029 | 61:10 | 0:59:27 | 0.0 | 6.0 | Duty 14/01 | ||
7 | Enterprise | 23224 | Graham Kirkup | Alison | 1113 | 46:06 | 1:02:08 | 0.0 | 7.0 | Duty 28/01 | |
8 | Splash | 1660 | Hannah Hutchings | 1220 | 51:24 | 1:03:12 | 1,000.0 | 8.0 | |||
9 | Laser | 161536 | Jeremy Rodgers | 1097 | 46:20 | 1:03:21 | 0.0 | 9.0 | Duty 21/01 | ||
10 | British Moth | 856 | Colin Hall | 1155 | 49:24 | 1:04:09 | 1,000.0 | 10.0 | |||
11 | RS Aero 5 | 2442 | Jonathan Bailey | 1120 | 48:17 | 1:04:40 | 0.0 | 11.0 | Duty 04/02 | ||
12 | RS 200 | 1132 | Jon Leeding | M | 1047 | 49:30 | 1:10:55 | 1,000.0 | 12.0 |
21/01-2 - 2018-01-21
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1123 | Jon Pebody | 1075 | 46:40 | 0:43:25 | 0.0 | 1.0 | Duty 14/01 | ||
2 | Phantom | 1354 | Richard Parkin | 999 | 43:25 | 0:43:28 | 0.0 | 2.0 | Duty 11/02 | ||
3 | Devoti D-Zero | 42 | Jon Cowper | 1029 | 45:24 | 0:44:07 | 0.0 | 3.0 | Duty 14/01 | ||
4 | Laser | 200636 | Harry Moffatt | 1097 | 48:59 | 0:44:39 | 1,000.0 | 4.0 | |||
5 | Solo | 5147 | John Coppenhall | 1143 | 52:08 | 0:45:37 | 0.0 | 5.0 | Duty 04/02 | ||
6 | Solo | 5765 | Tom Lachlan-Cope | 1143 | 54:42 | 0:47:51 | 1,000.0 | 6.0 | |||
7 | Solo | 5279 | Mark Dunne | 1143 | OOD | 0.0 | 7.0 | Duty 28/01,21/01,04/02,11/2 |
28/01-1 - 2018-01-28
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1354 | Richard Parkin | 999 | 40:24 | 0:40:26 | 0.0 | 1.0 | Duty 11/02 | ||
2 | RS Aero 5 | 2442 | Jonathan Bailey | 1120 | 46:04 | 0:41:08 | 0.0 | 2.0 | Duty 04/02 | ||
3 | Laser | 195865 | Martin Brooking | 1097 | 45:16 | 0:41:16 | 0.0 | 3.0 | Duty 04/02 | ||
4 | Laser 4.7 | 189083 | Georgie Altham | 1200 | 49:53 | 0:41:34 | 1,000.0 | 4.0 | |||
5 | Supernova | 1123 | Jon Pebody | 1075 | OOD | 0.0 | 4.5 | Duty 14/01 | |||
6 | Laser | 200636 | Harry Moffatt | 1097 | 45:56 | 0:41:52 | 1,000.0 | 5.0 | |||
7 | Solo | 4263 | Andy Alcock | 1143 | 48:38 | 0:42:33 | 0.0 | 6.0 | Duty 11/02 | ||
8 | Devoti D-Zero | 42 | Jon Cowper | 1029 | 44:00 | 0:42:46 | 0.0 | 7.0 | Duty 14/01 | ||
9 | RS 200 | 1629 | Phil Bailey | Helen Bailey | 1047 | 44:53 | 0:42:52 | 0.0 | 8.0 | Duty 04/02 | |
10 | Laser Radial | 176317 | Rob Smithies | 1139 | 49:01 | 0:43:02 | 0.0 | 9.0 | Duty 14/01 | ||
11 | Devoti D-Zero | 54 | Ed Deacon | 1029 | 44:45 | 0:43:29 | 0.0 | 10.0 | Duty 14/01,11/02 | ||
12 | Solo | 5147 | John Coppenhall | 1143 | 50:22 | 0:44:04 | 0.0 | 11.0 | Duty 04/02 | ||
13 | Phantom | 1316 | David Clarke | 999 | 44:35 | 0:44:38 | 1,000.0 | 12.0 | |||
14 | Supernova | 1107 | Steve Lane | 1075 | 48:43 | 0:45:19 | 1,000.0 | 13.0 | |||
15 | Laser | 161536 | Jeremy Rodgers | 1097 | 49:53 | 0:45:28 | 0.0 | 14.0 | Duty 21/01 | ||
16 | Supernova | 1162 | Brian Pitman | 1075 | 50:48 | 0:47:15 | 1,000.0 | 15.0 | |||
17 | Solo | 4783 | Colin Vincette | 1143 | 41:01 | 0:47:51 | 0.0 | 16.0 | Duty 28/01 | ||
18 | Devoti D-Zero | 158 | Gary Tompkins | 1029 | 51:22 | 0:49:55 | 0.0 | 17.0 | Duty 21/01 | ||
19 | Topper | 45562 | Malcolm Mcleod Flemming | 1347 | 53:52 | 0:53:19 | 1,000.0 | 18.0 | |||
20 | Devoti D-Zero | 183 | Abby Freely | 1029 | DNF | 0.0 | 21.0 | Duty 28/01 |
28/01-2 - 2018-01-28
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1354 | Richard Parkin | 999 | 43:06 | 0:43:09 | 0.0 | 1.0 | Duty 11/02 | ||
2 | Laser | 195865 | Martin Brooking | 1097 | 47:31 | 0:43:19 | 0.0 | 2.0 | Duty 04/02 | ||
3 | RS 200 | 1629 | Phil Bailey | Helen Bailey | 1047 | 45:45 | 0:43:42 | 0.0 | 3.0 | Duty 04/02 | |
4 | Laser | 200636 | Harry Moffatt | 1097 | 48:37 | 0:44:19 | 1,000.0 | 4.0 | |||
5 | Devoti D-Zero | 42 | Jon Cowper | 1029 | 45:39 | 0:44:22 | 0.0 | 5.0 | Duty 14/01 | ||
6 | RS Aero 5 | 2442 | Jonathan Bailey | 1120 | 50:00 | 0:44:39 | 0.0 | 6.0 | Duty 04/02 | ||
7 | Devoti D-Zero | 54 | Ed Deacon | 1029 | 46:38 | 0:45:19 | 0.0 | 7.0 | Duty 14/01,11/02 | ||
8 | Phantom | 1316 | David Clarke | 999 | 45:25 | 0:45:28 | 1,000.0 | 8.0 | |||
9 | Solo | 4263 | Andy Alcock | 1143 | 52:18 | 0:45:45 | 0.0 | 9.0 | Duty 11/02 | ||
10 | Laser Radial | 176317 | Rob Smithies | 1139 | 52:25 | 0:46:01 | 0.0 | 10.0 | Duty 14/01 | ||
11 | Solo | 5147 | John Coppenhall | 1143 | 53:22 | 0:46:41 | 0.0 | 11.0 | Duty 04/02 | ||
12 | Comet | 801 | Brian Welham | 1204 | OOD | 0.0 | 12.0 | Duty 28/01 | |||
12 | Laser | 137386 | Mike Beck | 1097 | 51:50 | 0:47:15 | 1,000.0 | 12.0 | |||
14 | Laser | 161536 | Jeremy Rodgers | 1097 | 52:06 | 0:47:30 | 0.0 | 13.0 | Duty 21/01 | ||
15 | Devoti D-Zero Blue Rig | 183 | Georgie Altham | 1066 | 51:06 | 0:47:56 | 1,000.0 | 14.0 | |||
16 | Enterprise | 23224 | Graham Kirkup | Alison | 1113 | 53:59 | 0:48:30 | 0.0 | 15.0 | Duty 28/01 | |
17 | Supernova | 1107 | Steve Lane | 1075 | 52:28 | 0:48:48 | 1,000.0 | 16.0 | |||
18 | Topper | 45562 | Malcolm Mcleod Flemming | 1347 | 52:20 | 0:51:48 | 1,000.0 | 17.0 | |||
19 | Devoti D-Zero Blue Rig | 108 | Graham Cox | 1066 | 44:10 | 0:55:15 | 1,000.0 | 18.0 |
04/02-1 - 2018-02-04
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Optimist | 5954 | Terry Hacker | 1665 | 47:15 | 0:42:34 | 1,000.0 | 1.0 | |||
2 | Supernova | 1123 | Jon Pebody | 1075 | 45:57 | 0:42:45 | 0.0 | 2.0 | Duty 14/01 | ||
3 | Solo | Simon Maskell | 1143 | 48:53 | 0:42:46 | 0.0 | 3.0 | Duty 14/01 | |||
