Snow Flake
Hunts SC
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | CrewName | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Topper | 14109 | Sarah Alcock | 1347 | 1.0 | 1.0 | 1.0 | ||
2nd | Laser | 200636 | Harry Moffatt | 1097 | 2.0 | 2.0 | 2.0 | ||
3rd | Supernova | 1123 | Jon Pebody | 1075 | 3.0 | 3.0 | 3.0 | ||
4th | Laser | 204031 | David Catto | 1097 | 4.0 | 4.0 | 4.0 | ||
5th | Devoti D-Zero | 54 | Ed Deacon | 1029 | 5.0 | 5.0 | 5.0 | ||
6th | Supernova | 1162 | Brian Pitman | 1075 | 6.0 | 6.0 | 6.0 | ||
7th | Solo | 5147 | John Coppenhall | 1143 | 7.0 | 7.0 | 7.0 | ||
8th | 2000 | Andy Alccok | Bex Alcock | 1107 | 8.0 | 8.0 | 8.0 | ||
9th | 470 | 563 | Steve Foreman | 973 | 9.5 | 9.5 | 9.5 | ||
9th | Laser Radial | 150248 | Rosie Bain | 1139 | 9.5 | 9.5 | 9.5 | ||
11th | Supernova | 1056 | Paul Schofield | 1075 | 11.0 | 11.0 | 11.0 | ||
12th | Topper | 42623 | Elizabeth Hill | 1347 | 12.0 | 12.0 | 12.0 | ||
13th | Devoti D-Zero | 119 | Will Deutsch | 1029 | 13.0 | 13.0 | 13.0 |
R1
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Topper | 14109 | Sarah Alcock | 1347 | 75:05 | 0:55:44 | 1.0 | ||
2 | Laser | 200636 | Harry Moffatt | 1097 | 62:33 | 0:57:01 | 2.0 | ||
3 | Supernova | 1123 | Jon Pebody | 1075 | 62:14 | 0:57:53 | 3.0 | ||
4 | Laser | 204031 | David Catto | 1097 | 63:58 | 0:58:19 | 4.0 | ||
5 | Devoti D-Zero | 54 | Ed Deacon | 1029 | 62:30 | 1:00:44 | 5.0 | ||
6 | Supernova | 1162 | Brian Pitman | 1075 | 66:14 | 1:01:37 | 6.0 | ||
7 | Solo | 5147 | John Coppenhall | 1143 | 70:45 | 1:01:54 | 7.0 | ||
8 | 2000 | Andy Alccok | Bex Alcock | 1107 | 68:59 | 1:02:19 | 8.0 | ||
9 | 470 | 563 | Steve Foreman | 973 | 60:47 | 1:02:28 | 9.5 | ||
9 | Laser Radial | 150248 | Rosie Bain | 1139 | 71:09 | 1:02:28 | 9.5 | ||
11 | Supernova | 1056 | Paul Schofield | 1075 | 70:08 | 1:05:14 | 11.0 | ||
12 | Topper | 42623 | Elizabeth Hill | 1347 | 71:09 | 1:06:02 | 12.0 | ||
13 | Devoti D-Zero | 119 | Will Deutsch | 1029 | 64:49 | 1:18:44 | 13.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com