Winter Cup
Hunts SC
Results are final as of 18:33 on January 7, 2018
Overall
Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 44, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | CrewName | PY | 4/12-1 | 4/12-2 | 17/12-1 | 17/12-2 | 31/12-1 | 31/12-2 | 7/1-1 | 7/1-2 | Penalties | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5147 | John Coppenhall | 1143 | (45.0 DNC) | (45.0 DNC) | 3.0 | (5.0) | 2.0 | 2.0 | (45.0 DNC) | 3.0 OOD | 0.0 | 150.0 | 10.0 | Duty 6/1 x 2 | ||
2nd | Laser | 204031 | David Catto | 1097 | 1.0 | 2.0 | (45.0 DNC) | 1.0 | (45.0 DNC) | (45.0 DNC) | (12.0) | 8.0 | 0.0 | 159.0 | 12.0 | Duty 17/12 | ||
3rd | Supernova | 1167 | Paul Schofield | 1075 | 5.0 | (45.0 DNC) | (10.0) | (45.0 DNC) | 4.0 | 5.0 | (14.0) | 9.0 | 0.0 | 137.0 | 23.0 | Duty 17/12 | ||
4th | Laser | 161536 | Jeremy Rodgers | 1097 | 8.0 | 6.0 | (14.0) | 6.0 | (45.0 DNC) | (45.0 DNC) | 6.0 | (45.0 DNC) | 0.0 | 175.0 | 26.0 | Duty 6/1 | ||
5th | Enterprise | 5456 | Mark Dunne | Colin Vincette/Andy Alcock | 1113 | 12.0 | 9.0 | 17.0 | 9.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 0.0 | 227.0 | 47.0 | Duty 31/12 | |
6th | Comet | 801 | Brian Welham | 1204 | (45.0 DNC) | 4.0 | 12.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 20.0 DNF | 45.0 DNC | 0.0 | 261.0 | 81.0 | Duty 3/12 | ||
7th | Supernova | 1155 | Graham Sennitt | 1075 | (45.0 DNC) | (45.0 DNC) | 15.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 11.0 | 11.0 | 0.0 | 262.0 | 82.0 | Duty 17/12 | ||
8th | Solo | 5768 | Simon Maskell | 1143 | (45.0 DNC) | (45.0 DNC) | 1.0 | 3.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 0.0 | 274.0 | 94.0 | Duty 6/1 | ||
9th | Devoti D-Zero | 108 | Graham Cox | 1029 | (45.0 DNC) | 3.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 3.0 OOD | 0.0 | 276.0 | 96.0 | Duty 3/12 | ||
10th | Laser | 200636 | Harry Moffatt | 1097 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 5.0 | 2.0 | 0.0 | 277.0 | 97.0 | Duty 3/12 | ||
11th | Solo | 31 | David Hasleham | 1143 | 7.0 | 5.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 0.0 | 282.0 | 102.0 | Duty 10/12 | ||
12th | Laser Radial | Steve Carver | 1139 | (45.0 DNC) | (45.0 DNC) | 11.0 | 13.0 DNF | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 0.0 | 294.0 | 114.0 | Duty 3/12 | |||
13th | Europe | Peter Mizuro | 1145 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 13.0 OOD | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 0.0 | 328.0 | 148.0 | Duty 17/12 | |||
14th | Laser | David Bain | 1097 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 0.0 | 360.0 | 180.0 | Duty 3/12 | |||
15th | Laser | 195865 | Martin Brooking | 1097 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 1.0 | 1.0 | 2.0 | 4.0 | 1,000.0 | 1,188.0 | 1,008.0 | |||
16th | Devoti D-Zero | 188 | Paul Jefferies | 1029 | (45.0 DNC) | (45.0 DNC) | 7.0 | 2.0 | (45.0 DNC) | (45.0 DNC) | 1.0 | 1.0 | 1,000.0 | 1,191.0 | 1,011.0 | |||
17th | Devoti D-Zero | 158 | Gary Tompkins | 1029 | 4.0 | 1.0 | 6.0 | 10.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 1,000.0 | 1,201.0 | 1,021.0 | |||
18th | RS Aero 5 | 2442 | Jonathan Bailey | 1120 | (45.0 DNC) | 10.0 | 13.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 7.0 | 6.0 | 1,000.0 | 1,216.0 | 1,036.0 | |||
19th | RS 200 | 1629 | Phil Bailey | Helen Bailey | 1047 | (45.0 DNC) | (45.0 DNC) | 4.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 3.0 | 3.0 | 1,000.0 | 1,235.0 | 1,055.0 | ||
20th | Solution | 406 | Craig Taylor | 1087 | (45.0 DNC) | (45.0 DNC) | 18.0 | 7.0 | (45.0 DNC) | (45.0 DNC) | 13.0 | 17.0 DNF | 1,000.0 | 1,235.0 | 1,055.0 | |||
21st | Phantom | 1354 | Richard Parkin | 999 | (45.0 DNC) | (45.0 DNC) | 2.0 | 4.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 1,000.0 | 1,276.0 | 1,096.0 | |||
22nd | Supernova | 1123 | Jon Pebody | 1075 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 4.0 | 5.0 | 1,000.0 | 1,279.0 | 1,099.0 | |||
23rd | MERLIN-ROCKET | 3663 | Simon Kerr | Simon Hattle | 981 | (45.0 DNC) | (45.0 DNC) | 5.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 10.0 | 45.0 DNC | 1,000.0 | 1,285.0 | 1,105.0 | ||
24th | Solo | 4165 | Andy Champ | 1143 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 9.0 | 7.0 | 1,000.0 | 1,286.0 | 1,106.0 | |||
25th | Laser | 176317 | Rob Smithies | 1097 | (45.0 DNC) | (45.0 DNC) | 8.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 8.0 | 45.0 DNC | 1,000.0 | 1,286.0 | 1,106.0 | |||
26th | RS Feva XL | 1887 | Terry Hacker | Malcolm McLeod-Flemming | 1240 | 9.0 | 8.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 1,000.0 | 1,287.0 | 1,107.0 | ||
27th | MERLIN-ROCKET | 3620 | Tom Proctor | Henry Hutchinson | 981 | (45.0 DNC) | (45.0 DNC) | 16.0 | 8.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 1,000.0 | 1,294.0 | 1,114.0 | ||
28th | British Moth | 856 | Colin Hall | 1155 | (45.0 DNC) | (45.0 DNC) | 9.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 15.0 | 45.0 DNC | 1,000.0 | 1,294.0 | 1,114.0 | |||
29th | Laser Radial | 196480 | Edward Harley | 1139 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 17.0 | 10.0 | 1,000.0 | 1,297.0 | 1,117.0 | |||
30th | Devoti D-Zero | 119 | Will Deutsch | 1029 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 16.0 | 12.0 | 1,000.0 | 1,298.0 | 1,118.0 | |||
31st | Laser | Steve Carver | 1097 | 2.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 1,000.0 | 1,317.0 | 1,137.0 | ||||
32nd | Solo | 4263 | Andy Alcock | 1143 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 3.0 | 45.0 DNC | 45.0 DNC | 1,000.0 | 1,318.0 | 1,138.0 | |||
33rd | Laser | 200314 | David Robson | 1097 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 3.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 1,000.0 | 1,318.0 | 1,138.0 | |||
34th | Devoti D-Zero | 183 | Abby Freely | 1029 | 3.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 1,000.0 | 1,318.0 | 1,138.0 | |||
35th | Laser | 137386 | Mike Beck | 1097 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 4.0 | 45.0 DNC | 45.0 DNC | 1,000.0 | 1,319.0 | 1,139.0 | |||
36th | Solo | 5765 | Tom Laclan-Cope | 1143 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 6.0 | 45.0 DNC | 45.0 DNC | 1,000.0 | 1,321.0 | 1,141.0 | |||
37th | Devoti D-Zero | 193 | Kevin Moll | 1029 | 6.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 1,000.0 | 1,321.0 | 1,141.0 | |||
38th | Cherub | 2303 | Hannah Rose | 1140 | (45.0 DNC) | 7.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 1,000.0 | 1,322.0 | 1,142.0 | |||
39th | Laser Vago XD | 164 | Ed Deacon | Gaynor | 1074 | 10.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 1,000.0 | 1,325.0 | 1,145.0 | ||
40th | Laser | 163452 | Monty Foster | 1097 | 11.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 1,000.0 | 1,326.0 | 1,146.0 | |||
41st | Laser 4.7 | 136318 | George Harley | 1200 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 13.0 | 1,000.0 | 1,328.0 | 1,148.0 | |||
42nd | Devoti D-Zero | 171 | Elizabeth Hill | 1029 | 13.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 1,000.0 | 1,328.0 | 1,148.0 | |||
43rd | Mirror | 64799 | Hannah Rose | Annabelle Hacker | 1383 | 14.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 1,000.0 | 1,329.0 | 1,149.0 | ||
44th | Laser Radial | 136318 | George Harley | 1139 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 20.0 DNF | 45.0 DNC | 1,000.0 | 1,335.0 | 1,155.0 |
4/12-1 - 2017-12-04
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 204031 | David Catto | 1097 | 42:56 | 0:39:08 | 0.0 | 1.0 | Duty 17/12 | ||
2 | Laser | Steve Carver | 1097 | 44:50 | 0:40:52 | 1,000.0 | 2.0 | ||||
3 | Devoti D-Zero | 183 | Abby Freely | 1029 | 43:38 | 0:42:24 | 1,000.0 | 3.0 | |||
4 | Devoti D-Zero | 158 | Gary Tompkins | 1029 | 43:39 | 0:42:25 | 1,000.0 | 4.0 | |||
5 | Supernova | 1167 | Paul Schofield | 1075 | 46:12 | 0:42:59 | 0.0 | 5.0 | Duty 17/12 | ||
6 | Devoti D-Zero | 193 | Kevin Moll | 1029 | 45:01 | 0:43:45 | 1,000.0 | 6.0 | |||
7 | Solo | 31 | David Hasleham | 1143 | 50:06 | 0:43:50 | 0.0 | 7.0 | Duty 10/12 | ||
8 | Laser | 161536 | Jeremy Rodgers | 1097 | 48:06 | 0:43:51 | 0.0 | 8.0 | Duty 6/1 | ||
9 | RS Feva XL | 1887 | Terry Hacker | Malcolm McLeod-Flemming | 1240 | 46:02 | 0:46:24 | 1,000.0 | 9.0 | ||
10 | Laser Vago XD | 164 | Ed Deacon | Gaynor | 1074 | 50:35 | 0:47:06 | 1,000.0 | 10.0 | ||
11 | Laser | 163452 | Monty Foster | 1097 | 52:28 | 0:47:50 | 1,000.0 | 11.0 | |||
12 | Enterprise | 5456 | Mark Dunne | Colin Vincette/Andy Alcock | 1113 | 53:29 | 0:48:03 | 0.0 | 12.0 | Duty 31/12 | |
13 | Devoti D-Zero | 171 | Elizabeth Hill | 1029 | 50:20 | 0:48:55 | 1,000.0 | 13.0 | |||
14 | Mirror | 64799 | Hannah Rose | Annabelle Hacker | 1383 | 56:42 | 1:08:20 | 1,000.0 | 14.0 |
4/12-2 - 2017-12-04
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devoti D-Zero | 158 | Gary Tompkins | 1029 | 45:30 | 0:44:13 | 1,000.0 | 1.0 | |||
2 | Laser | 204031 | David Catto | 1097 | 48:51 | 0:44:32 | 0.0 | 2.0 | Duty 17/12 | ||
3 | Devoti D-Zero | 108 | Graham Cox | 1029 | 46:02 | 0:44:44 | 0.0 | 3.0 | Duty 3/12 | ||
4 | Comet | 801 | Brian Welham | 1204 | 55:38 | 0:46:12 | 0.0 | 4.0 | Duty 3/12 | ||
5 | Solo | 31 | David Hasleham | 1143 | 53:14 | 0:46:34 | 0.0 | 5.0 | Duty 10/12 | ||
6 | Laser | 161536 | Jeremy Rodgers | 1097 | 52:41 | 0:48:01 | 0.0 | 6.0 | Duty 6/1 | ||
7 | Cherub | 2303 | Hannah Rose | 1140 | 54:49 | 0:48:05 | 1,000.0 | 7.0 | |||
8 | RS Feva XL | 1887 | Terry Hacker | Malcolm McLeod-Flemming | 1240 | 48:30 | 0:48:53 | 1,000.0 | 8.0 | ||
9 | Enterprise | 5456 | Mark Dunne | Colin Vincette/Andy Alcock | 1113 | 55:35 | 0:49:56 | 0.0 | 9.0 | Duty 31/12 | |
10 | RS Aero 5 | 2442 | Jonathan Bailey | 1120 | 46:23 | 0:51:46 | 1,000.0 | 10.0 |
17/12-1 - 2017-12-17
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5768 | Simon Maskell | 1143 | 39:29 | 0:34:33 | 0.0 | 1.0 | Duty 6/1 | ||
2 | Phantom | 1354 | Richard Parkin | 999 | 35:37 | 0:35:39 | 1,000.0 | 2.0 | |||
3 | Solo | 5147 | John Coppenhall | 1143 | 41:54 | 0:36:39 | 0.0 | 3.0 | Duty 6/1 x 2 | ||
4 | RS 200 | 1629 | Phil Bailey | Helen Bailey | 1047 | 38:33 | 0:36:49 | 1,000.0 | 4.0 | ||
5 | MERLIN-ROCKET | 3663 | Simon Kerr | Simon Hattle | 981 | 36:23 | 0:37:05 | 1,000.0 | 5.0 | ||
6 | Devoti D-Zero | 158 | Gary Tompkins | 1029 | 38:56 | 0:37:50 | 1,000.0 | 6.0 | |||
7 | Devoti D-Zero | 188 | Paul Jefferies | 1029 | 39:24 | 0:38:17 | 1,000.0 | 7.0 | |||
8 | Laser | 176317 | Rob Smithies | 1097 | 42:06 | 0:38:23 | 1,000.0 | 8.0 | |||
9 | British Moth | 856 | Colin Hall | 1155 | 45:01 | 0:38:59 | 1,000.0 | 9.0 | |||
10 | Supernova | 1167 | Paul Schofield | 1075 | 42:32 | 0:39:34 | 0.0 | 10.0 | Duty 17/12 | ||
11 | Laser Radial | Steve Carver | 1139 | 45:05 | 0:39:35 | 0.0 | 11.0 | Duty 3/12 | |||
12 | Comet | 801 | Brian Welham | 1204 | 35:59 | 0:39:51 | 0.0 | 12.0 | Duty 3/12 | ||
13 | RS Aero 5 | 2442 | Jonathan Bailey | 1120 | 44:49 | 0:40:01 | 1,000.0 | 13.0 | |||
14 | Laser | 161536 | Jeremy Rodgers | 1097 | 44:04 | 0:40:10 | 0.0 | 14.0 | Duty 6/1 | ||
15 | Supernova | 1155 | Graham Sennitt | 1075 | 43:50 | 0:40:47 | 0.0 | 15.0 | Duty 17/12 | ||
16 | MERLIN-ROCKET | 3620 | Tom Proctor | Henry Hutchinson | 981 | 40:50 | 0:41:37 | 1,000.0 | 16.0 | ||
17 | Enterprise | 5456 | Mark Dunne | Colin Vincette/Andy Alcock | 1113 | 36:18 | 0:43:29 | 0.0 | 17.0 | Duty 31/12 | |
18 | Solution | 406 | Craig Taylor | 1087 | 46:51 | 0:57:28 | 1,000.0 | 18.0 |
17/12-2 - 2017-12-17
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 204031 | David Catto | 1097 | 46:09 | 0:42:04 | 0.0 | 1.0 | Duty 17/12 | ||
2 | Devoti D-Zero | 188 | Paul Jefferies | 1029 | 44:01 | 0:42:47 | 1,000.0 | 2.0 | |||
3 | Solo | 5768 | Simon Maskell | 1143 | 48:56 | 0:42:49 | 0.0 | 3.0 | Duty 6/1 | ||
4 | Phantom | 1354 | Richard Parkin | 999 | 43:44 | 0:43:47 | 1,000.0 | 4.0 | |||
5 | Solo | 5147 | John Coppenhall | 1143 | 51:16 | 0:44:51 | 0.0 | 5.0 | Duty 6/1 x 2 | ||
6 | Laser | 161536 | Jeremy Rodgers | 1097 | 49:59 | 0:45:34 | 0.0 | 6.0 | Duty 6/1 | ||
7 | Solution | 406 | Craig Taylor | 1087 | 51:32 | 0:47:25 | 1,000.0 | 7.0 | |||
8 | MERLIN-ROCKET | 3620 | Tom Proctor | Henry Hutchinson | 981 | 46:53 | 0:47:47 | 1,000.0 | 8.0 | ||
9 | Enterprise | 5456 | Mark Dunne | Colin Vincette/Andy Alcock | 1113 | 53:18 | 0:47:53 | 0.0 | 9.0 | Duty 31/12 | |
10 | Devoti D-Zero | 158 | Gary Tompkins | 1029 | 45:00 | 0:58:19 | 1,000.0 | 10.0 | |||
11 | Laser Radial | Steve Carver | 1139 | DNF | 0.0 | 13.0 | Duty 3/12 | ||||
11 | Europe | Peter Mizuro | 1145 | OOD | 0.0 | 13.0 | Duty 17/12 |
31/12-1 - 2017-12-31
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 195865 | Martin Brooking | 1097 | 54:44 | 0:49:54 | 1,000.0 | 1.0 | |||
2 | Solo | 5147 | John Coppenhall | 1143 | 57:24 | 0:50:13 | 0.0 | 2.0 | Duty 6/1 x 2 | ||
3 | Laser | 200314 | David Robson | 1097 | 55:06 | 0:50:14 | 1,000.0 | 3.0 | |||
4 | Supernova | 1167 | Paul Schofield | 1075 | 56:31 | 0:52:34 | 0.0 | 4.0 | Duty 17/12 |
31/12-2 - 2017-12-31
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 195865 | Martin Brooking | 1097 | 54:28 | 0:49:39 | 1,000.0 | 1.0 | |||
2 | Solo | 5147 | John Coppenhall | 1143 | 59:23 | 0:51:57 | 0.0 | 2.0 | Duty 6/1 x 2 | ||
3 | Solo | 4263 | Andy Alcock | 1143 | 59:36 | 0:52:09 | 1,000.0 | 3.0 | |||
4 | Laser | 137386 | Mike Beck | 1097 | 58:11 | 0:53:02 | 1,000.0 | 4.0 | |||
5 | Supernova | 1167 | Paul Schofield | 1075 | 58:00 | 0:53:57 | 0.0 | 5.0 | Duty 17/12 | ||
6 | Solo | 5765 | Tom Laclan-Cope | 1143 | 65:19 | 0:57:09 | 1,000.0 | 6.0 |
7/1-1 - 2018-01-07
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devoti D-Zero | 188 | Paul Jefferies | 1029 | 57:12 | 0:55:35 | 1,000.0 | 1.0 | |||
2 | Laser | 195865 | Martin Brooking | 1097 | 61:57 | 0:56:28 | 1,000.0 | 2.0 | |||
3 | RS 200 | 1629 | Phil Bailey | Helen Bailey | 1047 | 59:28 | 0:56:48 | 1,000.0 | 3.0 | ||
4 | Supernova | 1123 | Jon Pebody | 1075 | 61:13 | 0:56:57 | 1,000.0 | 4.0 | |||
5 | Laser | 200636 | Harry Moffatt | 1097 | 63:10 | 0:57:35 | 0.0 | 5.0 | Duty 3/12 | ||
6 | Laser | 161536 | Jeremy Rodgers | 1097 | 63:14 | 0:57:39 | 0.0 | 6.0 | Duty 6/1 | ||
7 | RS Aero 5 | 2442 | Jonathan Bailey | 1120 | 64:56 | 0:57:59 | 1,000.0 | 7.0 | |||
8 | Laser | 176317 | Rob Smithies | 1097 | 64:06 | 0:58:26 | 1,000.0 | 8.0 | |||
9 | Solo | 4165 | Andy Champ | 1143 | 67:28 | 0:59:02 | 1,000.0 | 9.0 | |||
10 | MERLIN-ROCKET | 3663 | Simon Kerr | Simon Hattle | 981 | 58:55 | 1:00:03 | 1,000.0 | 10.0 | ||
11 | Supernova | 1155 | Graham Sennitt | 1075 | 64:50 | 1:00:19 | 0.0 | 11.0 | Duty 17/12 | ||
12 | Laser | 204031 | David Catto | 1097 | 66:52 | 1:00:57 | 0.0 | 12.0 | Duty 17/12 | ||
13 | Solution | 406 | Craig Taylor | 1087 | 68:23 | 1:02:55 | 1,000.0 | 13.0 | |||
14 | Supernova | 1167 | Paul Schofield | 1075 | 70:54 | 1:05:57 | 0.0 | 14.0 | Duty 17/12 | ||
15 | British Moth | 856 | Colin Hall | 1155 | 57:39 | 1:06:33 | 1,000.0 | 15.0 | |||
16 | Devoti D-Zero | 119 | Will Deutsch | 1029 | 70:07 | 1:08:08 | 1,000.0 | 16.0 | |||
17 | Laser Radial | 196480 | Edward Harley | 1139 | 61:50 | 1:12:23 | 1,000.0 | 17.0 | |||
18 | Comet | 801 | Brian Welham | 1204 | DNF | 0.0 | 20.0 | Duty 3/12 | |||
18 | Laser Radial | 136318 | George Harley | 1139 | DNF | 1,000.0 | 20.0 |
7/1-2 - 2018-01-07
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devoti D-Zero | 188 | Paul Jefferies | 1029 | 52:36 | 0:51:07 | 1,000.0 | 1.0 | |||
2 | Laser | 200636 | Harry Moffatt | 1097 | 56:24 | 0:51:25 | 0.0 | 2.0 | Duty 3/12 | ||
3 | Solo | 5147 | John Coppenhall | 1143 | OOD | 0.0 | 3.0 | Duty 6/1 x 2 | |||
3 | Devoti D-Zero | 108 | Graham Cox | 1029 | OOD | 0.0 | 3.0 | Duty 3/12 | |||
3 | RS 200 | 1629 | Phil Bailey | Helen Bailey | 1047 | 54:57 | 0:52:29 | 1,000.0 | 3.0 | ||
6 | Laser | 195865 | Martin Brooking | 1097 | 57:45 | 0:52:39 | 1,000.0 | 4.0 | |||
7 | Supernova | 1123 | Jon Pebody | 1075 | 56:49 | 0:52:51 | 1,000.0 | 5.0 | |||
8 | RS Aero 5 | 2442 | Jonathan Bailey | 1120 | 59:17 | 0:52:56 | 1,000.0 | 6.0 | |||
9 | Solo | 4165 | Andy Champ | 1143 | 61:24 | 0:53:43 | 1,000.0 | 7.0 | |||
10 | Laser | 204031 | David Catto | 1097 | 59:08 | 0:53:54 | 0.0 | 8.0 | Duty 17/12 | ||
11 | Supernova | 1167 | Paul Schofield | 1075 | 61:10 | 0:56:54 | 0.0 | 9.0 | Duty 17/12 | ||
12 | Laser Radial | 196480 | Edward Harley | 1139 | 65:19 | 0:57:21 | 1,000.0 | 10.0 | |||
13 | Supernova | 1155 | Graham Sennitt | 1075 | 63:26 | 0:59:00 | 0.0 | 11.0 | Duty 17/12 | ||
14 | Devoti D-Zero | 119 | Will Deutsch | 1029 | 61:56 | 1:00:11 | 1,000.0 | 12.0 | |||
15 | Laser 4.7 | 136318 | George Harley | 1200 | 54:44 | 1:00:49 | 1,000.0 | 13.0 | |||
16 | Solution | 406 | Craig Taylor | 1087 | DNF | 1,000.0 | 17.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com