Barts Bash
Hunts SC
Results are final as of 17:55 on October 12, 2017
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Solo | 5768 | Simon Maskell | 1143 | 1.0 | 1.0 | 1.0 | |
2nd | Phantom | 1354 | Richard Parkin | 999 | 2.0 | 2.0 | 2.0 | |
3rd | British Moth | 856 | Colin Hall | 1155 | 3.0 | 3.0 | 3.0 | |
4th | Optimist | 5954 | Terry Hacker | 1665 | 4.0 | 4.0 | 4.0 | |
5th | Optimist | 6347 | Theodore Deverell | 1665 | 5.0 | 5.0 | 5.0 | |
6th | Laser | 157544 | Duncan Wisbey | 1097 | 6.0 | 6.0 | 6.0 | |
7th | Solo | 5522 | Bill Knights | 1143 | 7.0 | 7.0 | 7.0 | |
8th | British Moth | 884 | Richard Keefe | 1155 | 8.0 | 8.0 | 8.0 | |
9th | Enterprise | 22322 | Keith Tyler | Katie Tyler | 1113 | 9.0 | 9.0 | 9.0 |
10th | Laser | 173571 | Dave New | 1097 | 10.0 | 10.0 | 10.0 | |
11th | British Moth | 504 | Elaine Gillingham | 1155 | 11.0 | 11.0 | 11.0 | |
12th | Splash | 1660 | Hannah Hutchings | 1220 | 12.0 | 12.0 | 12.0 | |
13th | Solo | 31 | David Hasleham | 1143 | 13.0 | 13.0 | 13.0 | |
14th | Supernova | 1167 | Paul Schofiled | 1075 | 14.0 | 14.0 | 14.0 | |
15th | Laser | 157405 | Dave Bain | 1097 | 15.0 | 15.0 | 15.0 | |
16th | Laser | 161536 | Jeremy Rodgers | 1097 | 16.0 | 16.0 | 16.0 | |
17th | Laser Vago XD | 1687 | ?? | ?? | 1074 | 17.0 | 17.0 | 17.0 |
18th | Optimist | 5425 | Graydon McLeod Flemming | 1665 | 18.0 | 18.0 | 18.0 | |
19th | Optimist | 5761 | Amelie Hacker | 1665 | 19.0 | 19.0 | 19.0 | |
20th | Topper | 45562 | Malcolm McLeod Flemming | 1347 | 20.0 | 20.0 | 20.0 | |
21st | 2000 | 21122 | Monty Foster | 1107 | 21.0 | 21.0 | 21.0 | |
22nd | 2000 | 22096 | ???? | ???? | 1107 | 22.0 | 22.0 | 22.0 |
23rd | Optimist | 3159 | Dara Aspen | 1665 | 23.0 | 23.0 | 23.0 |
R1 - 2017-09-17
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Solo | 5768 | Simon Maskell | 1143 | 40:12 | 0:35:10 | 1.0 | |
2 | Phantom | 1354 | Richard Parkin | 999 | 37:00 | 0:37:02 | 2.0 | |
3 | British Moth | 856 | Colin Hall | 1155 | 42:47 | 0:37:03 | 3.0 | |
4 | Optimist | 5954 | Terry Hacker | 1665 | 62:27 | 0:37:30 | 4.0 | |
5 | Optimist | 6347 | Theodore Deverell | 1665 | 62:51 | 0:37:45 | 5.0 | |
6 | Laser | 157544 | Duncan Wisbey | 1097 | 41:50 | 0:38:08 | 6.0 | |
7 | Solo | 5522 | Bill Knights | 1143 | 46:23 | 0:40:35 | 7.0 | |
8 | British Moth | 884 | Richard Keefe | 1155 | 47:14 | 0:40:54 | 8.0 | |
9 | Enterprise | 22322 | Keith Tyler | Katie Tyler | 1113 | 46:18 | 0:41:36 | 9.0 |
10 | Laser | 173571 | Dave New | 1097 | 46:42 | 0:42:34 | 10.0 | |
11 | British Moth | 504 | Elaine Gillingham | 1155 | 49:54 | 0:43:12 | 11.0 | |
12 | Splash | 1660 | Hannah Hutchings | 1220 | 52:53 | 0:43:21 | 12.0 | |
13 | Solo | 31 | David Hasleham | 1143 | 50:03 | 0:43:47 | 13.0 | |
14 | Supernova | 1167 | Paul Schofiled | 1075 | 48:06 | 0:44:45 | 14.0 | |
15 | Laser | 157405 | Dave Bain | 1097 | 49:55 | 0:45:30 | 15.0 | |
16 | Laser | 161536 | Jeremy Rodgers | 1097 | 51:25 | 0:46:52 | 16.0 | |
17 | Laser Vago XD | 1687 | ?? | ?? | 1074 | 51:05 | 0:47:34 | 17.0 |
18 | Optimist | 5425 | Graydon McLeod Flemming | 1665 | 39:54 | 0:47:56 | 18.0 | |
19 | Optimist | 5761 | Amelie Hacker | 1665 | 39:58 | 0:48:00 | 19.0 | |
20 | Topper | 45562 | Malcolm McLeod Flemming | 1347 | 36:43 | 0:54:31 | 20.0 | |
21 | 2000 | 21122 | Monty Foster | 1107 | 63:00 | 0:56:55 | 21.0 | |
22 | 2000 | 22096 | ???? | ???? | 1107 | 63:30 | 0:57:22 | 22.0 |
23 | Optimist | 3159 | Dara Aspen | 1665 | 55:20 | 1:06:28 | 23.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com