Commodores Cup
Hunts SC
Results are final as of 17:58 on October 12, 2017
Overall
Sailed: 3, Discards: 1, To count: 2, Entries: 19, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Phantom | 1354 | Richard Parkin | 1.0 | 1.0 | (20.0 DNF) | 22.0 | 2.0 | |
2nd | Optimist | 6347 | Theodore Deverell | (3.0) | 2.0 | 1.0 | 6.0 | 3.0 | |
3rd | Laser | 204031 | David Catto | 2.0 | (3.0) | 2.0 | 7.0 | 4.0 | |
4th | Devoti D-Zero | 158 | Gary Tompkins | (9.0) | 5.0 | 4.0 | 18.0 | 9.0 | |
5th | Laser | Steve Carver | 5.0 | 4.0 | (7.0) | 16.0 | 9.0 | ||
6th | Solo | 4783 | Colin Vincette | (20.0 DNC) | 7.0 | 3.0 | 30.0 | 10.0 | |
7th | Laser | 144770 | Tom Fletcher | (20.0 DNC) | 6.0 | 6.0 | 32.0 | 12.0 | |
8th | British Moth | 883 | Abby Freely | 4.0 | 10.0 | (20.0 DNC) | 34.0 | 14.0 | |
9th | Supernova | 1167 | Paul Schofield | (14.0) | 9.0 | 5.0 | 28.0 | 14.0 | |
10th | Laser | 16536 | Jeremy Rodgers | 6.0 | 8.0 | (9.0) | 23.0 | 14.0 | |
11th | Laser Radial | 91121 | Hannah Rose | (20.0 DNC) | 11.0 | 8.0 | 39.0 | 19.0 | |
12th | Enterprise | 22322 | Keith Tyler | Jackie Tyler | 7.0 | (20.0 DNC) | 20.0 DNC | 47.0 | 27.0 |
13th | Laser | 143935 | Adrian Parfitt | 8.0 | (20.0 DNF) | 20.0 DNC | 48.0 | 28.0 | |
14th | Solo | 5155 | Roger Wisbey | 10.0 | (20.0 DNC) | 20.0 DNC | 50.0 | 30.0 | |
15th | Devoti D-Zero | 42 | Jon Cowper | 11.0 | (20.0 DNF) | 20.0 DNC | 51.0 | 31.0 | |
16th | 2000 | 22096 | David Clarke | (20.0 DNC) | 12.0 | 20.0 DNC | 52.0 | 32.0 | |
17th | Laser | 173571 | Dave New | 12.0 | (20.0 DNC) | 20.0 DNC | 52.0 | 32.0 | |
18th | British Moth | 504 | Elaine Gillingham | 13.0 | (20.0 DNC) | 20.0 DNC | 53.0 | 33.0 | |
19th | Solo | 4235 | Mike Liggett | (20.0 DNC) | 20.0 DNF | 20.0 DNC | 60.0 | 40.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com