AM Handicap 2
Hunts SC
Fast Fleet
Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | 23/7 | 30/7 | 6/8 | 20/8 | 27/8 | 3/9 | 10/9 | 24/9 | 1/10 | 8/10 | 15/10 | 22/10 | 29/10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Phantom | 1354 | Richard Parkin | 999 | 1.0 | (36.0 DNC) | 1.0 | (3.0) | 1.0 | 1.0 | (36.0 DNC) | 1.0 | (36.0 DNC) | (36.0 DNC) | 2.0 | (36.0 DNC) | 1.0 | 191.0 | 8.0 | |
2nd | Fast | Laser | 157544 | Duncan Wisbey | 1097 | 3.0 | 1.0 | 3.0 | (5.0) | 4.0 | (36.0 DNC) | 1.0 | (36.0 DNC) | 1.0 | (36.0 DNC) | (5.0) | (36.0 DNC) | 4.0 | 171.0 | 17.0 | |
3rd | Fast | Laser | 204031 | David Catto | 1097 | 2.0 | (36.0 DNC) | (36.0 DNC) | 2.0 | (36.0 DNC) | (36.0 DNC) | 3.0 | 3.0 | 3.0 | 2.0 | 6.0 | (36.0 DNC) | (36.0 DNC) | 237.0 | 21.0 | |
4th | Fast | Devoti D-Zero | 188 | Paul Jefferies | 1029 | (36.0 DNC) | (36.0 DNC) | 2.0 | 6.0 | (36.0 DNC) | 4.0 | (36.0 DNC) | 2.0 | 5.0 | (36.0 DNC) | 4.0 | (36.0 DNC) | 2.0 | 241.0 | 25.0 | |
5th | Fast | Laser | 173571 | Dave New | 1097 | (36.0 DNC) | (36.0 DNC) | 8.0 | (12.0) | (36.0 DNC) | (9.0) | 7.0 | 8.0 | 8.0 | 6.0 | 9.0 | (36.0 DNC) | 5.0 | 216.0 | 51.0 | |
6th | Fast | RS 200 | 1629 | Phil Bailey | Helen Bailey | 1047 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 1.0 | (36.0 DNC) | (36.0 DNC) | 10.0 RET | 4.0 | 2.0 | (36.0 DNC) | 36.0 DNC | 1.0 | 36.0 DNC | 306.0 | 90.0 |
7th | Fast | Devoti D-Zero | 54 | Ed Deacon | 1029 | (36.0 DNC) | (36.0 DNC) | 4.0 | 4.0 | (36.0 DNC) | 5.0 | 6.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 10.0 | 317.0 | 101.0 | |
8th | Fast | Laser | 176317 | Rob Smithies | 1097 | (36.0 DNC) | (36.0 DNC) | 6.0 | 8.0 | 5.0 | (36.0 DNC) | (36.0 DNC) | 6.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 6.0 | 319.0 | 103.0 | |
9th | Fast | Supernova | 1167 | Paul Schofield | 1075 | (36.0 DNC) | (36.0 DNC) | 7.0 | 10.0 | (36.0 DNC) | 11.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 5.0 | 10.0 | 36.0 DNC | 36.0 DNC | 331.0 | 115.0 | |
10th | Fast | Laser | 195865 | Martin Brooking | 1097 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 4.0 | 3.0 | 1.0 | 36.0 DNC | 3.0 | 335.0 | 119.0 | |
11th | Fast | Laser | 143935 | Adrian Parfitt | 1097 | (36.0 DNC) | 4.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 7.0 | 5.0 | (36.0 DNC) | 6.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 346.0 | 130.0 | |
12th | Fast | Laser | 161536 | Jeremy Rodgers | 1097 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 7.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 4.0 | 8.0 | 36.0 DNC | 7.0 | 350.0 | 134.0 | |
13th | Fast | Devoti D-Zero | 158 | Gary Tompkins | 1029 | (36.0 DNC) | 6.0 | 10.0 | 14.0 DNF | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 9.0 | 363.0 | 147.0 | |
14th | Fast | Laser | 2102149 | Harry Moffatt | 1097 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 2.0 | 2.0 | (36.0 DNC) | 36.0 DNC | 1.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 365.0 | 149.0 | |
15th | Fast | Devoti D-Zero | 42 | Jon Cowper | 1029 | 4.0 | (36.0 DNC) | (36.0 DNC) | 9.0 | 2.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 375.0 | 159.0 | |
16th | Fast | RS Aero 9 | 1365 | Dean Hassell | 1024 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 3.0 | 6.0 | (36.0 DNC) | 9.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 378.0 | 162.0 | |
17th | Fast | Laser | 180954 | David Cronk | 1097 | (36.0 DNC) | 2.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 3.0 | 36.0 DNC | 36.0 DNC | 401.0 | 185.0 | |
18th | Fast | Laser | 163452 | Monty Foster | 1097 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 3.0 | (36.0 DNC) | 5.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 404.0 | 188.0 | |
19th | Fast | Phantom | 1329 | Neville Taylor | 999 | (36.0 DNC) | 3.0 | 5.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 404.0 | 188.0 | |
20th | Fast | Phantom | 1032 | Mick Charter | 1035 | 5.0 | 5.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 406.0 | 190.0 | |
21st | Fast | Devoti D-Zero | 108 | Graham Cox | 1029 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 10.0 | (36.0 DNC) | 7.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 413.0 | 197.0 | |
22nd | Fast | Laser | 200314 | David Robson | 1097 | (36.0 DNC) | (36.0 DNC) | 9.0 | (36.0 DNC) | (36.0 DNC) | 8.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 413.0 | 197.0 | |
23rd | Fast | Laser | 138192 | Neil Cotton | 1097 | (36.0 DNC) | 8.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 10.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 414.0 | 198.0 | |
24th | Fast | Devoti D-Zero | 193 | Kevin Moll | 1029 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 12.0 DNF | 7.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 415.0 | 199.0 | |
25th | Fast | Merlin Rocket | 3463 | Jon Cowper | Louise Foreman | 981 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 10.0 | 36.0 DNC | 11.0 | 36.0 DNC | 36.0 DNC | 417.0 | 201.0 |
26th | Fast | 470 | 653 | Steve Foreman | 973 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 3.0 DNF | 36.0 DNC | 435.0 | 219.0 | |
27th | Fast | Devoti D-Zero Blue Rig | 183 | Abby Freeley | 1066 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 4.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 436.0 | 220.0 | |
28th | Fast | Phantom | 1316 | David Clarke | 999 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 7.0 | 36.0 DNC | 36.0 DNC | 439.0 | 223.0 | |
29th | Fast | Merlin Rocket | 3663 | Simon Kerr | Simon | 981 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 7.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 439.0 | 223.0 |
30th | Fast | Devoti D-Zero | 183 | Abby Freeley | 1029 | (36.0 DNC) | 7.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 439.0 | 223.0 | |
31st | Fast | 505 | 7387 | Jon Cowper | Jon Pebody | 947 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 8.0 | 440.0 | 224.0 |
32nd | Fast | Supernova | 1107 | Steve Lane | 1075 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 9.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 441.0 | 225.0 | |
33rd | Fast | RS 200 | 639 | Elizabeth Hill | Peter Mizuro | 1047 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 10.0 DNF | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 442.0 | 226.0 |
34th | Fast | Laser Vago XD | Georgie Altham | ???? | 1074 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 11.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 443.0 | 227.0 | |
35th | Fast | RS Aero 7 | 1365 | Dean Hassell | 1071 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 11.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 443.0 | 227.0 |
Slow Fleet
Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 48, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | 23/7 | 30/7 | 6/8 | 20/8 | 27/8 | 3/9 | 10/9 | 24/9 | 1/10 | 8/10 | 15/10 | 22/10 | 29/10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow | Solo | 5147 | John Coppenhall | 1143 | 1.0 | (49.0 DNC) | 3.0 | 1.0 | (49.0 DNC) | (6.0) | (49.0 DNC) | (49.0 DNC) | 5.0 | (49.0 DNC) | 1.0 | 6.0 | 3.0 | 271.0 | 20.0 | |
2nd | Slow | British Moth | 856 | Colin Hall | 1155 | 2.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 5.0 | 10.0 | 5.0 | (49.0 DNC) | (49.0 DNC) | 2.0 | 2.0 | (49.0 DNC) | 6.0 | 326.0 | 32.0 | |
3rd | Slow | Splash | 1660 | Hannah Hutchings | 1220 | 4.0 | (49.0 DNC) | (49.0 DNC) | 4.0 | 2.0 | (11.0) | (8.0) | 8.0 | 7.0 | (49.0 DNC) | 3.0 | (49.0 DNC) | 8.0 | 251.0 | 36.0 | |
4th | Slow | RS Tera Pro | 3375 | Jonathan Bailey | 1364 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 5.0 | (49.0 DNC) | (49.0 DNC) | 1.0 | 2.0 | 4.0 | (49.0 DNC) | 49.0 DNC | 3.0 | 49.0 DNC | 407.0 | 113.0 | |
5th | Slow | Solo | 4165 | Andy Champ | 1143 | (49.0 DNC) | (49.0 DNC) | 2.0 | 2.0 | (49.0 DNC) | 4.0 | (49.0 DNC) | (49.0 DNC) | 3.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 4.0 | 407.0 | 113.0 | |
6th | Slow | British Moth | 884 | Richard Keefe | 1155 | (49.0 DNC) | 2.0 | (49.0 DNC) | 7.0 | (49.0 DNC) | 7.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 4.0 | 49.0 DNC | 7.0 | 419.0 | 125.0 | |
7th | Slow | British Moth | 504 | Elaine Gillingham | 1155 | 3.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 12.0 | (49.0 DNC) | 9.0 | (49.0 DNC) | 1.0 | 5.0 | 49.0 DNC | 49.0 DNC | 422.0 | 128.0 | |
8th | Slow | British Moth | 883 | Abby Freeley | 1155 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 6.0 | 3.0 | 9.0 | (49.0 DNC) | 5.0 | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 11.0 | 426.0 | 132.0 | |
9th | Slow | Comet | 801 | Brian Welham | 1204 | (49.0 DNC) | 7.0 DNF | (49.0 DNC) | (49.0 DNC) | 1.0 | (49.0 DNC) | (49.0 DNC) | 10.0 | (49.0 DNC) | 3.0 | 49.0 DNC | 49.0 DNC | 14.0 DNF | 427.0 | 133.0 | |
10th | Slow | Solo | 31 | David Hasleham | 1143 | (49.0 DNC) | 1.0 | (49.0 DNC) | (49.0 DNC) | 6.0 | (49.0 DNC) | (49.0 DNC) | 6.0 | (49.0 DNC) | 4.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 458.0 | 164.0 | |
11th | Slow | Optimist | 5766 | Ben Knights | 1665 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 5.0 | 2.0 | (49.0 DNC) | 2.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 499.0 | 205.0 | |
12th | Slow | Solo | 5768 | Simon Maskell | 1143 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 2.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 10.0 DNF | 1.0 | 503.0 | 209.0 | |
13th | Slow | Solo | 5155 | Roger Wisbey | 1143 | (49.0 DNC) | (49.0 DNC) | 1.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 1.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 541.0 | 247.0 | |
14th | Slow | Optimist | 5583 | Lowenna Cotton | 1665 | (49.0 DNC) | 3.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 4.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 546.0 | 252.0 | |
15th | Slow | Laser Radial | 171989 | Steven Carver | 1139 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 7.0 | 1.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 547.0 | 253.0 | |
16th | Slow | Enterprise | 23224 | Graham Kirkup | Hannah Rose | 1113 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 6.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 5.0 | 550.0 | 256.0 |
17th | Slow | Enterprise | 23138 | Adrian Savage | Caroline Savage | 1113 | (49.0 DNC) | 4.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 8.0 | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 551.0 | 257.0 |
18th | Slow | Laser Radial | 150248 | Josuha Hemmingway-Lawson | 1139 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 8.0 | 5.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 552.0 | 258.0 | |
19th | Slow | Solo | 5243 | Richard Christmas | 1143 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 3.0 | (49.0 DNC) | 13.0 | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 555.0 | 261.0 | |
20th | Slow | Laser Radial | 176317 | Rob Smithies | 1139 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 6.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 10.0 DNF | 49.0 DNC | 555.0 | 261.0 | |
21st | Slow | Topper | 24614 | Lucy Cotton | 1347 | (49.0 DNC) | 5.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 12.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 556.0 | 262.0 | |
22nd | Slow | Optimist | 3159 | Dora Ashen | 1665 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 6.0 | 49.0 DNC | 49.0 DNC | 12.0 | 557.0 | 263.0 | |
23rd | Slow | Laser Radial | 64236 | Finn | 1139 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 9.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 10.0 | 558.0 | 264.0 | |
24th | Slow | Laser Radial | 200636 | Harry Moffatt | 1139 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 1.0 | 49.0 DNC | 589.0 | 295.0 | |
25th | Slow | Solo | 5652 | Michael John Gifford | 1143 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 1.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 589.0 | 295.0 | |
26th | Slow | Laser 4.7 | 81188 | Steven Carver | 1200 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 2.0 | 590.0 | 296.0 | |
27th | Slow | Laser Radial | 204031 | David Catto | 1139 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 2.0 | 49.0 DNC | 590.0 | 296.0 | |
28th | Slow | Optimist | 5761 | Amelie Hacker | 1665 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 3.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 591.0 | 297.0 | |
29th | Slow | Mirror | 67244 | Terry Hacker | 1383 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 3.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 591.0 | 297.0 | |
30th | Slow | Solo | 5522 | Bill Knights | 1143 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 3.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 591.0 | 297.0 | |
31st | Slow | Laser Radial | 195865 | Marin Brooking | 1139 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 4.0 | 49.0 DNC | 592.0 | 298.0 | |
32nd | Slow | Laser Radial | 161536 | Jeremy Rodgers | 1139 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 4.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 592.0 | 298.0 | |
33rd | Slow | British Moth | 882 | Gary Tompkins | 1155 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 4.0 | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 592.0 | 298.0 | |
34th | Slow | Lightning 368 | 74 | Keith McLuckie | 1170 | (49.0 DNC) | (49.0 DNC) | 4.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 592.0 | 298.0 | |
35th | Slow | Solo | 4263 | Andy Alcock | 1143 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 5.0 | 49.0 DNC | 593.0 | 299.0 | |
36th | Slow | Topper | Barnaby Smith | 1347 | (49.0 DNC) | (49.0 DNC) | 5.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 593.0 | 299.0 | ||
37th | Slow | Solo | 4783 | Colin Vincette | 1143 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 7.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 595.0 | 301.0 | |
38th | Slow | Optimist | 6347 | Theodore Deverell | 1665 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 7.0 | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 595.0 | 301.0 | |
39th | Slow | Enterprise | 21515 | Gavin Flemming | Malcolm McLeod -Flemming | 1113 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 8.0 DNF | 49.0 DNC | 49.0 DNC | 49.0 DNC | 596.0 | 302.0 |
40th | Slow | Laser 4.7 | Charlotte Lane | 1200 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 8.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 596.0 | 302.0 | ||
41st | Slow | Laser 4.7 | 136398 | George Harley | 1200 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 9.0 | 597.0 | 303.0 | |
42nd | Slow | Laser Radial | 176798 | Harry Moffatt | 1139 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 10.0 DNF | 49.0 DNC | 598.0 | 304.0 | |
43rd | Slow | Enterprise | 21969 | David Hasleham | Isobel | 1113 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 10.0 DNF | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 598.0 | 304.0 |
44th | Slow | 2000 | 20001 | James Altham | 1107 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 11.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 599.0 | 305.0 | |
45th | Slow | Topper | 156 | Malcolm Mcleod-Flemming | 1347 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 11.0 DNF | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 599.0 | 305.0 | |
46th | Slow | 2000 | George | 1107 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 13.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 601.0 | 307.0 | ||
47th | Slow | Laser Pico | ?????? | 1330 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 14.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 602.0 | 308.0 | ||
