AM Handicap 2
Hunts SC
Fast Fleet
Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | 3/7 | 17/7 | 24/7 | 31/7 | 21/8 | 4/9 | 11/9 | 25/9 | 2/10 | 9/10 | 16/10 | 23/10 | 30/10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Devoti D-Zero | 42 | Jon Cowper | 1033 | (38.0 DNC) | 4.0 | 1.0 | 2.0 | 2.0 | (5.0) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 1.0 | 3.0 | 2.0 | 210.0 | 15.0 | ||
2nd | Fast | Phantom | 1329 | Neville Taylor | 995 | (38.0 DNC) | 2.0 | 2.0 | (38.0 DNC) | 1.0 | 4.0 | (38.0 DNC) | 2.0 | 4.0 | (38.0 DNC) | (38.0 DNC) | 4.0 | (38.0 DNC) | 247.0 | 19.0 | ||
3rd | Fast | Supernova | 1167 | Paul Schofield | 1075 | 6.0 | 8.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 3.0 | 3.0 | 9.0 | (38.0 DNC) | 3.0 | (38.0 DNC) | 38.0 DNC | 298.0 | 70.0 | ||
4th | Fast | Laser | 200314 | David Robson | 1095 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 7.0 | 6.0 | (38.0 DNC) | 2.0 | (38.0 DNC) | (38.0 DNC) | 1.0 | 38.0 DNC | 10.0 | 38.0 DNC | 330.0 | 102.0 | ||
5th | Fast | Laser | 161536 | Jeremy Rodgers | 1095 | (38.0 DNC) | (38.0 DNC) | 5.0 | (38.0 DNC) | 8.0 | 7.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 5.0 | 38.0 DNC | 8.0 | 38.0 DNC | 337.0 | 109.0 | ||
6th | Fast | Laser Vago XD | 1675 | Rachael Clubb | Cath Gerighty | 1074 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 9.0 | (38.0 DNC) | 5.0 | (38.0 DNC) | 10.0 | 6.0 | 38.0 DNC | 9.0 | 38.0 DNC | 343.0 | 115.0 | |
7th | Fast | Devoti D-Zero | 188 | Paul Jefferies | 1033 | (38.0 DNC) | 1.0 | (38.0 DNC) | (38.0 DNC) | 3.0 | 1.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 1.0 | 38.0 DNC | 348.0 | 120.0 | ||
8th | Fast | Laser | 125996 | Harry Moffatt | 1095 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | (38.0 DNC) | (38.0 DNC) | 1.0 | 38.0 DNC | 38.0 DNC | 2.0 | 2.0 | 38.0 DNC | 351.0 | 123.0 | ||
9th | Fast | RS 200 | 1629 | Phil Bailey | Helen Bailey | 1047 | 1.0 | (38.0 DNC) | (38.0 DNC) | 10.0 DNF | (38.0 DNC) | 3.0 | (38.0 DNC) | (38.0 DNC) | 2.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 358.0 | 130.0 | |
10th | Fast | Laser Vago XD | 164 | Ed Deacon | Louise Foreman | 1074 | 4.0 | 7.0 | (38.0 DNC) | (38.0 DNC) | 7.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 1.0 | 361.0 | 133.0 | |
11th | Fast | Laser | 176317 | Rob Smithies | 1095 | (38.0 DNC) | 5.0 | (38.0 DNC) | 3.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 6.0 | 38.0 DNC | 38.0 DNC | 6.0 | 38.0 DNC | 362.0 | 134.0 | ||
12th | Fast | Laser | 204031 | David Catto | 1095 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 5.0 | (38.0 DNC) | (38.0 DNC) | 1.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 5.0 | 38.0 DNC | 391.0 | 163.0 | ||
13th | Fast | RS 300 | 314 | Ed Deacon | 979 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 2.0 | 38.0 DNC | 7.0 | 38.0 DNC | 393.0 | 165.0 | ||
14th | Fast | RS Aero 9 | 1365 | Dean Hassell | 1028 | (38.0 DNC) | (38.0 DNC) | 4.0 | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 4.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 394.0 | 166.0 | ||
15th | Fast | Laser | 157544 | Duncan Wisbey | 1095 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 2.0 | (38.0 DNC) | 38.0 DNC | 3.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 423.0 | 195.0 | ||
16th | Fast | Phantom | 1316 | David Clarke | 995 | 3.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 5.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 426.0 | 198.0 | ||
17th | Fast | Supernova | 1107 | Steve Lane | 1075 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 4.0 | 7.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 429.0 | 201.0 | ||
18th | Fast | Phantom | 1032 | Mick Charter | 1035 | (38.0 DNC) | 10.0 DNF | (38.0 DNC) | 8.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 436.0 | 208.0 | ||
19th | Fast | Laser | 180954 | David Cronk | 1095 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 1.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 457.0 | 229.0 | ||
20th | Fast | Merlin Rocket | 3663 | Simon Kerr | Jenny Rowe | 983 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 1.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 457.0 | 229.0 | |
21st | Fast | Phantom | 1354 | Richard Parkin | 995 | 2.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 458.0 | 230.0 | ||
22nd | Fast | Supernova | 1155 | Graham Sennitt | 1075 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 3.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 459.0 | 231.0 | ||
23rd | Fast | Solution | 406 | Jeremy Taylor | 1090 | (38.0 DNC) | (38.0 DNC) | 3.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 459.0 | 231.0 | ||
24th | Fast | Fireball | 14886 | Simon Maskell | Tom Maskell | 964 | (38.0 DNC) | 3.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 459.0 | 231.0 | |
25th | Fast | Laser | 170603 | Ian Boston | 1095 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 460.0 | 232.0 | ||
26th | Fast | Devoti D-Zero | 171 | Alastair Hill | 1033 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 5.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 461.0 | 233.0 | ||
27th | Fast | Laser | 154758 | S Lalonde | 1095 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 5.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 461.0 | 233.0 | ||
28th | Fast | RS 300 | 314 | Michael Carver | 979 | 5.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 461.0 | 233.0 | ||
29th | Fast | Laser Vago XD | 1688 | Tom Charter | Stephen Carver | 1074 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 6.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 462.0 | 234.0 | |
30th | Fast | Devoti D-Zero | 193 | Kevin Moll | 1033 | (38.0 DNC) | (38.0 DNC) | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 462.0 | 234.0 | ||
31st | Fast | Laser | 142789 | Andrew Carver | 1095 | (38.0 DNC) | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 462.0 | 234.0 | ||
32nd | Fast | Supernova | 1162 | Brian Pitman | 1075 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 7.0 DNF | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 463.0 | 235.0 | ||
33rd | Fast | Laser | 142789 | Michael Carver | 1095 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 7.0 DNF | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 463.0 | 235.0 | ||
34th | Fast | Solution | 406 | Craig Taylor | 1090 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 8.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 464.0 | 236.0 | ||
35th | Fast | Hadron | 1 | Will Deutsch | 1060 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 11.0 | 38.0 DNC | 467.0 | 239.0 | ||
36th | Fast | RS 200 | 639 | Alastair Hill | Elizabeth Hill | 1047 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 12.0 | 38.0 DNC | 468.0 | 240.0 | |
37th | Fast | Laser | 136398 | Ed Harley | 1095 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 14.0 DNF | 38.0 DNC | 470.0 | 242.0 |
Slow Fleet
Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 46, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | 3/7 | 17/7 | 24/7 | 31/7 | 21/8 | 4/9 | 11/9 | 25/9 | 2/10 | 9/10 | 16/10 | 23/10 | 30/10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow | Solo | 5687 | Simon Maskell | 1140 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 4.0 | 1.0 | 1.0 | (47.0 DNC) | (47.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (47.0 DNC) | 292.0 | 10.0 | ||
2nd | Slow | Comet | 532 | John Coppenhall | 1200 | 2.0 | 3.0 | 3.5 | (47.0 DNC) | 4.0 | (5.0) | (47.0 DNC) | 4.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 4.0 | 2.0 | 262.5 | 22.5 | ||
3rd | Slow | Solo | 5135 | Gary Fowler | 1140 | 5.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 2.0 | (47.0 DNC) | (47.0 DNC) | 5.0 | 3.0 | 4.0 | 2.0 | 47.0 DNC | 350.0 | 68.0 | ||
4th | Slow | British Moth | 808 | Gary Tomkins | 1158 | 3.0 | 5.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 2.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 8.0 | 3.0 | 397.0 | 115.0 | ||
5th | Slow | Solo | 4165 | Andy Champ | 1140 | (47.0 DNC) | 2.0 | (47.0 DNC) | (47.0 DNC) | 3.0 | (47.0 DNC) | 3.0 | (47.0 DNC) | (47.0 DNC) | 7.0 | 47.0 DNC | 7.0 | 47.0 DNC | 398.0 | 116.0 | ||
6th | Slow | Solo | 31 | David Hasleham | 1140 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 5.0 | 6.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 6.0 | 4.5 | 47.0 DNC | 9.0 | 47.0 DNC | 406.5 | 124.5 | ||
7th | Slow | British Moth | 504 | Elaine Gillingham | 1158 | (47.0 DNC) | 11.0 DNF | 6.0 | 10.0 | (47.0 DNC) | (47.0 DNC) | 5.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 1.0 | 409.0 | 127.0 | ||
8th | Slow | British Moth | 883 | Abby Freeley | 1158 | 8.0 | 11.0 DNF | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 5.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 10.0 | 4.0 | 414.0 | 132.0 | ||
9th | Slow | Solo | 4506 | Andy Anderson | 1140 | 4.0 | (47.0 DNC) | (47.0 DNC) | 1.0 | 2.0 | (47.0 DNC) | 1.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 431.0 | 149.0 | ||
10th | Slow | Solo | 4263 | Andy Alcock | 1140 | (47.0 DNC) | 1.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 3.0 | 47.0 DNC | 6.0 | 2.0 | 47.0 DNC | 47.0 DNC | 435.0 | 153.0 | ||
11th | Slow | RS Feva XL | 2937 | Jonathan Bailey | Ben Knights/Thomas | 1235 | 9.0 | (47.0 DNC) | (47.0 DNC) | 9.0 | 7.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 5.0 | 47.0 DNC | 453.0 | 171.0 | |
12th | Slow | Comet | 801 | Brian Welham | 1200 | 6.0 | (47.0 DNC) | 5.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 12.0 DNF | 10.0 DNF | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 456.0 | 174.0 | ||
13th | Slow | Solo | 5405 | Mark Fowler | 1140 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 1.0 | 3.0 | 2.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 476.0 | 194.0 | ||
14th | Slow | Laser Radial | 176317 | Rob Smithies | 1136 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 3.0 | (47.0 DNC) | 2.0 | 47.0 DNC | 47.0 DNC | 3.0 | 47.0 DNC | 47.0 DNC | 478.0 | 196.0 | ||
15th | Slow | Enterprise | 23224 | Graham Kirkup | Hannah | 1113 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 2.0 | 5.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 7.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 484.0 | 202.0 | |
16th | Slow | British Moth | 856 | Colin Hall | 1158 | (47.0 DNC) | 4.0 | 3.5 | 7.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 484.5 | 202.5 | ||
17th | Slow | Topper | 41623 | Elizabeth Hill | 1341 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 9.0 | 8.0 | 47.0 DNC | 8.0 | 47.0 DNC | 47.0 DNC | 495.0 | 213.0 | ||
18th | Slow | Topper | 45562 | Malcolm McLeod-Fleming | 1341 | 12.0 | (47.0 DNC) | (47.0 DNC) | 12.0 | (47.0 DNC) | 7.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 501.0 | 219.0 | ||
19th | Slow | Solo | 5652 | Michael John Gifford | 1140 | (47.0 DNC) | (47.0 DNC) | 1.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 3.0 | 47.0 DNC | 521.0 | 239.0 | ||
20th | Slow | Solo | 5606 | Stuart Akers | 1140 | (47.0 DNC) | (47.0 DNC) | 2.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 6.0 | 47.0 DNC | 47.0 DNC | 525.0 | 243.0 | ||
21st | Slow | Enterprise | 23138 | Adrian Savage | Caroline | 1113 | 7.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 4.5 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 528.5 | 246.5 | |
22nd | Slow | Laser Radial | 68787 | Ella Boston | 1136 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 6.0 | 6.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 529.0 | 247.0 | ||
23rd | Slow | Laser Radial | 137696 | Jaco Smithies | 1136 | (47.0 DNC) | 6.0 | (47.0 DNC) | 11.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 534.0 | 252.0 | ||
24th | Slow | Splash | 1660 | Hannah Hutchings | 1208 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 8.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 11.0 | 47.0 DNC | 536.0 | 254.0 | ||
25th | Slow | Topper | 22233 | Graydon McLeod-Fleming | 1341 | 11.0 | (47.0 DNC) | (47.0 DNC) | 14.0 DNF | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 542.0 | 260.0 | ||
26th | Slow | Solo | 5522 | Bill Knights | 1140 | 1.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 565.0 | 283.0 | ||
27th | Slow | Optimist | 6347 | Jonathan Bailey | 1665 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 2.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 566.0 | 284.0 | ||
28th | Slow | Laser Radial | 171989 | Michael Carver | 1136 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 3.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 567.0 | 285.0 | ||
29th | Slow | Laser 4.7 | 189083 | Georgie Altham | 1195 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 4.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 568.0 | 286.0 | ||
30th | Slow | Lightning 368 | 74 | Andrea Griffiths | 1164 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 4.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 568.0 | 286.0 | ||
31st | Slow | Topper | 22233 | Gavin Fleming | 1341 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 4.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 568.0 | 286.0 | ||
32nd | Slow | Laser Radial | 161536 | Jeremy Rodgers | 1136 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 5.0 | 47.0 DNC | 47.0 DNC | 569.0 | 287.0 | ||
33rd | Slow | Topper | Joshua | 1341 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 6.0 DNF | 570.0 | 288.0 | |||
34th | Slow | Optimist | 4633 | Theodore Deverell | 1665 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 6.0 | 47.0 DNC | 570.0 | 288.0 | ||
35th | Slow | Cadet | 6625 | Hannah Hutchings | Graydon McLeod-Fleming | 1428 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 6.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 570.0 | 288.0 | |
36th | Slow | Lightning 368 | 74 | Abby Freeley | 1164 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 6.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 570.0 | 288.0 | ||
37th | Slow | Mirror | 67244 | Terry Hacker | Malcolm McLeod-Fleming | 1383 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 7.0 | 47.0 DNC | 47.0 DNC | 571.0 | 289.0 | |
38th | Slow | Lightning 368 | 267 | Gary Tompkins | 1164 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 7.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 571.0 | 289.0 | ||
39th | Slow | Mirror | 64799 | Hannah Rose | Josh | 1383 | (47.0 DNC) | (47.0 DNC) | 7.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 571.0 | 289.0 | |
40th | Slow | Solo | 5279 | Mark Dunne | 1140 | (47.0 DNC) | 7.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 571.0 | 289.0 | ||
41st | Slow | British Moth | 884 | Richard Keefe | 1158 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 8.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 572.0 | 290.0 | ||
42nd | Slow | GP 14 | 14055 | Paul Rockley | 1131 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 8.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 572.0 | 290.0 | ||
43rd | Slow | Leader | 1244 | Monty Foster | 1115 | (47.0 DNC) | 8.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 572.0 | 290.0 | ||
44th | Slow | Enterprise | 21987 | Neil Davies | Paul Rockley | 1113 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 10.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 574.0 | 292.0 | |
45th | Slow | Lightning 368 | 288 | Geoff Hopkins | 1164 | 10.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 574.0 | 292.0 | ||
