July Pursuits
Hunts SC
Overall
Sailed: 3, Discards: 1, To count: 2, Entries: 28, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | 143930 | David Cronk | 1.0 | 1.0 | (29.0 DNC) | 31.0 | 2.0 | |||
2nd | RS 200 | 1629 | Phil Bailey | Helen Bailey | 4.0 | (10.0) | 1.0 | 15.0 | 5.0 | ||
3rd | Laser Radial | 180962 | Harry Moffatt | (29.0 DNS) | 4.0 | 2.0 | 35.0 | 6.0 | |||
4th | Solo | 5606 | Stuart Akers | 6.0 | 2.0 | (29.0 DNC) | 37.0 | 8.0 | |||
5th | Laser Radial | 171989 | Michael Carver | 5.0 | 3.0 | (29.0 DNC) | 37.0 | 8.0 | |||
6th | Phantom | 1329 | Neville Taylor | (7.0) | 5.0 | 5.0 | 17.0 | 10.0 | |||
7th | Phantom | 1316 | David Clarke | (29.0 DNC) | 7.0 | 4.0 | 40.0 | 11.0 | |||
8th | Supernova | 1123 | Jon Pebody | (8.0) | 6.0 | 6.0 | 20.0 | 12.0 | |||
9th | Laser | 143935 | Adrian Parfitt | (29.0 DNC) | 11.0 | 7.0 | 47.0 | 18.0 | |||
10th | Laser Radial | 64442 | Gary Sennitt | (29.0 DNC) | 12.0 | 8.0 | 49.0 | 20.0 | |||
11th | Laser Radial | 161536 | Jeremy Rodgers | 9.5 | 13.0 | (29.0 DNC) | 51.5 | 22.5 | |||
12th | Laser | 157544 | Duncan Wisbey | 2.0 | (29.0 DNC) | 29.0 DNC | 60.0 | 31.0 | |||
13th | Laser Radial | 137696 | Jon Cowper | (29.0 DNC) | 29.0 DNC | 3.0 | 61.0 | 32.0 | |||
14th | Phantom | 1354 | Richard Parkin | 3.0 | (29.0 DNC) | 29.0 DNC | 61.0 | 32.0 | |||
15th | Merlin Rocket | 3663 | Simon Kerr | Jenny Rowe | (29.0 DNF) | 8.0 | 29.0 DNC | 66.0 | 37.0 | ||
16th | Laser Radial | 176317 | Rob Smithies | (29.0 DNC) | 29.0 DNC | 9.0 | 67.0 | 38.0 | |||
17th | Mirror | 64799 | Hannah Rose | Sian Jefferies | (29.0 DNF) | 9.0 | 29.0 DNC | 67.0 | 38.0 | ||
18th | Laser Radial | 176317 | Jacob Smithies | 9.5 | (29.0 DNF) | 29.0 DNC | 67.5 | 38.5 | |||
19th | Supernova | 1155 | Graham Sennitt | (29.0 DNC) | 29.0 DNF | 10.0 | 68.0 | 39.0 | |||
20th | Laser Radial | 137696 | Oliver Smithies | 11.0 | (29.0 DNF) | 29.0 DNC | 69.0 | 40.0 | |||
21st | Optimist | 1822 | Graydon McLeod-Fleming | 12.0 | (29.0 DNF) | 29.0 DNC | 70.0 | 41.0 | |||
22nd | Topper | 45562 | Malcolm McLeod-Fleming | 13.0 | (29.0 DNF) | 29.0 DNC | 71.0 | 42.0 | |||
23rd | 505 | 8055 | Gary Fowler | (29.0 DNF) | 14.0 | 29.0 DNC | 72.0 | 43.0 | |||
24th | Fireball | 14882 | Jon Cowper | 14.0 | (29.0 DNF) | 29.0 DNC | 72.0 | 43.0 | |||
25th | Devotti D-Zero | 108 | Graham Cox | (29.0 DNC) | 15.0 | 29.0 DNC | 73.0 | 44.0 | |||
26th | Laser Vago | 1675 | Rachael Clubb | Kath Gerighty | 15.0 | (29.0 DNF) | 29.0 DNC | 73.0 | 44.0 | ||
27th | RS Areo 7 | 1365 | Dean Hassell | (29.0 DNF) | 29.0 DNF | 29.0 DNC | 87.0 | 58.0 | |||
27th | Topper | Joshua Hemingway | (29.0 DNF) | 29.0 DNF | 29.0 DNC | 87.0 | 58.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com