November Horn
Hunts SC
Overall
Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 51, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | CrewName | PY | 6/11-1 | 6/11-2 | 13/11-1 | 13/11-2 | 20/11-1 | 20/11-2 | 27/11-1 | 27/11-2 | Penalties | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Phantom | 1354 | Richard Parkin | 995 | 1.0 | (52.0 DNC) | 2.0 | 1.0 | (3.0) | (52.0 DNC) | 1.0 | (52.0 DNC) | 0.0 | 164.0 | 5.0 | Duty 27/11 | ||
2nd | Laser | 157544 | Duncan Wisbey | 1095 | (4.0) | (2.0) | (4.0) | (52.0 DNC) | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 | 68.0 | 6.0 | Duty 13/11 | ||
3rd | Fireball | 14886 | Simon Maskell | Tom Maskell | 964 | (5.0) | 1.0 | (29.0 RET) | 4.0 | (52.0 DNC) | 4.0 | 4.0 | (11.0) | 0.0 | 110.0 | 13.0 | Duty 20/11 | |
4th | Supernova | 1123 | Jon Pebody | 1075 | (10.0) | 8.0 | (17.0) | 5.0 | (19.0 DNF) | 2.0 | (52.0 DNC) | 7.0 | 0.0 | 120.0 | 22.0 | Duty 27/11 | ||
5th | Phantom | 1316 | David Clarke | 995 | 7.0 | 4.0 | (10.0) | (52.0 DNC) | (8.0) | (52.0 DNC) | 6.0 | 6.0 | 0.0 | 145.0 | 23.0 | Duty 13/11 | ||
6th | Merlin Rocket | 3663 | Simon Kerr | Jenny Rowe | 983 | (8.0) | 7.0 | (8.0) | (14.0) | (52.0 DNC) | 6.0 | 5.0 | 5.0 | 0.0 | 105.0 | 23.0 | Duty 20/11 | |
7th | Devoti D-Zero | 54 | Ed Deacon | 1033 | (52.0 DNC) | (52.0 DNC) | (11.0) | 8.0 | 7.0 | 5.0 | 11.0 | (16.0) | 0.0 | 162.0 | 31.0 | Duty 6/11 | ||
8th | Solo | 5147 | John Coppenhall | 1140 | (52.0 DNC) | (52.0 DNC) | (12.0) | 9.0 | (10.0) | 9.0 | 7.0 | 8.5 | 0.0 | 159.5 | 33.5 | Duty 6/11 | ||
9th | Solo | 31 | David Hasleham | 1140 | (52.0 DNC) | (52.0 DNC) | 5.0 | 10.0 | 12.0 | (52.0 DNC) | 13.0 | (15.0) | 0.0 | 211.0 | 40.0 | Duty 20/11 | ||
10th | Laser Radial | 161536 | Jeremy Rodgers | 1136 | 11.0 | 11.0 | (52.0 DNC) | (52.0 DNC) | 13.0 | 8.0 | (52.0 DNC) | (52.0 DNC) | 0.0 | 251.0 | 43.0 | Duty 13/11 | ||
11th | Supernova | 1155 | Graham Sennitt | 1075 | (17.0) | (52.0 DNC) | 14.0 | (22.0) | 15.0 | 10.0 | 15.0 | (19.0) | 0.0 | 164.0 | 54.0 | Duty 6/11 | ||
12th | Supernova | 1167 | Paul Schofield | 1075 | 15.0 | 14.0 | (52.0 DNC) | (20.0) | 16.0 | 11.0 | (17.0) | (21.0) | 0.0 | 166.0 | 56.0 | Duty 13/11 | ||
13th | Fireball | 14415 | Jon Cowper | Rob Smithies | 964 | (52.0 DNC) | 15.0 | (23.0) | 18.0 | 14.0 | 12.0 | (21.0) | (22.0) | 0.0 | 177.0 | 59.0 | Duty 6/11 | |
14th | Lightning 368 | 74 | Gary Tompkins | 1164 | 16.0 | (52.0 DNC) | 22.0 | 12.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 10.0 | 0.0 | 268.0 | 60.0 | Duty 27/11 | ||
15th | Laser | 204031 | David Catto | 1095 | (52.0 DNC) | (52.0 DNC) | 1.0 | 3.0 | 5.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 0.0 | 269.0 | 61.0 | Duty 20/11 | ||
16th | Comet | 801 | Brian Welham | 1200 | (52.0 DNC) | (52.0 DNC) | 13.0 | 27.0 DNF | (52.0 DNC) | (52.0 DNC) | 19.0 | 2.0 | 0.0 | 269.0 | 61.0 | Duty 6/11 | ||
17th | Devoti D-Zero | 108 | Graham Cox | 1033 | (52.0 DNC) | (52.0 DNC) | 25.0 | 7.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 17.0 | 0.0 | 309.0 | 101.0 | Duty 27/11 | ||
18th | Solo | 5279 | Mark Dunne | 1140 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 16.5 | 40.8 OOD | (52.0 DNC) | 20.0 | 40.8 OOD | 0.0 | 326.1 | 118.1 | Duty 13/11 | ||
19th | British Moth | 883 | Abby Freeley | 1158 | 13.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 10.0 | 52.0 DNC | 0.0 | 335.0 | 127.0 | Duty 27/11 | ||
20th | Phantom | 1032 | Mick Charter | 1035 | 14.0 | 13.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 0.0 | 339.0 | 131.0 | Duty 13/11 | ||
21st | Laser | 125996 | Harry Moffatt | 1095 | 6.0 | 3.0 | (52.0 DNC) | (52.0 DNC) | 6.0 | 3.0 | (52.0 DNC) | (52.0 DNC) | 500.0 | 726.0 | 518.0 | |||
22nd | Devoti D-Zero | 193 | Kevin Moll | 1033 | (52.0 DNC) | (52.0 DNC) | (21.0) | 13.0 | 11.0 | 7.0 | 16.0 | (20.0) | 500.0 | 692.0 | 547.0 | |||
23rd | Supernova | 1107 | Steve Lane | 1075 | (52.0 DNC) | (52.0 DNC) | 24.0 | 16.5 | (52.0 DNC) | (52.0 DNC) | 8.0 | 12.0 | 500.0 | 768.5 | 560.5 | |||
24th | Solo | 4165 | Andy Champ | 1140 | (52.0 DNC) | (52.0 DNC) | 6.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 3.0 | 3.5 | 500.0 | 772.5 | 564.5 | |||
25th | Phantom | 1329 | Neville Taylor | 995 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 11.0 | 4.0 | (52.0 DNC) | 52.0 DNC | 8.5 | 500.0 | 783.5 | 575.5 | |||
26th | Phantom | 1201 | Martin Mills | 995 | 9.0 | 17.0 DNF | (52.0 DNC) | (52.0 DNC) | 9.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 500.0 | 795.0 | 587.0 | |||
27th | Laser | 161539 | Jeremy Rodgers | 1095 | (52.0 DNC) | (52.0 DNC) | 15.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 12.0 | 13.0 | 500.0 | 800.0 | 592.0 | |||
28th | Solo | 5135 | Gary Fowler | 1140 | 2.0 | 5.5 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 500.0 | 819.5 | 611.5 | |||
29th | RS 200 | 1629 | Phil Bailey | Helen Bailey | 1047 | 3.0 | 5.5 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 500.0 | 820.5 | 612.5 | ||
30th | Devoti D-Zero | 171 | Elizabeth Hill | 1033 | (52.0 DNC) | (52.0 DNC) | 18.0 | 23.0 | (52.0 DNC) | (52.0 DNC) | 22.0 | 52.0 DNC | 500.0 | 823.0 | 615.0 | |||
31st | Laser | 143935 | Adrian Parfitt | 1095 | (52.0 DNC) | (52.0 DNC) | 9.0 | 6.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 500.0 | 827.0 | 619.0 | |||
32nd | Solo | 4783 | Coloin Vincett | 1140 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 14.0 | 14.0 | 500.0 | 840.0 | 632.0 | |||
33rd | Solo | 5243 | Richard Christmas | 1140 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 25.0 DNF | 3.5 | 500.0 | 840.5 | 632.5 | |||
34th | Solo | 5155 | Roger Wisbey | 1140 | (52.0 DNC) | (52.0 DNC) | 7.0 | 27.0 DNF | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 500.0 | 846.0 | 638.0 | |||
35th | Topper | 41861 | Elizabeth Hill | 1341 | (52.0 DNC) | 12.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 23.0 | 500.0 | 847.0 | 639.0 | |||
36th | Splash | 1660 | Hannah Hutchings | 1208 | (52.0 DNC) | (52.0 DNC) | 16.0 | 21.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 500.0 | 849.0 | 641.0 | |||
37th | Solo | 3864 | Adrian Savage | 1140 | (52.0 DNC) | (52.0 DNC) | 19.0 | 19.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 500.0 | 850.0 | 642.0 | |||
38th | Topper | Joshua Hemingway | 1341 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 23.0 | 26.0 DNF | 500.0 | 861.0 | 653.0 | ||||
39th | 2000 | 22096 | Neil Hemingway | Josh Hemingway | 1101 | (52.0 DNC) | (52.0 DNC) | 26.0 | 24.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 500.0 | 862.0 | 654.0 | ||
40th | Devoti D-Zero | 188 | Paul Jefferies | 1033 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 1.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 500.0 | 865.0 | 657.0 | |||
41st | Europe | 313 | Hannah Reeves | 1145 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 2.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 500.0 | 866.0 | 658.0 | |||
42nd | Streaker | 1868 | Jon Leeding | 1137 | (52.0 DNC) | (52.0 DNC) | 3.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 500.0 | 867.0 | 659.0 | |||
43rd | Enterprise | 23224 | Graham Kirkup | Alison | 1113 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 9.0 | 52.0 DNC | 500.0 | 873.0 | 665.0 | ||
44th | Comet | 532 | John Coppenhall | 1200 | (52.0 DNC) | 9.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 500.0 | 873.0 | 665.0 | |||
45th | Laser 4.7 | 189083 | Georgie Altham | 1195 | (52.0 DNC) | 10.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 500.0 | 874.0 | 666.0 | |||
46th | RS 300 | 314 | Ed Deacon | 979 | 12.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 500.0 | 876.0 | 668.0 | |||
47th | Laser | 137386 | Mike Beck | 1095 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 15.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 500.0 | 879.0 | 671.0 | |||
48th | Laser | 189083 | Georgie Altham | 1095 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 18.0 | 500.0 | 882.0 | 674.0 | |||
49th | RS Aero9 | 1365 | Dean Hassell | 1028 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 18.0 | 52.0 DNC | 500.0 | 882.0 | 674.0 | |||
50th | British Moth | 504 | Elaine Gillingham | 1158 | (52.0 DNC) | (52.0 DNC) | 20.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 500.0 | 884.0 | 676.0 | |||
51st | Lightning 368 | 418 | Anna Willis | 1164 | (52.0 DNC) | (52.0 DNC) | 29.0 DNF | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 500.0 | 893.0 | 685.0 |
6/11-1 - 2016-11-06
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | BCE | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1354 | Richard Parkin | 995 | 53:53 | 0:54:09 | 0:00:00 | 0.0 | 1.0 | Duty 27/11 | ||
2 | Solo | 5135 | Gary Fowler | 1140 | 62:35 | 0:54:54 | 0:00:51 | 500.0 | 2.0 | |||
3 | RS 200 | 1629 | Phil Bailey | Helen Bailey | 1047 | 57:39 | 0:55:04 | 0:00:57 | 500.0 | 3.0 | ||
4 | Laser | 157544 | Duncan Wisbey | 1095 | 60:26 | 0:55:11 | 0:01:08 | 0.0 | 4.0 | Duty 13/11 | ||
5 | Fireball | 14886 | Simon Maskell | Tom Maskell | 964 | 53:40 | 0:55:40 | 0:01:28 | 0.0 | 5.0 | Duty 20/11 | |
6 | Laser | 125996 | Harry Moffatt | 1095 | 61:29 | 0:56:09 | 0:02:11 | 500.0 | 6.0 | |||
7 | Phantom | 1316 | David Clarke | 995 | 56:56 | 0:57:13 | 0:03:03 | 0.0 | 7.0 | Duty 13/11 | ||
8 | Merlin Rocket | 3663 | Simon Kerr | Jenny Rowe | 983 | 56:42 | 0:57:41 | 0:03:28 | 0.0 | 8.0 | Duty 20/11 | |
9 | Phantom | 1201 | Martin Mills | 995 | 57:44 | 0:58:01 | 0:03:51 | 500.0 | 9.0 | |||
10 | Supernova | 1123 | Jon Pebody | 1075 | 63:59 | 0:59:31 | 0:05:46 | 0.0 | 10.0 | Duty 27/11 | ||
11 | Laser Radial | 161536 | Jeremy Rodgers | 1136 | 54:24 | 0:59:52 | 0:05:11 | 0.0 | 11.0 | Duty 13/11 | ||
12 | RS 300 | 314 | Ed Deacon | 979 | 60:46 | 1:02:04 | 0:07:45 | 500.0 | 12.0 | |||
13 | British Moth | 883 | Abby Freeley | 1158 | 60:28 | 1:05:16 | 0:10:18 | 0.0 | 13.0 | Duty 27/11 | ||
14 | Phantom | 1032 | Mick Charter | 1035 | 54:03 | 1:05:17 | 0:09:13 | 0.0 | 14.0 | Duty 13/11 | ||
15 | Supernova | 1167 | Paul Schofield | 1075 | 56:20 | 1:05:30 | 0:09:46 | 0.0 | 15.0 | Duty 13/11 | ||
16 | Lightning 368 | 74 | Gary Tompkins | 1164 | 61:16 | 1:05:48 | 0:10:50 | 0.0 | 16.0 | Duty 27/11 | ||
17 | Supernova | 1155 | Graham Sennitt | 1075 | 56:46 | 1:06:00 | 0:10:12 | 0.0 | 17.0 | Duty 6/11 |
6/11-2 - 2016-11-06
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | BCE | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fireball | 14886 | Simon Maskell | Tom Maskell | 964 | 45:50 | 0:47:33 | 0:00:00 | 0.0 | 1.0 | Duty 20/11 | |
2 | Laser | 157544 | Duncan Wisbey | 1095 | 52:27 | 0:47:54 | 0:00:23 | 0.0 | 2.0 | Duty 13/11 | ||
3 | Laser | 125996 | Harry Moffatt | 1095 | 52:51 | 0:48:16 | 0:00:47 | 500.0 | 3.0 | |||
4 | Phantom | 1316 | David Clarke | 995 | 48:15 | 0:48:30 | 0:00:57 | 0.0 | 4.0 | Duty 13/11 | ||
5 | Solo | 5135 | Gary Fowler | 1140 | 55:24 | 0:48:36 | 0:01:12 | 500.0 | 5.5 | |||
5 | RS 200 | 1629 | Phil Bailey | Helen Bailey | 1047 | 50:53 | 0:48:36 | 0:01:06 | 500.0 | 5.5 | ||
7 | Merlin Rocket | 3663 | Simon Kerr | Jenny Rowe | 983 | 48:21 | 0:49:11 | 0:01:37 | 0.0 | 7.0 | Duty 20/11 | |
8 | Supernova | 1123 | Jon Pebody | 1075 | 53:45 | 0:50:00 | 0:02:38 | 0.0 | 8.0 | Duty 27/11 | ||
9 | Comet | 532 | John Coppenhall | 1200 | 60:15 | 0:50:13 | 0:03:12 | 500.0 | 9.0 | |||
10 | Laser 4.7 | 189083 | Georgie Altham | 1195 | 46:16 | 0:51:37 | 0:03:39 | 500.0 | 10.0 | |||
11 | Laser Radial | 161536 | Jeremy Rodgers | 1136 | 60:24 | 0:53:10 | 0:06:23 | 0.0 | 11.0 | Duty 13/11 | ||
12 | Topper | 41861 | Elizabeth Hill | 1341 | 55:09 | 0:54:50 | 0:07:20 | 500.0 | 12.0 | |||
13 | Phantom | 1032 | Mick Charter | 1035 | 57:35 | 0:55:38 | 0:08:22 | 0.0 | 13.0 | Duty 13/11 | ||
14 | Supernova | 1167 | Paul Schofield | 1075 | 60:22 | 0:56:09 | 0:09:15 | 0.0 | 14.0 | Duty 13/11 | ||
15 | Fireball | 14415 | Jon Cowper | Rob Smithies | 964 | 55:02 | 0:57:05 | 0:09:12 | 0.0 | 15.0 | Duty 6/11 | |
16 | Phantom | 1201 | Martin Mills | 995 | DNF | 500.0 | 17.0 |
13/11-1 - 2016-11-13
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | BCE | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 204031 | David Catto | 1095 | 44:20 | 0:40:29 | 0:00:00 | 0.0 | 1.0 | Duty 20/11 | ||
2 | Phantom | 1354 | Richard Parkin | 995 | 40:25 | 0:40:37 | 0:00:08 | 0.0 | 2.0 | Duty 27/11 | ||
3 | Streaker | 1868 | Jon Leeding | 1137 | 46:20 | 0:40:45 | 0:00:18 | 500.0 | 3.0 | |||
4 | Laser | 157544 | Duncan Wisbey | 1095 | 44:54 | 0:41:00 | 0:00:34 | 0.0 | 4.0 | Duty 13/11 | ||
5 | Solo | 31 | David Hasleham | 1140 | 46:46 | 0:41:01 | 0:00:37 | 0.0 | 5.0 | Duty 20/11 | ||
6 | Solo | 4165 | Andy Champ | 1140 | 46:57 | 0:41:11 | 0:00:48 | 500.0 | 6.0 | |||
7 | Solo | 5155 | Roger Wisbey | 1140 | 47:29 | 0:41:39 | 0:01:20 | 500.0 | 7.0 | |||
8 | Merlin Rocket | 3663 | Simon Kerr | Jenny Rowe | 983 | 41:13 | 0:41:56 | 0:01:25 | 0.0 | 8.0 | Duty 20/11 | |
9 | Laser | 143935 | Adrian Parfitt | 1095 | 46:13 | 0:42:12 | 0:01:53 | 500.0 | 9.0 | |||
10 | Phantom | 1316 | David Clarke | 995 | 42:18 | 0:42:31 | 0:02:01 | 0.0 | 10.0 | Duty 13/11 | ||
11 | Devoti D-Zero | 54 | Ed Deacon | 1033 | 43:59 | 0:42:35 | 0:02:10 | 0.0 | 11.0 | Duty 6/11 | ||
12 | Solo | 5147 | John Coppenhall | 1140 | 48:41 | 0:42:42 | 0:02:32 | 0.0 | 12.0 | Duty 6/11 | ||
13 | Comet | 801 | Brian Welham | 1200 | 52:30 | 0:43:45 | 0:03:55 | 0.0 | 13.0 | Duty 6/11 | ||
14 | Supernova | 1155 | Graham Sennitt | 1075 | 47:08 | 0:43:51 | 0:03:37 | 0.0 | 14.0 | Duty 6/11 | ||
15 | Laser | 161539 | Jeremy Rodgers | 1095 | 48:15 | 0:44:04 | 0:03:55 | 500.0 | 15.0 | |||
16 | Splash | 1660 | Hannah Hutchings | 1208 | 54:10 | 0:44:50 | 0:05:15 | 500.0 | 16.0 | |||
17 | Supernova | 1123 | Jon Pebody | 1075 | 48:13 | 0:44:51 | 0:04:42 | 0.0 | 17.0 | Duty 27/11 | ||
18 | Devoti D-Zero | 171 | Elizabeth Hill | 1033 | 47:18 | 0:45:47 | 0:05:29 | 500.0 | 18.0 | |||
19 | Solo | 3864 | Adrian Savage | 1140 | 52:18 | 0:45:53 | 0:06:09 | 500.0 | 19.0 | |||
20 | British Moth | 504 | Elaine Gillingham | 1158 | 53:32 | 0:46:14 | 0:06:39 | 500.0 | 20.0 | |||
21 | Devoti D-Zero | 193 | Kevin Moll | 1033 | 48:30 | 0:46:57 | 0:06:41 | 500.0 | 21.0 | |||
22 | Lightning 368 | 74 | Gary Tompkins | 1164 | 55:04 | 0:47:18 | 0:07:56 | 0.0 | 22.0 | Duty 27/11 | ||
23 | Fireball | 14415 | Jon Cowper | Rob Smithies | 964 | 45:37 | 0:47:19 | 0:06:35 | 0.0 | 23.0 | Duty 6/11 | |
24 | Supernova | 1107 | Steve Lane | 1075 | 51:36 | 0:48:00 | 0:08:05 | 500.0 | 24.0 | |||
25 | Devoti D-Zero | 108 | Graham Cox | 1033 | 51:06 | 0:49:28 | 0:09:17 | 0.0 | 25.0 | Duty 27/11 | ||
26 | 2000 | 22096 | Neil Hemingway | Josh Hemingway | 1101 | 41:51 | 0:57:01 | 0:12:08 | 500.0 | 26.0 | ||
27 | Fireball | 14886 | Simon Maskell | Tom Maskell | 964 | RET | 0.0 | 29.0 | Duty 20/11 | |||
27 | Lightning 368 | 418 | Anna Willis | 1164 | DNF | 500.0 | 29.0 |
13/11-2 - 2016-11-13
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | BCE | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1354 | Richard Parkin | 995 | 52:26 | 0:52:42 | 0:00:00 | 0.0 | 1.0 | Duty 27/11 | ||
2 | Europe | 313 | Hannah Reeves | 1145 | 61:49 | 0:53:59 | 0:01:29 | 500.0 | 2.0 | |||
3 | Laser | 204031 | David Catto | 1095 | 59:26 | 0:54:17 | 0:01:44 | 0.0 | 3.0 | Duty 20/11 | ||
4 | Fireball | 14886 | Simon Maskell | Tom Maskell | 964 | 52:28 | 0:54:26 | 0:01:40 | 0.0 | 4.0 | Duty 20/11 | |
5 | Supernova | 1123 | Jon Pebody | 1075 | 58:49 | 0:54:43 | 0:02:10 | 0.0 | 5.0 | Duty 27/11 | ||
6 | Laser | 143935 | Adrian Parfitt | 1095 | 61:48 | 0:56:26 | 0:04:06 | 500.0 | 6.0 | |||
7 | Devoti D-Zero | 108 | Graham Cox | 1033 | 58:28 | 0:56:36 | 0:04:02 | 0.0 | 7.0 | Duty 27/11 | ||
8 | Devoti D-Zero | 54 | Ed Deacon | 1033 | 58:55 | 0:57:02 | 0:04:29 | 0.0 | 8.0 | Duty 6/11 | ||
9 | Solo | 5147 | John Coppenhall | 1140 | 65:18 | 0:57:17 | 0:05:14 | 0.0 | 9.0 | Duty 6/11 | ||
10 | Solo | 31 | David Hasleham | 1140 | 66:01 | 0:57:55 | 0:05:57 | 0.0 | 10.0 | Duty 20/11 | ||
11 | Phantom | 1329 | Neville Taylor | 995 | 58:00 | 0:58:17 | 0:05:34 | 500.0 | 11.0 | |||
12 | Lightning 368 | 74 | Gary Tompkins | 1164 | 67:52 | 0:58:18 | 0:06:32 | 0.0 | 12.0 | Duty 27/11 | ||
13 | Devoti D-Zero | 193 | Kevin Moll | 1033 | 60:32 | 0:58:36 | 0:06:06 | 500.0 | 13.0 | |||
14 | Merlin Rocket | 3663 | Simon Kerr | Jenny Rowe | 983 | 57:38 | 0:58:38 | 0:05:50 | 0.0 | 14.0 | Duty 20/11 | |
15 | Laser | 137386 | Mike Beck | 1095 | 64:33 | 0:58:57 | 0:06:51 | 500.0 | 15.0 | |||
16 | Solo | 5279 | Mark Dunne | 1140 | 68:38 | 1:00:12 | 0:08:34 | 0.0 | 16.5 | Duty 13/11 | ||
16 | Supernova | 1107 | Steve Lane | 1075 | 64:43 | 1:00:12 | 0:08:04 | 500.0 | 16.5 | |||
18 | Fireball | 14415 | Jon Cowper | Rob Smithies | 964 | 59:10 | 1:01:23 | 0:08:22 | 0.0 | 18.0 | Duty 6/11 | |
19 | Solo | 3864 | Adrian Savage | 1140 | 52:52 | 1:01:50 | 0:07:49 | 500.0 | 19.0 | |||
20 | Supernova | 1167 | Paul Schofield | 1075 | 68:16 | 1:03:30 | 0:11:37 | 0.0 | 20.0 | Duty 13/11 | ||
21 | Splash | 1660 | Hannah Hutchings | 1208 | 58:00 | 1:04:01 | 0:10:15 | 500.0 | 21.0 | |||
22 | Supernova | 1155 | Graham Sennitt | 1075 | 68:55 | 1:04:07 | 0:12:16 | 0.0 | 22.0 | Duty 6/11 | ||
23 | Devoti D-Zero | 171 | Elizabeth Hill | 1033 | 66:43 | 1:04:35 | 0:12:17 | 500.0 | 23.0 | |||
24 | 2000 | 22096 | Neil Hemingway | Josh Hemingway | 1101 | 67:34 | 1:21:49 | 0:24:03 | 500.0 | 24.0 | ||
25 | Comet | 801 | Brian Welham | 1200 | DNF | 0.0 | 27.0 | Duty 6/11 | ||||
25 | Solo | 5155 | Roger Wisbey | 1140 | DNF | 500.0 | 27.0 |
20/11-1 - 2016-11-20
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | BCE | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devoti D-Zero | 188 | Paul Jefferies | 1033 | 45:18 | 0:43:51 | 0:00:00 | 500.0 | 1.0 | |||
2 | Laser | 157544 | Duncan Wisbey | 1095 | 49:24 | 0:45:07 | 0:01:23 | 0.0 | 2.0 | Duty 13/11 | ||
3 | Phantom | 1354 | Richard Parkin | 995 | 44:54 | 0:45:08 | 0:01:16 | 0.0 | 3.0 | Duty 27/11 | ||
4 | Phantom | 1329 | Neville Taylor | 995 | 45:10 | 0:45:24 | 0:01:32 | 500.0 | 4.0 | |||
5 | Laser | 204031 | David Catto | 1095 | 49:58 | 0:45:38 | 0:01:57 | 0.0 | 5.0 | Duty 20/11 | ||
6 | Laser | 125996 | Harry Moffatt | 1095 | 51:09 | 0:46:43 | 0:03:08 | 500.0 | 6.0 | |||
7 | Devoti D-Zero | 54 | Ed Deacon | 1033 | 48:32 | 0:46:59 | 0:03:14 | 0.0 | 7.0 | Duty 6/11 | ||
8 | Phantom | 1316 | David Clarke | 995 | 47:02 | 0:47:16 | 0:03:24 | 0.0 | 8.0 | Duty 13/11 | ||
9 | Phantom | 1201 | Martin Mills | 995 | 48:45 | 0:49:00 | 0:05:07 | 500.0 | 9.0 | |||
10 | Solo | 5147 | John Coppenhall | 1140 | 56:11 | 0:49:17 | 0:06:11 | 0.0 | 10.0 | Duty 6/11 | ||
11 | Devoti D-Zero | 193 | Kevin Moll | 1033 | 51:02 | 0:49:24 | 0:05:44 | 500.0 | 11.0 | |||
12 | Solo | 31 | David Hasleham | 1140 | 56:36 | 0:49:39 | 0:06:36 | 0.0 | 12.0 | Duty 20/11 | ||
13 | Laser Radial | 161536 | Jeremy Rodgers | 1136 | 57:10 | 0:50:19 | 0:07:21 | 0.0 | 13.0 | Duty 13/11 | ||
14 | Fireball | 14415 | Jon Cowper | Rob Smithies | 964 | 49:14 | 0:51:04 | 0:06:58 | 0.0 | 14.0 | Duty 6/11 | |
