Ice Breaker
Hunts SC
Overall
Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 41, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | CrewName | PY | 15/01-1 | 15/01-2 | 29/1-1 | 29/1-2 | 5/2-1 | 5/2-2 | 12/2-1 | 12/2-2 | Penalties | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5687 | Simon Maskell | 1140 | 1.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1.0 | (2.0) | 1.0 | 0.0 | 132.0 | 4.0 | ||
2nd | Solo | 5147 | John Coppenhall | 1140 | 4.0 | 10.0 | (11.0) | 2.0 | (42.0 DNC) | 6.0 | (11.0) | (14.0 DNF) | 0.0 | 100.0 | 22.0 | ||
3rd | Supernova | 1107 | Steve Lane | 1075 | (42.0 DNC) | (42.0 DNC) | (8.0) | 8.0 | 6.0 | (42.0 DNC) | 5.0 | 6.0 | 0.0 | 159.0 | 25.0 | ||
4th | Laser Vago XD | 164 | Ed Deacon | 1074 | (42.0 DNC) | (42.0 DNC) | 3.0 | 5.0 | (42.0 DNC) | (42.0 DNC) | 12.0 | 7.0 | 0.0 | 195.0 | 27.0 | ||
5th | Supernova | 1155 | Graham Sennitt | 1075 | (42.0 DNC) | (12.0) | (13.0) | 7.0 | 10.0 | (13.0) | 7.0 | 5.0 | 0.0 | 109.0 | 29.0 | ||
6th | Laser | 161536 | Jeremy Rodgers | 1095 | (14.0) | (42.0 DNC) | 12.0 | 4.0 | 3.0 | 11.0 | (42.0 DNC) | (42.0 DNC) | 0.0 | 170.0 | 30.0 | ||
7th | Comet | 801 | Brian Welham | 1200 | (42.0 DNC) | (8.0 OOD) | 6.0 | (9.0) | 8.0 | (9.0) | 8.0 OOD | 8.0 OOD | 0.0 | 98.0 | 30.0 | ||
8th | Lightning 368 | 267 | Gary Tompkins | 1164 | 10.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 7.0 | 4.0 | 10.0 | (42.0 DNC) | 0.0 | 199.0 | 31.0 | ||
9th | Supernova | 1167 | Paul Schofield | 1075 | (42.0 DNC) | (42.0 DNC) | 9.0 | 6.0 | (42.0 DNC) | 12.0 | 8.0 | (14.0 DNF) | 0.0 | 175.0 | 35.0 | ||
10th | Devoti D-Zero | 183 | Abby Freely | 1033 | (42.0 DNC) | 11.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 15.0 | 42.0 DNC | 14.0 DNF | 0.0 | 250.0 | 82.0 | ||
11th | Solo | 5147 | Mark Dunne | 1140 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 12.0 OOD | (42.0 DNC) | 42.0 DNC | 16.0 OOD | 14.0 OOD | 0.0 | 252.0 | 84.0 | ||
12th | Laser | 157405 | Dave Bain | 1095 | (42.0 DNC) | 16.0 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 0.0 | 310.0 | 142.0 | ||
13th | Phantom | 1354 | Richard Parkin | 995 | 2.0 | 2.0 | 1.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 500.0 | 674.0 | 506.0 | ||
14th | Supernova | 1123 | Jon Pebody | 1075 | (42.0 DNC) | (42.0 DNC) | 2.0 | 3.0 | (42.0 DNC) | (42.0 DNC) | 1.0 | 2.0 | 500.0 | 676.0 | 508.0 | ||
15th | Solo | 5135 | Gary Fowler | 1140 | 3.0 | 3.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.0 | (42.0 DNC) | 4.0 | 500.0 | 681.0 | 513.0 | ||
16th | Laser | 176317 | Rob Smithies | 1095 | 11.0 | 7.0 | (42.0 DNC) | (42.0 DNC) | 9.0 | 10.0 | (42.0 DNC) | (42.0 DNC) | 500.0 | 705.0 | 537.0 | ||
17th | British Moth | 856 | Colin Hall | 1158 | 5.0 | (42.0 DNC) | 5.0 | (42.0 DNC) | 2.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 500.0 | 722.0 | 554.0 | ||
18th | Devoti D-Zero | 188 | Paul Jefferies | 1033 | 6.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.0 | 42.0 DNC | 500.0 | 723.0 | 555.0 | ||
19th | Enterprise | 23224 | Graham Kirkup | Hannah Rose | 1113 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1.0 | 5.0 | 42.0 DNC | 42.0 DNC | 500.0 | 758.0 | 590.0 | |
20th | Solo | 4165 | Andy Champ | 1140 | (42.0 DNC) | (42.0 DNC) | 4.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 4.0 | 42.0 DNC | 500.0 | 760.0 | 592.0 | ||
21st | Solo | 4783 | Colin Vincett | 1140 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.0 | 8.0 | 42.0 DNC | 42.0 DNC | 500.0 | 764.0 | 596.0 | ||
22nd | Solo | 4623 | David Hasleham | 1140 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 5.0 | 7.0 | 42.0 DNC | 42.0 DNC | 500.0 | 764.0 | 596.0 | ||
23rd | Devoti D-Zero | 42 | Jon Cowper | 1033 | 8.0 | 5.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 500.0 | 765.0 | 597.0 | ||
24th | British Moth | 504 | Elaine Gillingham | 1158 | 12.0 | (42.0 DNC) | 7.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 500.0 | 771.0 | 603.0 | ||
25th | Topper | Joshua Hemmingway-Lawson | 1341 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 11.0 | 17.0 DNF | 42.0 DNC | 42.0 DNC | 500.0 | 780.0 | 612.0 | |||
26th | Fireball | 14415 | Hannah Rose | Tom Fletcher | 964 | 16.0 | 13.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 500.0 | 781.0 | 613.0 | |
27th | Hadron | 1 | Vanessa Weedon-Jones | 1066 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 16.0 DNF | 14.0 DNF | 500.0 | 782.0 | 614.0 | ||
28th | Solo | 5522 | Bill Knights | 1140 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 2.0 | 42.0 DNC | 42.0 DNC | 500.0 | 796.0 | 628.0 | ||
29th | Solo | 5405 | Mark Fowler | 1140 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 3.0 | 500.0 | 797.0 | 629.0 | ||
30th | Europe | 313 | Hannah Reeves | 1145 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 6.0 | 42.0 DNC | 500.0 | 800.0 | 632.0 | ||
31st | Laser | 204031 | David Catto | 1095 | (42.0 DNC) | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 500.0 | 800.0 | 632.0 | ||
32nd | Devoti D-Zero | 54 | Ed Deacon | 1033 | 7.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 500.0 | 801.0 | 633.0 | ||
33rd | Devoti D-Zero | 54 | Gary Tompkins | 1033 | (42.0 DNC) | 8.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 500.0 | 802.0 | 634.0 | ||
34th | Devoti D-Zero | 193 | Kevin Moll | 1033 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 9.0 | 42.0 DNC | 500.0 | 803.0 | 635.0 | ||
35th | RS 300 | 314 | Steven Carver | 979 | (42.0 DNC) | 9.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 500.0 | 803.0 | 635.0 | ||
36th | Phantom | 1329 | Neville Taylor | 995 | 9.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 500.0 | 803.0 | 635.0 | ||
37th | Splash | 1660 | Hannah Hutchings | 1208 | (42.0 DNC) | (42.0 DNC) | 10.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 500.0 | 804.0 | 636.0 | ||
38th | Laser | 137386 | Mike Beck | 1095 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 12.0 DNF | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 500.0 | 806.0 | 638.0 | ||
39th | RS Aero 7 | 1365 | Dean Hassell | 1066 | 13.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 500.0 | 807.0 | 639.0 | ||
40th | Solo | 3592 | Tom Lachlan-Cope | 1140 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 14.0 | 42.0 DNC | 42.0 DNC | 500.0 | 808.0 | 640.0 | ||
41st | 2000 | 22096 | Steven Carver | Andrew Carver | 1101 | 15.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 500.0 | 809.0 | 641.0 |
15/01-1 - 2017-01-15
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | BCE | Penalties | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5687 | Simon Maskell | 1140 | 42:45 | 0:37:30 | 0:00:00 | 0.0 | 1.0 | ||
2 | Phantom | 1354 | Richard Parkin | 995 | 38:24 | 0:38:36 | 0:01:05 | 500.0 | 2.0 | ||
3 | Solo | 5135 | Gary Fowler | 1140 | 44:31 | 0:39:03 | 0:01:46 | 500.0 | 3.0 | ||
4 | Solo | 5147 | John Coppenhall | 1140 | 44:56 | 0:39:25 | 0:02:11 | 0.0 | 4.0 | ||
5 | British Moth | 856 | Colin Hall | 1158 | 46:02 | 0:39:45 | 0:02:36 | 500.0 | 5.0 | ||
6 | Devoti D-Zero | 188 | Paul Jefferies | 1033 | 41:05 | 0:39:46 | 0:02:21 | 500.0 | 6.0 | ||
7 | Devoti D-Zero | 54 | Ed Deacon | 1033 | 41:28 | 0:40:09 | 0:02:44 | 500.0 | 7.0 | ||
8 | Devoti D-Zero | 42 | Jon Cowper | 1033 | 42:10 | 0:40:49 | 0:03:26 | 500.0 | 8.0 | ||
9 | Phantom | 1329 | Neville Taylor | 995 | 40:51 | 0:41:03 | 0:03:32 | 500.0 | 9.0 | ||
10 | Lightning 368 | 267 | Gary Tompkins | 1164 | 48:11 | 0:41:24 | 0:04:32 | 0.0 | 10.0 | ||
11 | Laser | 176317 | Rob Smithies | 1095 | 45:30 | 0:41:33 | 0:04:26 | 500.0 | 11.0 | ||
12 | British Moth | 504 | Elaine Gillingham | 1158 | 48:59 | 0:42:18 | 0:05:33 | 500.0 | 12.0 | ||
13 | RS Aero 7 | 1365 | Dean Hassell | 1066 | 45:49 | 0:42:59 | 0:05:50 | 500.0 | 13.0 | ||
14 | Laser | 161536 | Jeremy Rodgers | 1095 | 47:37 | 0:43:29 | 0:06:33 | 0.0 | 14.0 | ||
15 | 2000 | 22096 | Steven Carver | Andrew Carver | 1101 | 48:48 | 0:44:19 | 0:07:31 | 500.0 | 15.0 | |
16 | Fireball | 14415 | Hannah Rose | Tom Fletcher | 964 | 45:56 | 0:47:39 | 0:09:47 | 500.0 | 16.0 |
15/01-2 - 2017-01-15
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | BCE | Penalties | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5687 | Simon Maskell | 1140 | 45:55 | 0:40:17 | 0:00:00 | 0.0 | 1.0 | ||
2 | Phantom | 1354 | Richard Parkin | 995 | 40:17 | 0:40:29 | 0:00:12 | 500.0 | 2.0 | ||
3 | Solo | 5135 | Gary Fowler | 1140 | 48:40 | 0:42:41 | 0:02:45 | 500.0 | 3.0 | ||
4 | Devoti D-Zero | 188 | Paul Jefferies | 1033 | 44:11 | 0:42:46 | 0:02:35 | 500.0 | 4.0 | ||
5 | Devoti D-Zero | 42 | Jon Cowper | 1033 | 45:03 | 0:43:37 | 0:03:27 | 500.0 | 5.0 | ||
6 | Laser | 204031 | David Catto | 1095 | 48:02 | 0:43:52 | 0:03:56 | 500.0 | 6.0 | ||
7 | Laser | 176317 | Rob Smithies | 1095 | 48:22 | 0:44:10 | 0:04:16 | 500.0 | 7.0 | ||
8 | Comet | 801 | Brian Welham | 1200 | OOD | 0.0 | 8.0 | ||||
8 | Devoti D-Zero | 54 | Gary Tompkins | 1033 | 45:45 | 0:44:17 | 0:04:09 | 500.0 | 8.0 | ||
10 | RS 300 | 314 | Steven Carver | 979 | 43:34 | 0:44:30 | 0:04:08 | 500.0 | 9.0 | ||
11 | Solo | 5147 | John Coppenhall | 1140 | 50:48 | 0:44:34 | 0:04:53 | 0.0 | 10.0 | ||
12 | Devoti D-Zero | 183 | Abby Freely | 1033 | 47:41 | 0:46:10 | 0:06:05 | 0.0 | 11.0 | ||
13 | Supernova | 1155 | Graham Sennitt | 1075 | 50:15 | 0:46:45 | 0:06:57 | 0.0 | 12.0 | ||
14 | Fireball | 14415 | Hannah Rose | Tom Fletcher | 964 | 47:02 | 0:48:47 | 0:08:12 | 500.0 | 13.0 | |
15 | Laser | 157405 | Dave Bain | 1095 | OOD | 0.0 | 16.0 |
29/1-1 - 2017-01-29
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | BCE | Penalties | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1354 | Richard Parkin | 995 | 53:19 | 0:53:35 | 0:00:00 | 500.0 | 1.0 | ||
2 | Supernova | 1123 | Jon Pebody | 1075 | 59:10 | 0:55:02 | 0:01:34 | 500.0 | 2.0 | ||
3 | Laser Vago XD | 164 | Ed Deacon | 1074 | 60:47 | 0:56:36 | 0:03:14 | 0.0 | 3.0 | ||
4 | Solo | 4165 | Andy Champ | 1140 | 54:29 | 0:57:21 | 0:03:35 | 500.0 | 4.0 | ||
5 | British Moth | 856 | Colin Hall | 1158 | 56:42 | 0:58:45 | 0:04:59 | 500.0 | 5.0 | ||
6 | Comet | 801 | Brian Welham | 1200 | 59:21 | 0:59:21 | 0:05:46 | 0.0 | 6.0 | ||
7 | British Moth | 504 | Elaine Gillingham | 1158 | 58:03 | 1:00:09 | 0:06:20 | 500.0 | 7.0 | ||
8 | Supernova | 1107 | Steve Lane | 1075 | 53:58 | 1:00:15 | 0:05:58 | 0.0 | 8.0 | ||
9 | Supernova | 1167 | Paul Schofield | 1075 | 54:18 | 1:00:37 | 0:06:18 | 0.0 | 9.0 | ||
10 | Splash | 1660 | Hannah Hutchings | 1208 | 62:16 | 1:01:51 | 0:08:19 | 500.0 | 10.0 | ||
11 | Solo | 5147 | John Coppenhall | 1140 | 59:09 | 1:02:16 | 0:08:15 | 0.0 | 11.0 | ||
12 | Laser | 161536 | Jeremy Rodgers | 1095 | 56:52 | 1:02:19 | 0:07:58 | 0.0 | 12.0 | ||
13 | Supernova | 1155 | Graham Sennitt | 1075 | 56:37 | 1:03:12 | 0:08:37 | 0.0 | 13.0 |
29/1-2 - 2017-01-29
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | BCE | Penalties | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1354 | Richard Parkin | 995 | 50:26 | 0:50:41 | 0:00:00 | 500.0 | 1.0 | ||
2 | Solo | 5147 | John Coppenhall | 1140 | 60:13 | 0:52:49 | 0:02:26 | 0.0 | 2.0 | ||
3 | Supernova | 1123 | Jon Pebody | 1075 | 57:33 | 0:53:32 | 0:03:04 | 500.0 | 3.0 | ||
4 | Laser | 161536 | Jeremy Rodgers | 1095 | 61:24 | 0:56:04 | 0:05:54 | 0.0 | 4.0 | ||
5 | Laser Vago XD | 164 | Ed Deacon | 1074 | 60:35 | 0:56:25 | 0:06:09 | 0.0 | 5.0 | ||
6 | Supernova | 1167 | Paul Schofield | 1075 | 61:03 | 0:56:47 | 0:06:34 | 0.0 | 6.0 | ||
7 | Supernova | 1155 | Graham Sennitt | 1075 | 62:50 | 0:58:27 | 0:08:21 | 0.0 | 7.0 | ||
8 | Supernova | 1107 | Steve Lane | 1075 | 64:04 | 0:59:36 | 0:09:35 | 0.0 | 8.0 | ||
9 | Comet | 801 | Brian Welham | 1200 | 42:20 | 1:10:33 | 0:11:55 | 0.0 | 9.0 | ||
10 | Solo | 5147 | Mark Dunne | 1140 | OOD | 0.0 | 12.0 | ||||
10 | Laser | 137386 | Mike Beck | 1095 | DNF | 500.0 | 12.0 |
5/2-1 - 2017-02-05
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | BCE | Penalties | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 23224 | Graham Kirkup | Hannah Rose | 1113 | 50:17 | 0:45:11 | 0:00:00 | 500.0 | 1.0 | |
2 | British Moth | 856 | Colin Hall | 1158 | 55:14 | 0:47:42 | 0:02:55 | 500.0 | 2.0 | ||
3 | Laser | 161536 | Jeremy Rodgers | 1095 | 55:04 | 0:50:17 | 0:05:36 | 0.0 | 3.0 | ||
4 | Solo | 4783 | Colin Vincett | 1140 | 57:36 | 0:50:32 | 0:06:06 | 500.0 | 4.0 | ||
5 | Solo | 4623 | David Hasleham | 1140 | 59:51 | 0:52:30 | 0:08:21 | 500.0 | 5.0 | ||
6 | Supernova | 1107 | Steve Lane | 1075 | 57:36 | 0:53:35 | 0:09:02 | 0.0 | 6.0 | ||
7 | Lightning 368 | 267 | Gary Tompkins | 1164 | 63:03 | 0:54:10 | 0:10:28 | 0.0 | 7.0 | ||
8 | Comet | 801 | Brian Welham | 1200 | 65:49 | 0:54:51 | 0:11:36 | 0.0 | 8.0 | ||
9 | Laser | 176317 | Rob Smithies | 1095 | 62:28 | 0:57:03 | 0:13:00 | 500.0 | 9.0 | ||
10 | Supernova | 1155 | Graham Sennitt | 1075 | 61:26 | 0:57:09 | 0:12:52 | 0.0 | 10.0 | ||
11 | Topper | Joshua Hemmingway-Lawson | 1341 | 69:45 | 1:18:01 | 0:29:22 | 500.0 | 11.0 |
5/2-2 - 2017-02-05
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | BCE | Penalties | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5687 | Simon Maskell | 1140 | 50:55 | 0:44:40 | 0:00:00 | 0.0 | 1.0 | ||
2 | Solo | 5522 | Bill Knights | 1140 | 52:02 | 0:45:39 | 0:01:07 | 500.0 | 2.0 | ||
3 | Solo | 5135 | Gary Fowler | 1140 | 53:31 | 0:46:57 | 0:02:36 | 500.0 | 3.0 | ||
4 | Lightning 368 | 267 | Gary Tompkins | 1164 | 54:52 | 0:47:08 | 0:02:53 | 0.0 | 4.0 | ||
5 | Enterprise | 23224 | Graham Kirkup | Hannah Rose | 1113 | 52:36 | 0:47:16 | 0:02:53 | 500.0 | 5.0 | |
6 | Solo | 5147 | John Coppenhall | 1140 | 53:54 | 0:47:17 | 0:02:59 | 0.0 | 6.0 | ||
7 | Solo | 4623 | David Hasleham | 1140 | 55:03 | 0:48:17 | 0:04:08 | 500.0 | 7.0 | ||
8 | Solo | 4783 | Colin Vincett | 1140 | 55:37 | 0:48:47 | 0:04:42 | 500.0 | 8.0 | ||
9 | Comet | 801 | Brian Welham | 1200 | 58:56 | 0:49:07 | 0:05:20 | 0.0 | 9.0 | ||
10 | Laser | 176317 | Rob Smithies | 1095 | 53:53 | 0:49:13 | 0:04:59 | 500.0 | 10.0 | ||
11 | Laser | 161536 | Jeremy Rodgers | 1095 | 54:00 | 0:49:19 | 0:05:06 | 0.0 | 11.0 | ||
12 | Supernova | 1167 | Paul Schofield | 1075 | 53:28 | 0:49:44 | 0:05:27 | 0.0 | 12.0 | ||
13 | Supernova | 1155 | Graham Sennitt | 1075 | 54:28 | 0:50:40 | 0:06:27 | 0.0 | 13.0 | ||
14 | Solo | 3592 | Tom Lachlan-Cope | 1140 | 59:19 | 0:52:02 | 0:08:24 | 500.0 | 14.0 | ||
15 | Devoti D-Zero | 183 | Abby Freely | 1033 | 54:20 | 0:52:36 | 0:08:12 | 0.0 | 15.0 | ||
16 | Topper | Joshua Hemmingway-Lawson | 1341 | DNF | 500.0 | 17.0 |
12/2-1 - 2017-02-12
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | BCE | Penalties | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1123 | Jon Pebody | 1075 | 50:05 | 0:46:35 | 0:00:00 | 500.0 | 1.0 | ||
2 | Solo | 5687 | Simon Maskell | 1140 | 53:13 | 0:46:41 | 0:00:06 | 0.0 | 2.0 | ||
3 | Devoti D-Zero | 188 | Paul Jefferies | 1033 | 48:48 | 0:47:14 | 0:00:40 | 500.0 | 3.0 | ||
4 | Solo | 4165 | Andy Champ | 1140 | 57:17 | 0:50:15 | 0:04:10 | 500.0 | 4.0 | ||
5 | Supernova | 1107 | Steve Lane | 1075 | 54:54 | 0:51:04 | 0:04:49 | 0.0 | 5.0 | ||
6 | Europe | 313 | Hannah Reeves | 1145 | 58:35 | 0:51:10 | 0:05:14 | 500.0 | 6.0 | ||
7 | Supernova | 1155 | Graham Sennitt | 1075 | 56:29 | 0:52:33 | 0:06:24 | 0.0 | 7.0 | ||
8 | Comet | 801 | Brian Welham | 1200 | OOD | 0.0 | 8.0 | ||||
8 | Supernova | 1167 | Paul Schofield | 1075 | 56:54 | 0:52:56 | 0:06:49 | 0.0 | 8.0 | ||
10 | Devoti D-Zero | 193 | Kevin Moll | 1033 | 54:49 | 0:53:04 | 0:06:41 | 500.0 | 9.0 | ||
11 | Lightning 368 | 267 | Gary Tompkins | 1164 | 62:31 | 0:53:43 | 0:08:17 | 0.0 | 10.0 | ||
12 | Solo | 5147 | John Coppenhall | 1140 | 61:33 | 0:53:59 | 0:08:26 | 0.0 | 11.0 | ||
13 | Laser Vago XD | 164 | Ed Deacon | 1074 | 62:13 | 0:57:56 | 0:12:11 | 0.0 | 12.0 | ||
14 | Solo | 5147 | Mark Dunne | 1140 | OOD | 0.0 | 16.0 | ||||
14 | Hadron | 1 | Vanessa Weedon-Jones | 1066 | DNF | 500.0 | 16.0 |
12/2-2 - 2017-02-12
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | BCE | Penalties | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5687 | Simon Maskell | 1140 | 54:45 | 0:48:02 | 0:00:00 | 0.0 | 1.0 | ||
2 | Supernova | 1123 | Jon Pebody | 1075 | 52:03 | 0:48:25 | 0:00:25 | 500.0 | 2.0 | ||
3 | Solo | 5405 | Mark Fowler | 1140 | 56:33 | 0:49:36 | 0:01:48 | 500.0 | 3.0 | ||
4 | Solo | 5135 | Gary Fowler | 1140 | 57:44 | 0:50:39 | 0:02:59 | 500.0 | 4.0 | ||
5 | Supernova | 1155 | Graham Sennitt | 1075 | 54:55 | 0:51:05 | 0:03:17 | 0.0 | 5.0 | ||
6 | Supernova | 1107 | Steve Lane | 1075 | 56:02 | 0:52:07 | 0:04:24 | 0.0 | 6.0 | ||
7 | Laser Vago XD | 164 | Ed Deacon | 1074 | 59:02 | 0:54:58 | 0:07:27 | 0.0 | 7.0 | ||
8 | Comet | 801 | Brian Welham | 1200 | OOD | 0.0 | 8.0 | ||||
9 | Solo | 5147 | John Coppenhall | 1140 | DNF | 0.0 | 14.0 | ||||
9 | Supernova | 1167 | Paul Schofield | 1075 | DNF | 0.0 | 14.0 | ||||
9 | Devoti D-Zero | 183 | Abby Freely | 1033 | DNF | 0.0 | 14.0 | ||||
9 | Solo | 5147 | Mark Dunne | 1140 | OOD | 0.0 | 14.0 | ||||
9 | Hadron | 1 | Vanessa Weedon-Jones | 1066 | DNF | 500.0 | 14.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com