Lockdown Series 4
Hunbts SC
Overall
Sailed: 30, Discards: 14, To count: 16, Entries: 9, Scoring system: Appendix A
Rank | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ian Comet | 1.0 | (2.0) | (2.0) | (2.0) | 1.0 | (3.0) | (6.0) | (2.0) | 1.0 | 1.0 | (2.0) | (7.0) | (2.0) | 1.0 | 1.0 | (10.0 DNC) | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | (3.0) | (10.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 72.0 | 16.0 | |
2nd | Heart of Gold | (3.0) | (3.0) | (6.0) | (4.0) | (4.0) | 2.0 | (4.0) | 1.0 | 2.0 | 3.0 | 1.0 | (4.0) | 1.0 | (4.0) | (4.0) | (4.0) | (10.0 DNC) | 1.0 | 2.0 | 2.0 | (4.0) | 1.0 | 1.0 | 2.0 | 2.0 | (4.0) | 2.0 | 3.0 | 3.0 | (4.0) | 91.0 | 29.0 | |
3rd | JohnCop | 2.0 | (6.0) | (4.0) | (6.0) | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 | (4.0) | 3.0 | (6.0) | 3.0 | (5.0) | 2.0 | 1.0 | 2.0 | (6.0) | (4.0) | 3.0 | (6.0) | (5.0) | (4.0) | (4.0) | (6.0) | (5.0) | 3.0 | 4.0 | 2.0 | 1.0 | 110.0 | 39.0 | |
4th | JollyD | (4.0) | 1.0 | 3.0 | 3.0 | 2.0 | (4.0) | (5.0) | (10.0 DNF) | (4.0) | 2.0 | (5.0) | 3.0 | (6.0) | 2.0 | 3.0 | (6.0) | 4.0 | 4.0 | (7.0) | (6.0) | 3.0 | 4.0 | 2.0 | (5.0) | (5.0) | 3.0 | (7.0) | 2.0 | (5.0) | 3.0 | 123.0 | 44.0 | |
5th | Smallgreensplash | (5.0) | (7.0) | 1.0 | (7.0) | (6.0) | (5.0) | 2.0 | 4.0 | (7.0) | (6.0) | (7.0) | 2.0 | 5.0 | (6.0) | 5.0 | 3.0 | 5.0 | 2.0 | 3.0 | (7.0) | (7.0) | 2.0 | (6.0) | 3.0 | 3.0 | (6.0) | 4.0 | (7.0) | 4.0 | 5.0 | 142.0 | 53.0 | |
6th | BillyBuoy | (6.0) | 4.0 | 5.0 | 5.0 | (7.0) | (6.0) | (10.0 DNC) | (6.0) | (6.0) | (7.0) | 4.0 | 5.0 | (7.0) | (10.0 DNC) | (10.0 DNC) | 5.0 | 3.0 | 5.0 | 5.0 | 4.0 | 2.0 | (10.0 DNC) | 3.0 | (6.0) | 4.0 | 2.0 | 6.0 | 6.0 | (10.0 DNC) | (10.0 DNC) | 179.0 | 68.0 | |
7th | Harry M | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 5.0 | 7.0 | 1.0 | 5.0 | 5.0 | 5.0 | 6.0 | 1.0 | 4.0 | 3.0 | (10.0 DNC) | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 225.0 | 85.0 | |
8th | ChlOppie | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 6.0 | 5.0 | 5.0 | 6.0 | 5.0 | 7.0 | 7.0 | 7.0 | 5.0 | 5.0 | 6.0 | 6.0 | 250.0 | 110.0 | |
9th | Boat 79136 | 7.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 8.0 | 8.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 7.0 | 6.0 | 7.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 7.0 | 8.0 | 8.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 271.0 | 131.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com