E Sailing
Hunts SC
Overall
Sailed: 18, Discards: 8, To count: 10, Entries: 23, Scoring system: Appendix A
Rank | Class | HelmName | 12/4-1 | 12/4-2 | 19/4-1 | 19/4-2 | 26/4 | 3/5-1 | 3/5-2 | 10/5-1 | 10/5-2 | 17/5-1 | 17/5-2 | 24/5-1 | 24/5-2 | 31/5-1 | 31/5-2 | 7/6 | 14/6 | 21/6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ian Comet | (24.0 DNC) | (24.0 DNC) | 1.0 | (6.0) | 1.0 | 1.0 | (24.0 DNC) | (3.0) | (4.0) | (3.0) | (4.0) | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 105.0 | 13.0 | |
2nd | Charter Racing | (24.0 DNC) | (2.0) | (7.0) | 1.0 | (5.0) | (6.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 130.0 | 14.0 | |
3rd | HobbitSteve | 2.0 | 1.0 | 5.0 | 2.0 | (24.0 DNC) | 2.0 | (24.0 DNC) | 2.0 | 2.0 | (8.0) | 3.0 | 3.0 | 3.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 201.0 | 25.0 | |
4th | Heart of Gold | 4.0 | 3.0 | 4.0 | (7.0) | (7.0) | (5.0) | (6.0) | (10.0) | (5.0) | 4.0 | 2.0 | (5.0) | (5.0) | 3.0 | 4.0 | 1.0 | 3.0 | 4.0 | 82.0 | 32.0 | |
5th | OppieonSpeed | 1.0 | 9.0 | 2.0 | 3.0 | 3.0 | 8.0 | 4.0 | 4.0 | 3.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 4.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 233.0 | 41.0 | |
6th | SmallgreenSplash | (9.0) | (10.0) | (11.0) | (8.0) | (10.0) | (9.0) | 3.0 | (11.0) | (12.0) | 5.0 | 6.0 | 7.0 | 6.0 | 4.0 | 3.0 | 4.0 | 2.0 | 1.0 | 121.0 | 41.0 | |
7th | John Cop | (24.0 DNC) | (24.0 DNC) | (9.0) | (10.0) | 6.0 | 4.0 | (8.0) | 6.0 | (24.0 DNC) | 6.0 | 5.0 | (8.0) | (8.0) | 5.0 | 5.0 | 3.0 | 4.0 | 5.0 | 164.0 | 49.0 | |
8th | BigEd | 7.0 | 7.0 | 6.0 | 11.0 | 8.0 | 3.0 | 12.0 | 5.0 | 6.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 281.0 | 89.0 | |
9th | Siayls | 5.0 | 6.0 | 10.0 | 13.0 | 2.0 | (24.0 DNC) | 9.0 | 9.0 | 11.0 | 2.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 283.0 | 91.0 | |
10th | Slowlo | 8.0 | 5.0 | 8.0 | 12.0 | 9.0 | (24.0 DNC) | 10.0 | 7.0 | 7.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 306.0 | 114.0 | |
11th | BillyBouy | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 9.0 | 9.0 | 6.0 | 24.0 DNC | 5.0 | 5.0 | 3.0 | 325.0 | 133.0 | |
12th | Harry M | 6.0 | 11.0 | 12.0 | (24.0 DNC) | (24.0 DNC) | 11.0 | (24.0 DNC) | 12.0 | 9.0 | (24.0 DNC) | (24.0 DNC) | 6.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 331.0 | 139.0 | |
13th | DaveB | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 7.0 | 5.0 | 8.0 | 13.0 | (24.0 DNC) | (24.0 DNC) | 4.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 349.0 | 157.0 | |
14th | Pqbon | (24.0 DNC) | 4.0 | 3.0 | 9.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 376.0 | 184.0 | |
15th | Lapwing | (24.0 DNC) | (24.0 DNC) | 13.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 13.0 | 10.0 | 7.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 379.0 | 187.0 | |
16th | MaskyTW&O | 10.0 | 8.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 8.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 386.0 | 194.0 | |
17th | Georgewharley | 3.0 | (24.0 DNC) | (24.0 DNC) | 4.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 391.0 | 199.0 | |
18th | Amilialagymnast | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 4.0 | (24.0 DNC) | 7.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 395.0 | 203.0 | |
19th | Annie14# | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 10.0 | 11.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 405.0 | 213.0 | |
20th | Terry1234 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 1.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 409.0 | 217.0 | |
21st | Constantvelocity | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 13.0 | (24.0 DNC) | 14.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 411.0 | 219.0 | |
22nd | Ed Harley | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 5.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 413.0 | 221.0 | |
23rd | MaccaB | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 7.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 415.0 | 223.0 |
12/4-1
Start: Start 1, Finishes: Place
Rank | Class | HelmName | Place | Points |
---|---|---|---|---|
1 | OppieonSpeed | 1 | 1.0 | |
2 | HobbitSteve | 2 | 2.0 | |
3 | Georgewharley | 3 | 3.0 | |
4 | Heart of Gold | 4 | 4.0 | |
5 | Siayls | 5 | 5.0 | |
6 | Harry M | 6 | 6.0 | |
7 | BigEd | 7 | 7.0 | |
8 | Slowlo | 8 | 8.0 | |
9 | SmallgreenSplash | 9 | 9.0 | |
10 | MaskyTW&O | 10 | 10.0 |
12/4-2
Start: Start 1, Finishes: Place
Rank | Class | HelmName | Place | Points |
---|---|---|---|---|
1 | HobbitSteve | 1 | 1.0 | |
2 | Charter Racing | 2 | 2.0 | |
3 | Heart of Gold | 3 | 3.0 | |
4 | Pqbon | 4 | 4.0 | |
5 | Slowlo | 5 | 5.0 | |
6 | Siayls | 6 | 6.0 | |
7 | BigEd | 7 | 7.0 | |
8 | MaskyTW&O | 8 | 8.0 | |
9 | OppieonSpeed | 9 | 9.0 | |
10 | SmallgreenSplash | 10 | 10.0 | |
11 | Harry M | 11 | 11.0 |
19/4-1
Start: Start 1, Finishes: Place
Rank | Class | HelmName | Place | Points |
---|---|---|---|---|
1 | Ian Comet | 1 | 1.0 | |
2 | OppieonSpeed | 2 | 2.0 | |
3 | Pqbon | 3 | 3.0 | |
4 | Heart of Gold | 4 | 4.0 | |
5 | HobbitSteve | 5 | 5.0 | |
6 | BigEd | 6 | 6.0 | |
7 | Charter Racing | 7 | 7.0 | |
8 | Slowlo | 8 | 8.0 | |
9 | John Cop | 9 | 9.0 | |
10 | Siayls | 10 | 10.0 | |
11 | SmallgreenSplash | 11 | 11.0 | |
12 | Harry M | 12 | 12.0 | |
13 | Lapwing | 13 | 13.0 |
19/4-2
Start: Start 1, Finishes: Place
Rank | Class | HelmName | Place | Points |
---|---|---|---|---|
1 | Charter Racing | 1 | 1.0 | |
2 | HobbitSteve | 2 | 2.0 | |
3 | OppieonSpeed | 3 | 3.0 | |
4 | Georgewharley | 4 | 4.0 | |
5 | Ed Harley | 5 | 5.0 | |
6 | Ian Comet | 6 | 6.0 | |
7 | Heart of Gold | 7 | 7.0 | |
8 | SmallgreenSplash | 8 | 8.0 | |
9 | Pqbon | 9 | 9.0 | |
10 | John Cop | 10 | 10.0 | |
11 | BigEd | 11 | 11.0 | |
12 | Slowlo | 12 | 12.0 | |
13 | Siayls | 13 | 13.0 |
26/4
Start: Start 1, Finishes: Place
Rank | Class | HelmName | Place | Points |
---|---|---|---|---|
1 | Ian Comet | 1 | 1.0 | |
2 | Siayls | 2 | 2.0 | |
3 | OppieonSpeed | 3 | 3.0 | |
4 | Amilialagymnast | 4 | 4.0 | |
5 | Charter Racing | 5 | 5.0 | |
6 | John Cop | 6 | 6.0 | |
7 | Heart of Gold | 7 | 7.0 | |
8 | BigEd | 8 | 8.0 | |
9 | Slowlo | 9 | 9.0 | |
10 | SmallgreenSplash | 10 | 10.0 |
3/5-1
Start: Start 1, Finishes: Place
Rank | Class | HelmName | Place | Points |
---|---|---|---|---|
1 | Ian Comet | 1 | 1.0 | |
2 | HobbitSteve | 2 | 2.0 | |
3 | BigEd | 3 | 3.0 | |
4 | John Cop | 4 | 4.0 | |
5 | Heart of Gold | 5 | 5.0 | |
6 | Charter Racing | 6 | 6.0 | |
7 | DaveB | 7 | 7.0 | |
8 | OppieonSpeed | 8 | 8.0 | |
9 | SmallgreenSplash | 9 | 9.0 | |
10 | Annie14# | 10 | 10.0 | |
11 | Harry M | 11 | 11.0 |
3/5-2
Start: Start 1, Finishes: Place
Rank | Class | HelmName | Place | Points |
---|---|---|---|---|
1 | Terry1234 | 1 | 1.0 | |
2 | Charter Racing | 2 | 2.0 | |
3 | SmallgreenSplash | 3 | 3.0 | |
4 | OppieonSpeed | 4 | 4.0 | |
5 | DaveB | 5 | 5.0 | |
6 | Heart of Gold | 6 | 6.0 | |
7 | Amilialagymnast | 7 | 7.0 | |
8 | John Cop | 8 | 8.0 | |
9 | Siayls | 9 | 9.0 | |
10 | Slowlo | 10 | 10.0 | |
11 | Annie14# | 11 | 11.0 | |
12 | BigEd | 12 | 12.0 | |
13 | Constantvelocity | 13 | 13.0 |
10/5-1
Start: Start 1, Finishes: Place
Rank | Class | HelmName | Place | Points |
---|---|---|---|---|
1 | Charter Racing | 1 | 1.0 | |
2 | HobbitSteve | 2 | 2.0 | |
3 | Ian Comet | 3 | 3.0 | |
4 | OppieonSpeed | 4 | 4.0 | |
5 | BigEd | 5 | 5.0 | |
6 | John Cop | 6 | 6.0 | |
7 | Slowlo | 7 | 7.0 | |
8 | DaveB | 8 | 8.0 | |
9 | Siayls | 9 | 9.0 | |
10 | Heart of Gold | 10 | 10.0 | |
11 | SmallgreenSplash | 11 | 11.0 | |
12 | Harry M | 12 | 12.0 | |
13 | Lapwing | 13 | 13.0 |
10/5-2
Start: Start 1, Finishes: Place
Rank | Class | HelmName | Place | Points |
---|---|---|---|---|
1 | Charter Racing | 1 | 1.0 | |
2 | HobbitSteve | 2 | 2.0 | |
3 | OppieonSpeed | 3 | 3.0 | |
4 | Ian Comet | 4 | 4.0 | |
5 | Heart of Gold | 5 | 5.0 | |
6 | BigEd | 6 | 6.0 | |
7 | Slowlo | 7 | 7.0 | |
8 | MaskyTW&O | 8 | 8.0 | |
9 | Harry M | 9 | 9.0 | |
10 | Lapwing | 10 | 10.0 | |
11 | Siayls | 11 | 11.0 | |
12 | SmallgreenSplash | 12 | 12.0 | |
13 | DaveB | 13 | 13.0 | |
14 | Constantvelocity | 14 | 14.0 |
17/5-1
Start: Start 1, Finishes: Place
Rank | Class | HelmName | Place | Points |
---|---|---|---|---|
1 | Charter Racing | 1 | 1.0 | |
2 | Siayls | 2 | 2.0 | |
3 | Ian Comet | 3 | 3.0 | |
4 | Heart of Gold | 4 | 4.0 | |
5 | SmallgreenSplash | 5 | 5.0 | |
6 | John Cop | 6 | 6.0 | |
7 | Lapwing | 7 | 7.0 | |
8 | HobbitSteve | 8 | 8.0 |
17/5-2
Start: Start 1, Finishes: Place
Rank | Class | HelmName | Place | Points |
---|---|---|---|---|
1 | Charter Racing | 1 | 1.0 | |
2 | Heart of Gold | 2 | 2.0 | |
3 | HobbitSteve | 3 | 3.0 | |
4 | Ian Comet | 4 | 4.0 | |
5 | John Cop | 5 | 5.0 | |
6 | SmallgreenSplash | 6 | 6.0 |
24/5-1
Start: Start 1, Finishes: Place
Rank | Class | HelmName | Place | Points |
---|---|---|---|---|
1 | Ian Comet | 1 | 1.0 | |
2 | Charter Racing | 2 | 2.0 | |
3 | HobbitSteve | 3 | 3.0 | |
4 | DaveB | 4 | 4.0 | |
5 | Heart of Gold | 5 | 5.0 | |
6 | Harry M | 6 | 6.0 | |
7 | SmallgreenSplash | 7 | 7.0 | |
8 | John Cop | 8 | 8.0 | |
9 | BillyBouy | 9 | 9.0 |
24/5-2
Start: Start 1, Finishes: Place
Rank | Class | HelmName | Place | Points |
---|---|---|---|---|
1 | Ian Comet | 1 | 1.0 | |
2 | Charter Racing | 2 | 2.0 | |
3 | HobbitSteve | 3 | 3.0 | |
4 | OppieonSpeed | 4 | 4.0 | |
5 | Heart of Gold | 5 | 5.0 | |
6 | SmallgreenSplash | 6 | 6.0 | |
7 | MaccaB | 7 | 7.0 | |
8 | John Cop | 8 | 8.0 | |
9 | BillyBouy | 9 | 9.0 |
31/5-1
Start: Start 1, Finishes: Place
Rank | Class | HelmName | Place | Points |
---|---|---|---|---|
1 | Charter Racing | 1 | 1.0 | |
2 | Ian Comet | 2 | 2.0 | |
3 | Heart of Gold | 3 | 3.0 | |
4 | SmallgreenSplash | 4 | 4.0 | |
5 | John Cop | 5 | 5.0 | |
6 | BillyBouy | 6 | 6.0 |
31/5-2
Start: Start 1, Finishes: Place
Rank | Class | HelmName | Place | Points |
---|---|---|---|---|
1 | Ian Comet | 1 | 1.0 | |
2 | Charter Racing | 2 | 2.0 | |
3 | SmallgreenSplash | 3 | 3.0 | |
4 | Heart of Gold | 4 | 4.0 | |
5 | John Cop | 5 | 5.0 |
7/6
Start: Start 1, Finishes: Place
Rank | Class | HelmName | Place | Points |
---|---|---|---|---|
1 | Heart of Gold | 1 | 1.0 | |
2 | Ian Comet | 2 | 2.0 | |
3 | John Cop | 3 | 3.0 | |
4 | SmallgreenSplash | 4 | 4.0 | |
5 | BillyBouy | 5 | 5.0 |
14/6
Start: Start 1, Finishes: Place
Rank | Class | HelmName | Place | Points |
---|---|---|---|---|
1 | Ian Comet | 1 | 1.0 | |
2 | SmallgreenSplash | 2 | 2.0 | |
3 | Heart of Gold | 3 | 3.0 | |
4 | John Cop | 4 | 4.0 | |
5 | BillyBouy | 5 | 5.0 |
21/6
Start: Start 1, Finishes: Place
Rank | Class | HelmName | Place | Points |
---|---|---|---|---|
1 | SmallgreenSplash | 1 | 1.0 | |
2 | Ian Comet | 2 | 2.0 | |
3 | BillyBouy | 3 | 3.0 | |
4 | Heart of Gold | 4 | 4.0 | |
5 | John Cop | 5 | 5.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com