March Hare
Hunts SC
Overall
Sailed: 4, Discards: 2, To count: 2, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | CrewName | PY | 8/3-1 | 8/3-2 | 15/3-1 | 15/3-2 | Penalties | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 213581 | Richard Parkin | 1100 | 1.0 | 1.0 | (2.0) | (23.0 DNC) | 0.0 | 27.0 | 2.0 | Duty 15/3 | ||
2nd | Devoti D-Zero | 42 | Jon Cowper | 1029 | 4.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | 0.0 | 52.0 | 6.0 | Duty 15/3 | ||
3rd | Laser Radial | 204031 | David Catto | 1147 | 3.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | 0.0 | 52.0 | 6.0 | Duty 15/3 | ||
4th | Devoti D-Zero | 54 | Ed Deacon | 1029 | 5.0 | 4.0 | (7.0) | (23.0 DNC) | 0.0 | 39.0 | 9.0 | Duty 15/3 | ||
5th | Solo | 5147 | John Coppenhall | 1142 | (23.0 DNC) | 8.0 OOD | (8.0) | 8.0 | 0.0 | 47.0 | 16.0 | Duty 8/3 x 2 | ||
6th | Solo | 5764 | Craig Taylor | 1142 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 10.0 | 0.0 | 79.0 | 33.0 | Duty 15/3 | ||
7th | Solo | 5243 | Richard Christmas | 1142 | (23.0 DNC) | 23.0 OOD | (23.0 DNC) | 23.0 DNC | 0.0 | 92.0 | 46.0 | Duty 8/3 x 2 | ||
7th | Comet | 801 | Brian Welham | 1204 | (23.0 DNC) | 23.0 OOD | (23.0 DNC) | 23.0 DNC | 0.0 | 92.0 | 46.0 | Duty 8/3 x 2 | ||
9th | Solo | 5768 | Simon Maskell | 1142 | (23.0 DNC) | (23.0 DNC) | 3.0 | 1.0 | 500.0 | 550.0 | 504.0 | |||
10th | Laser | 205759 | Martin Brooking | 1100 | (23.0 DNC) | (23.0 DNC) | 6.0 | 2.0 | 500.0 | 554.0 | 508.0 | |||
11th | Laser | 200636 | Harry Moffatt | 1100 | (23.0 DNC) | (23.0 DNC) | 4.5 | 4.0 | 500.0 | 554.5 | 508.5 | |||
12th | Solo | 5517 | Jon Watkins | 1142 | (23.0 DNC) | (23.0 DNC) | 4.5 | 5.0 | 500.0 | 555.5 | 509.5 | |||
13th | Laser Radial | 205759 | Martin Brooking | 1147 | 2.0 | 10.0 DNF | (23.0 DNC) | (23.0 DNC) | 500.0 | 558.0 | 512.0 | |||
14th | 2000 | 21663 | Dirk Meyer | Ben Beaument | 1107 | 7.0 | 5.0 | (23.0 DNC) | (23.0 DNC) | 500.0 | 558.0 | 512.0 | ||
15th | Devoti D-Zero | 74 | Paul Jefferies | 1029 | (23.0 DNC) | (23.0 DNC) | 1.0 | 23.0 DNC | 500.0 | 570.0 | 524.0 | |||
16th | Laser | 204031 | David Catto | 1100 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 3.0 | 500.0 | 572.0 | 526.0 | Duty 15/3 | ||
17th | Supernova | 1223 | Jon Pebody | 1077 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 6.0 | 500.0 | 575.0 | 529.0 | |||
18th | Laser Radial | 161536 | Jeremy Rodgers | 1147 | 6.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 500.0 | 575.0 | 529.0 | |||
19th | Devoti D-Zero | 158 | Gary Tompkins | 1029 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 7.0 | 500.0 | 576.0 | 530.0 | |||
20th | Merlin Rocket | 3463 | Jon Cowper | Sian Jefferies | 1010 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 9.0 | 500.0 | 578.0 | 532.0 | Duty 15/3 | |
21st | Splash | 1660 | Hannah Hutchings | 1220 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 11.0 | 500.0 | 580.0 | 534.0 | |||
22nd | Laser | 154758 | Don Fraser | 1100 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 12.0 | 500.0 | 581.0 | 535.0 |
8/3-1 - 2020-03-08
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 213581 | Richard Parkin | 1100 | 40:58 | 0:37:15 | 0.0 | 1.0 | Duty 15/3 | ||
2 | Laser Radial | 205759 | Martin Brooking | 1147 | 43:01 | 0:37:30 | 500.0 | 2.0 | |||
3 | Laser Radial | 204031 | David Catto | 1147 | 43:14 | 0:37:42 | 0.0 | 3.0 | Duty 15/3 | ||
4 | Devoti D-Zero | 42 | Jon Cowper | 1029 | 40:19 | 0:39:11 | 0.0 | 4.0 | Duty 15/3 | ||
5 | Devoti D-Zero | 54 | Ed Deacon | 1029 | 41:25 | 0:40:15 | 0.0 | 5.0 | Duty 15/3 | ||
6 | Laser Radial | 161536 | Jeremy Rodgers | 1147 | 50:41 | 0:44:11 | 500.0 | 6.0 | |||
7 | 2000 | 21663 | Dirk Meyer | Ben Beaument | 1107 | 49:31 | 0:44:44 | 500.0 | 7.0 |
8/3-2 - 2020-03-08
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 213581 | Richard Parkin | 1100 | 49:59 | 0:45:26 | 0.0 | 1.0 | Duty 15/3 | ||
2 | Devoti D-Zero | 42 | Jon Cowper | 1029 | 47:19 | 0:45:59 | 0.0 | 2.0 | Duty 15/3 | ||
3 | Laser Radial | 204031 | David Catto | 1147 | 53:11 | 0:46:22 | 0.0 | 3.0 | Duty 15/3 | ||
4 | Devoti D-Zero | 54 | Ed Deacon | 1029 | 50:01 | 0:48:36 | 0.0 | 4.0 | Duty 15/3 | ||
5 | 2000 | 21663 | Dirk Meyer | Ben Beaument | 1107 | 61:43 | 0:55:45 | 500.0 | 5.0 | ||
6 | Solo | 5147 | John Coppenhall | 1142 | OOD | 0.0 | 8.0 | Duty 8/3 x 2 | |||
7 | Laser Radial | 205759 | Martin Brooking | 1147 | DNF | 500.0 | 10.0 | ||||
8 | Solo | 5243 | Richard Christmas | 1142 | OOD | 0.0 | 23.0 | Duty 8/3 x 2 | |||
8 | Comet | 801 | Brian Welham | 1204 | OOD | 0.0 | 23.0 | Duty 8/3 x 2 |
15/3-1 - 2020-03-15
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devoti D-Zero | 74 | Paul Jefferies | 1029 | 48:25 | 0:47:03 | 500.0 | 1.0 | |||
2 | Laser | 213581 | Richard Parkin | 1100 | 52:07 | 0:47:23 | 0.0 | 2.0 | Duty 15/3 | ||
3 | Solo | 5768 | Simon Maskell | 1142 | 55:10 | 0:48:18 | 500.0 | 3.0 | |||
4 | Laser | 200636 | Harry Moffatt | 1100 | 53:15 | 0:48:25 | 500.0 | 4.5 | |||
4 | Solo | 5517 | Jon Watkins | 1142 | 55:17 | 0:48:25 | 500.0 | 4.5 | |||
6 | Laser | 205759 | Martin Brooking | 1100 | 54:39 | 0:49:41 | 500.0 | 6.0 | |||
7 | Devoti D-Zero | 54 | Ed Deacon | 1029 | 51:17 | 0:49:50 | 0.0 | 7.0 | Duty 15/3 | ||
8 | Solo | 5147 | John Coppenhall | 1142 | 56:50 | 1:02:12 | 0.0 | 8.0 | Duty 8/3 x 2 |
15/3-2 - 2020-03-15
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Penalties | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5768 | Simon Maskell | 1142 | 41:25 | 0:36:16 | 500.0 | 1.0 | |||
2 | Laser | 205759 | Martin Brooking | 1100 | 40:05 | 0:36:26 | 500.0 | 2.0 | |||
3 | Laser | 204031 | David Catto | 1100 | 40:15 | 0:36:35 | 500.0 | 3.0 | Duty 15/3 | ||
4 | Laser | 200636 | Harry Moffatt | 1100 | 40:33 | 0:36:52 | 500.0 | 4.0 | |||
5 | Solo | 5517 | Jon Watkins | 1142 | 42:35 | 0:37:17 | 500.0 | 5.0 | |||
6 | Supernova | 1223 | Jon Pebody | 1077 | 42:02 | 0:39:02 | 500.0 | 6.0 | |||
7 | Devoti D-Zero | 158 | Gary Tompkins | 1029 | 40:51 | 0:39:42 | 500.0 | 7.0 | |||
8 | Solo | 5147 | John Coppenhall | 1142 | 46:27 | 0:40:40 | 0.0 | 8.0 | Duty 8/3 x 2 | ||
9 | Merlin Rocket | 3463 | Jon Cowper | Sian Jefferies | 1010 | 41:06 | 0:40:42 | 500.0 | 9.0 | Duty 15/3 | |
10 | Solo | 5764 | Craig Taylor | 1142 | 47:26 | 0:41:32 | 0.0 | 10.0 | Duty 15/3 | ||
11 | Splash | 1660 | Hannah Hutchings | 1220 | 50:52 | 0:41:42 | 500.0 | 11.0 | |||
12 | Laser | 154758 | Don Fraser | 1100 | 50:37 | 0:46:01 | 500.0 | 12.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com